Challenge stats
The Leap Day Challenge
Users: 1 - 100
Sorted on: Total credit
Total number of users: 720
PrimeGrid
 
 
 
 
 
 
 
 
Username
↓↑
Team Name
Total
credit
↓↑
Total
credit
↓↑
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00
Options
Ross* Sicituradastra. 5,037,434 5,037,434 1 1 1 1 1   Detailed stats   Signature graphic
KetamiNO [YouTube] Keep The Fire Alive! 3,329,495 3,329,495 2 2 2 2 2   Detailed stats   Signature graphic
Carat@precure Team 2ch 2,610,018 2,610,018 3 3 3 3 3   Detailed stats   Signature graphic
rjbelans Crunching@EVGA 2,221,851 2,221,851 4 4 4 5 29   Detailed stats   Signature graphic
jpaul Aggie The Pew 1,702,471 1,702,471 5 5 5 4 4   Detailed stats   Signature graphic
JG4KEZ(Koichi Soraku) BOINC@MIXI 1,436,767 1,436,767 6 6 6 8 8   Detailed stats   Signature graphic
Dennis Chi BOINC@Taiwan 1,389,750 1,389,750 8 7 7 6 6   Detailed stats   Signature graphic
M.Yamaga BOINC@MIXI 1,309,930 1,309,930 7 8 8 7 5   Detailed stats   Signature graphic
dcushing SETI.USA 1,276,033 1,276,033 9 9 9 9 10   Detailed stats   Signature graphic
Bruce Kennedy BOINCstats 1,210,427 1,210,427 10 10 10 11 9   Detailed stats   Signature graphic
Lennart SM5YMT PrimeSearchTeam 1,150,289 1,150,289 11 11 12 12 14   Detailed stats   Signature graphic
jiri kovar LITOMYSL Boinc Team Czech Republic 1,131,700 1,131,700 12 12 13 17 26   Detailed stats   Signature graphic
Nico... Uniwersytet Gdanski 1,117,486 1,117,486 13 14 14 13 11   Detailed stats   Signature graphic
sdl* Sicituradastra. 1,079,216 1,079,216 14 13 11 10 7   Detailed stats   Signature graphic
Grubix SETI.Germany 1,034,385 1,034,385 15 15 16 15 13   Detailed stats   Signature graphic
s-yama PrimeSearchTeam 1,026,731 1,026,731 16 16 15 14 12   Detailed stats   Signature graphic
phaeton57 SETI.Germany 987,368 987,368 17 17 17 16 15   Detailed stats   Signature graphic
[XTBA] Raferty Xtrem Team Boinc Addicted 902,080 902,080 18 18 18 18 18   Detailed stats   Signature graphic
nyabe Team 2ch 883,492 883,492 19 19 19 23 21   Detailed stats   Signature graphic
Williamd007 The Knights Who Say Ni! 825,540 825,540 20 20 20 19 17   Detailed stats   Signature graphic
[SG]Gerhard Sattler SETI.Germany 814,606 814,606 21 21 21 21 20   Detailed stats   Signature graphic
bundaboy Czech National Team 797,111 797,111 23 24 24 22 16   Detailed stats   Signature graphic
_heinz New user 790,550 790,550 22 22 22 20 19   Detailed stats   Signature graphic
j.sheridan Aggie The Pew 787,270 787,270 24 23 23 24 23   Detailed stats   Signature graphic
Opolis Crunching@EVGA 694,328 694,328 26 26 26 27 24   Detailed stats   Signature graphic
sir sant Sicituradastra. 671,366 671,366 25 25 25 25 22   Detailed stats   Signature graphic
BEKO Czech National Team 669,179 669,179 27 27 27 26 25   Detailed stats   Signature graphic
288larsson Sicituradastra. 661,525 661,525 28 28 28 28 35   Detailed stats   Signature graphic
jun@jisaku Team 2ch 599,200 599,200 31 31 34 49 28   Detailed stats   Signature graphic
Aleksander BOINC@Poland 593,733 593,733 30 30 32 32 30   Detailed stats   Signature graphic
kane Meisterkuehler.de Team 583,892 583,892 37 34 29 29 50   Detailed stats   Signature graphic
Lonnie Christensen U.S. Army 581,705 581,705 29 29 30 34 51   Detailed stats   Signature graphic
Andrey Fenchenko Ukraine 565,304 565,304 32 32 33 31 31   Detailed stats   Signature graphic
Odicin BOINC Confederation 564,210 564,210 34 35 36 36 75   Detailed stats   Signature graphic
kuroganet BOINC@MIXI 564,210 564,210 36 36 35 37 59   Detailed stats   Signature graphic
james ying Team China 564,210 564,210 35 37 39 52   Detailed stats   Signature graphic
Rick Reynolds Aggie The Pew 560,930 560,930 33 33 31 30 27   Detailed stats   Signature graphic
verstapp Sicituradastra. 532,501 532,501 38 38 37 33 33   Detailed stats   Signature graphic
Jupiter The Knights Who Say Ni! 524,847 524,847 39 39 38 35 32   Detailed stats   Signature graphic
nikelong Ukraine 463,614 463,614 40 41 42 42 37   Detailed stats   Signature graphic
toms83 Polish National Team 458,147 458,147 42 42 43 40 43   Detailed stats   Signature graphic
k2icns@jisaku Team 2ch 452,680 452,680 45 44 45 44 47   Detailed stats   Signature graphic
Water Ukraine 449,400 449,400 41 40 40 38 36   Detailed stats   Signature graphic
NickBurrlock Aggie The Pew 441,746 441,746 43 43 44 41 44   Detailed stats   Signature graphic
RandyE US Navy 439,559 439,559 44 47 50 61 150   Detailed stats   Signature graphic
Sphynx SETI.USA 435,185 435,185 48 52 57 121 325   Detailed stats   Signature graphic
LSA Ukraine 431,905 431,905 46 46 46 45 46   Detailed stats   Signature graphic
stoneageman XtremeSystems 419,877 419,877 50 51 52 57 146   Detailed stats   Signature graphic
Sylvia BOINC@Heidelberg 415,504 415,504 54 53 51 48 42   Detailed stats   Signature graphic
KING100N Ukraine 414,410 414,410 49 49 49 47 45   Detailed stats   Signature graphic
K Lewis MobileUsers 411,130 411,130 47 48 47 43 41   Detailed stats   Signature graphic
Uli2* Sicituradastra. 410,036 410,036 52 50 48 46 39   Detailed stats   Signature graphic
Technik007[CZ] Czech National Team 407,850 407,850 51 45 41 39 40   Detailed stats   Signature graphic
Zebra3 Team Nova Scotia 396,915 396,915 55 55 60 64 102   Detailed stats   Signature graphic
VALDIS w/1100T+2SOGTX570's AMD Users 389,261 389,261 53 54 55 60 148   Detailed stats   Signature graphic
pschoefer SETI.Germany 387,074 387,074 56 56 54 53 54   Detailed stats   Signature graphic
mattozan Aggie The Pew 383,794 383,794 57 57 53 51 48   Detailed stats   Signature graphic
zlodeck Russia 383,794 383,794 61 66 77 101 128   Detailed stats   Signature graphic
nenym Czech National Team 381,607 381,607 60 60 58 56 55   Detailed stats   Signature graphic
zy284597564 Team China 379,420 379,420 58 58 66 50 38   Detailed stats   Signature graphic
Frenk Czech National Team 376,140 376,140 65 62 64 75 123   Detailed stats   Signature graphic
Indy Czech National Team 373,953 373,953 59 59 56 54 53   Detailed stats   Signature graphic
Tarmo Ilves Aggie The Pew 358,645 358,645 62 61 59 55 49   Detailed stats   Signature graphic
short232 SETI.USA 357,552 357,552 63 63 61 58 57   Detailed stats   Signature graphic
mackerel Aggie The Pew 341,150 341,150 66 65 63 59 52   Detailed stats   Signature graphic
Tom* Sicituradastra. 340,057 340,057 64 64 62 62 58   Detailed stats   Signature graphic
kittyjia Team China 317,095 317,095 70 68 67 68 78   Detailed stats   Signature graphic
wonkel@jisaku Team 2ch 316,001 316,001 68 67 65 63 56   Detailed stats   Signature graphic
dunx Overclock.net 310,534 310,534 67 70 70 78 163   Detailed stats   Signature graphic
PS206 JISATORA@W-ASCII 309,441 309,441 69 69 83 155   Detailed stats   Signature graphic
Clooney BOINC@Heidelberg 300,693 300,693 71 73 68 65 60   Detailed stats   Signature graphic
mflanaga Crunching@EVGA 299,600 299,600 73 74 74 140   Detailed stats   Signature graphic
Brickhead Picard 298,506 298,506 72 71 69 67 62   Detailed stats   Signature graphic
koll Czech National Team 297,413 297,413 75 76 82 80 96   Detailed stats   Signature graphic
Michael Herman New user 296,320 296,320 83 86 107 168   Detailed stats   Signature graphic
Caravaggio Aggie The Pew 295,226 295,226 74 72 72 66 61   Detailed stats   Signature graphic
Gary Craig Aggie The Pew 289,759 289,759 76 75 71 69 66   Detailed stats   Signature graphic
WoFi-69 SETI.Germany 288,666 288,666 78 77 76 71 68   Detailed stats   Signature graphic
JackTheSkipper L'Alliance Francophone 288,666 288,666 79 78 73 70 65   Detailed stats   Signature graphic
conf [MM] SETI.USA 287,572 287,572 77 79 75 77 145   Detailed stats   Signature graphic
[SG-FC]schilli74 SETI.Germany 285,385 285,385 98 122 152 119 117   Detailed stats   Signature graphic
yossy@bike Team 2ch 278,825 278,825 81 81 80 76 69   Detailed stats   Signature graphic
Dan New user 278,825 278,825 82 83 81 88 106   Detailed stats   Signature graphic
MOBAJOBG Crunching@EVGA 278,825 278,825 80 80 78 73 67   Detailed stats   Signature graphic
Pete Broad BOINC Synergy 276,638 276,638 89 97 122 176 290   Detailed stats   Signature graphic
Mican Czech National Team 274,451 274,451 84 82 79 74 63   Detailed stats   Signature graphic
aborek BOINC@Poland 273,358 273,358 107 95 93 125 101   Detailed stats   Signature graphic
Speedy Meisterkuehler.de Team 273,358 273,358 87 88 109 72 34   Detailed stats   Signature graphic
UweS BOINC@Heidelberg 271,171 271,171 88 89 85 81 89   Detailed stats   Signature graphic
TroubledBunny UK BOINC Team 270,077 270,077 90 92 112 142 91   Detailed stats   Signature graphic
justice64 europe64 267,890 267,890 86 85 92 79 71   Detailed stats   Signature graphic
Rainer Emrich Sicituradastra. 263,517 263,517 91 90 97 115 211   Detailed stats   Signature graphic
kto PrimeSearchTeam 260,236 260,236 85 84 87 85 81   Detailed stats   Signature graphic
jubdo SETI.Germany 255,863 255,863 93 93 86 82 74   Detailed stats   Signature graphic
ich_eben* Sicituradastra. 251,489 251,489 94 91 88 84 77   Detailed stats   Signature graphic
jura-p Czech National Team 247,115 247,115 103 102 103 103 72   Detailed stats   Signature graphic
TeeVeeEss BOINCstats 247,115 247,115 99 101 98 104 131   Detailed stats   Signature graphic
computerguy09 BOINCstats 247,115 247,115 97 96 94 89 84   Detailed stats   Signature graphic
[SG]MichaelR. SETI.Germany 246,022 246,022 96 94 89 83 76   Detailed stats   Signature graphic
Vit Kliber Czech National Team 246,022 246,022 95 103 90 86 80   Detailed stats   Signature graphic
↓↑
Username
Team Name
Rank
↓↑
Total
credit
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00

Options