Challenge stats
The Back to the Future Challenge
Teams: 1 - 100
Sorted on: Total credit
Total number of teams: 204
PrimeGrid
 
 
 
 
 
 
 
 
 
Team Name
↓↑
Total
credit
↓↑
Total
credit
↓↑
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00
Options
BOINCstats 9,028,616 9,028,616 1 1 1 1 1 1   Detailed stats   Signature graphic
Canada 8,468,638 8,468,638 2 2 2 2 2 2   Detailed stats   Signature graphic
SETI.Germany 5,901,674 5,901,674 3 3 3 3 3 3   Detailed stats   Signature graphic
PrimeSearchTeam 5,685,819 5,685,819 4 4 4 4 4 4   Detailed stats   Signature graphic
L'Alliance Francophone 3,623,605 3,623,605 5 5 5 5 5 5   Detailed stats   Signature graphic
BOINC@Heidelberg 3,528,255 3,528,255 6 6 6 6 6 6   Detailed stats   Signature graphic
boinc.at 2,484,196 2,484,196 7 7 7 7 7 7   Detailed stats   Signature graphic
BOINC@Poland 2,364,879 2,364,879 8 8 8 8 8 8   Detailed stats   Signature graphic
Rechenkraft.net 1,898,685 1,898,685 9 9 9 9 9 9   Detailed stats   Signature graphic
Duke University 1,773,658 1,773,658 10 10 10 10 10 10   Detailed stats   Signature graphic
The Final Front Ear 1,647,705 1,647,705 11 11 11 12 12 12   Detailed stats   Signature graphic
SETI.USA 1,627,858 1,627,858 12 12 12 11 11 11   Detailed stats   Signature graphic
Kobe_Project 1,409,859 1,409,859 13 13 13 13 13 13   Detailed stats   Signature graphic
Team-Goobee.org 1,213,335 1,213,335 14 14 14 14 14 15   Detailed stats   Signature graphic
UK BOINC Team 1,030,251 1,030,251 15 15 15 15 15 14   Detailed stats   Signature graphic
Czech National Team 1,022,570 1,022,570 16 16 16 16 16 16   Detailed stats   Signature graphic
USA 1,014,248 1,014,248 17 17 17 17 17 17   Detailed stats   Signature graphic
Chicopee 829,147 829,147 18 18 18 18 18 19   Detailed stats   Signature graphic
Chalmers University of Technology 759,827 759,827 19 19 19 19 19 18   Detailed stats   Signature graphic
BOINC.BE 555,022 555,022 20 20 20 20 20 20   Detailed stats   Signature graphic
BOINC.Italy 487,383 487,383 21 21 21 21 21 21   Detailed stats   Signature graphic
Ukraine 464,373 464,373 22 22 22 22 22 22   Detailed stats   Signature graphic
Russia 415,673 415,673 23 23 23 23 23 23   Detailed stats   Signature graphic
Quebec 366,535 366,535 24 24 24 24 24 24   Detailed stats   Signature graphic
Virginia Tech 336,708 336,708 25 25 25 25 25 25   Detailed stats   Signature graphic
Sigma Omicron Chapter of Tau Kappa Epsilon 309,042 309,042 26 26 26 26 26 26   Detailed stats   Signature graphic
Dutch Power Cows 290,833 290,833 28 28 27 27 27 27   Detailed stats   Signature graphic
BOINC@MONACO 290,330 290,330 27 27 28 28 28 29   Detailed stats   Signature graphic
PrimeGrid@France 270,762 270,762 29 29 29 29 29 28   Detailed stats   Signature graphic
The Knights Who Say Ni! 223,216 223,216 30 30 30 32 31 31   Detailed stats   Signature graphic
Electronic Sports League (ESL) 209,084 209,084 34 34 34 34 34 33   Detailed stats   Signature graphic
AMD Users 207,639 207,639 33 32 32 31 32 32   Detailed stats   Signature graphic
Metatron Labs (P) Ltd. 203,952 203,952 32 31 31 30 30 30   Detailed stats   Signature graphic
Special: Off-Topic 201,050 201,050 31 33 33 33 33 34   Detailed stats   Signature graphic
South Africa 191,916 191,916 35 35 35 35 35 35   Detailed stats   Signature graphic
PinoyDC 165,726 165,726 36 38 37 36 36 40   Detailed stats   Signature graphic
Boinc @ Italy 159,139 159,139 38 37 36 38 39 36   Detailed stats   Signature graphic
Guru Mountain 156,205 156,205 37 36 38 37 37 38   Detailed stats   Signature graphic
Angela's Cottage 153,504 153,504 39 39 39 39 38 37   Detailed stats   Signature graphic
Lithuania 144,324 144,324 40 40 40 40 40 39   Detailed stats   Signature graphic
BOINC Synergy 138,564 138,564 41 41 41 41 41 43   Detailed stats   Signature graphic
CANAL@Boinc 130,529 130,529 43 43 43 43 43 41   Detailed stats   Signature graphic
BOINC@KOREA 122,286 122,286 44 44 44 44 44 44   Detailed stats   Signature graphic
clemson university 118,479 118,479 42 42 42 42 42 42   Detailed stats   Signature graphic
New user 104,127 104,127 45 45 45 45 45 45   Detailed stats   Signature graphic
Team 2ch 94,410 94,410 46 46 46 46 46 46   Detailed stats   Signature graphic
Ars Technica 93,125 93,125 47 47 47 47 48 48   Detailed stats   Signature graphic
Clayton State University 90,332 90,332 48 48 48 48 47 47   Detailed stats   Signature graphic
US Navy 83,068 83,068 49 49 49 49 50 49   Detailed stats   Signature graphic
New user 82,084 82,084 50 50 50 50 49 50   Detailed stats   Signature graphic
Team Norway 75,350 75,350 51 51 51 51 51 51   Detailed stats   Signature graphic
Asthmatics 67,255 67,255 52 52 52 52 53 53   Detailed stats   Signature graphic
BOINC@AUSTRALIA 65,689 65,689 53 53 53 53 52 52   Detailed stats   Signature graphic
New user 60,980 60,980 54 54 54 54 54 87   Detailed stats   Signature graphic
Team Haiku 53,625 53,625 55 55 55 55 58 58   Detailed stats   Signature graphic
Hungary 52,994 52,994 56 56 56 61 60 54   Detailed stats   Signature graphic
Chandler-Gilbert Community College CGCC 52,159 52,159 57 57 57 56 55 61   Detailed stats   Signature graphic
MEDIA DATABASE 51,519 51,519 58 58 58 57 56 72   Detailed stats   Signature graphic
GRAUL Systembetreuung 51,101 51,101 59 59 59 58 57 56   Detailed stats   Signature graphic
Gentoo Linux Users Everywhere 48,021 48,021 61 61 61 60 63 62   Detailed stats   Signature graphic
Spread Firefox 47,641 47,641 62 62 62 62 64 60   Detailed stats   Signature graphic
Braemac Compute Team 47,631 47,631 63 63 63 63 65 69   Detailed stats   Signature graphic
Blekinge Institute of Technology 47,432 47,432 64 64 64 64 61 55   Detailed stats   Signature graphic
SETI@Netherlands 45,267 45,267 65 65 65 65 62 57   Detailed stats   Signature graphic
Arabidopsis 42,972 42,972 60 60 60 59 59 59   Detailed stats   Signature graphic
STIN 41,525 41,525 66 66 66 66 66 63   Detailed stats   Signature graphic
Team Evolution Nordhessen e.V. 41,497 41,497 73 73 72 71 71 71   Detailed stats   Signature graphic
France Initiativ 39,042 39,042 67 67 67 73 72 64   Detailed stats   Signature graphic
SUFC 38,905 38,905 68 68 68 67 67 65   Detailed stats   Signature graphic
Penn State 38,555 38,555 69 69 69 68 68 67   Detailed stats   Signature graphic
Alaska Boincers 38,154 38,154 70 70 78 78 78 77   Detailed stats   Signature graphic
BOINC@MIXI 37,214 37,214 71 71 70 69 69 68   Detailed stats   Signature graphic
Team Donanimhaber 36,617 36,617 72 72 71 70 70 70   Detailed stats   Signature graphic
Ireland 34,182 34,182 74 74 73 72 76 74   Detailed stats   Signature graphic
Bulgaria 33,680 33,680 75 75 74 74 73 75   Detailed stats   Signature graphic
Portugal@Home 33,458 33,458 76 76 75 75 74 66   Detailed stats   Signature graphic
U.S.Air Force 33,286 33,286 77 77 76 76 79 85   Detailed stats   Signature graphic
Fujitsu 33,097 33,097 78 78 77 77 80 78   Detailed stats   Signature graphic
UC Riverside Math Department 29,671 29,671 79 79 79 79 82 80   Detailed stats   Signature graphic
MTU Huskies 29,282 29,282 80 80 80 80 75 73   Detailed stats   Signature graphic
BOINC@Denmark 29,179 29,179 81 81 81 81 83 81   Detailed stats   Signature graphic
Picard 28,642 28,642 82 82 82 82 85 83   Detailed stats   Signature graphic
Team Art Bell 28,327 28,327 83 83 83 83 77 76   Detailed stats   Signature graphic
Catalunya 24,596 24,596 84 84 84 84 105 112   Detailed stats   Signature graphic
Ferenghi School of Business 24,564 24,564 85 85 85 85 81 79   Detailed stats   Signature graphic
BOINC@Austria 24,421 24,421 86 86 91 91 88 86   Detailed stats   Signature graphic
Las Positas College 24,152 24,152 87 87 86 86 91 88   Detailed stats   Signature graphic
Team England (Boinc) 23,679 23,679 88 88 87 87 94 91   Detailed stats   Signature graphic
Hewlett-Packard 23,603 23,603 89 89 88 88 84 82   Detailed stats   Signature graphic
Texas A&M University 23,367 23,367 90 90 89 89 86 84   Detailed stats   Signature graphic
Ham Radio Operators 19,709 19,709 92 92 92 92 89 95   Detailed stats   Signature graphic
The Scottish Boinc Team 19,456 19,456 93 93 93 93 102 152   Detailed stats   Signature graphic
Tamagawa Data Center 18,933 18,933 95 95 95 95 107 100   Detailed stats   Signature graphic
Team USA 18,617 18,617 97 97 97 97 93 90   Detailed stats   Signature graphic
Team China 18,561 18,561 98 98 110 110 109 102   Detailed stats   Signature graphic
Romania 18,409 18,409 99 99 98 98 95 92   Detailed stats   Signature graphic
Norway 18,235 18,235 100 100 99 99 96 103   Detailed stats   Signature graphic
OcUK - Overclockers UK 14,744 14,744 101 101 101 101 116 110   Detailed stats   Signature graphic
Ohio Wesleyan 14,667 14,667 102 102 102 102 98 94   Detailed stats   Signature graphic
Columbus, OH 14,612 14,612 103 103 103 103 99 111   Detailed stats   Signature graphic
↓↑
Team Name
Rank
↓↑
Total
credit
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00

Options