country stats
Countries: 1 - 100
Sorted on: Total credit
Total number of countries: 64
3x+1@home
 
 
 
 
 
 
 
 
 
 
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user
↓   ↑  
Options
0equal 0equal 0equal 1 United StatesUnited States 26,538,733 0 0 7,000 3,728 0 115,386   Detailed stats   ♔   ♘
0equal 0equal 0equal 2 GermanyGermany 21,702,190 0 0 -143,000 1,241 0 95,604   Detailed stats   ♔   ♘
0equal 0equal 0equal 3 AustraliaAustralia 20,276,617 0 0 3,000 525 0 135,177   Detailed stats   ♔   ♘
0equal 0equal 0equal 4 FranceFrance 12,317,357 0 0 1,100 409 0 78,455   Detailed stats   ♔   ♘
0equal 0equal 0equal 5 SpainSpain 10,672,737 0 0 400 434 0 146,202   Detailed stats   ♔   ♘
0equal 0equal 0equal 6 InternationalInternational 3,440,118 0 0 152,575 275 0 13,651   Detailed stats   ♔   ♘
0equal 0equal 0equal 7 JapanJapan 2,579,550 0 0 3,500 247 0 37,935   Detailed stats   ♔   ♘
0equal 0equal 0equal 8 United KingdomUnited Kingdom 2,497,096 0 0 800 123 0 41,618   Detailed stats   ♔   ♘
0equal 0equal 0equal 9 Russian FederationRussian Federation 2,115,160 0 0 0 26 0 192,287   Detailed stats   ♔   ♘
0equal 0equal 0equal 10 NetherlandsNetherlands 2,105,330 0 0 4,025 558 0 116,963   Detailed stats   ♔   ♘
0equal 0equal 0equal 11 CanadaCanada 1,410,931 0 0 900 108 0 35,273   Detailed stats   ♔   ♘
0equal 0equal 0equal 12 GuadeloupeGuadeloupe 1,181,500 0 0 0 154 0 1,181,500   Detailed stats   ♔   ♘
0equal 0equal 0equal 13 PolandPoland 1,068,835 0 0 2,100 488 0 16,966   Detailed stats   ♔   ♘
0equal 0equal 0equal 14 SlovakiaSlovakia 733,500 0 0 0 3 0 122,250   Detailed stats   ♔   ♘
0equal 0equal 0equal 15 Czech RepublicCzech Republic 693,697 0 0 3,500 552 0 18,749   Detailed stats   ♔   ♘
0equal 0equal 0equal 16 BelgiumBelgium 492,365 0 0 0 4 0 25,914   Detailed stats   ♔   ♘
0equal 0equal 0equal 17 ItalyItaly 280,235 0 0 0 7 0 9,663   Detailed stats   ♔   ♘
0equal 0equal 0equal 18 SwedenSweden 252,675 0 0 0 3 0 50,535   Detailed stats   ♔   ♘
0equal 0equal 0equal 19 UkraineUkraine 228,345 0 0 200 161 0 16,310   Detailed stats   ♔   ♘
0equal 0equal 0equal 20 PortugalPortugal 185,485 0 0 400 68 0 16,862   Detailed stats   ♔   ♘
0equal 0equal 0equal 21 AntarcticaAntarctica 180,160 0 0 0 1 0 180,160   Detailed stats   ♔   ♘
0equal 0equal 0equal 22 SwitzerlandSwitzerland 160,146 0 0 100 4 0 14,559   Detailed stats   ♔   ♘
0equal 0equal 0equal 23 French PolynesiaFrench Polynesia 116,735 0 0 0 31 0 38,912   Detailed stats   ♔   ♘
0equal 0equal 0equal 24 MonacoMonaco 111,375 0 0 0 4 0 111,375   Detailed stats   ♔   ♘
0equal 0equal 0equal 25 RomaniaRomania 108,525 0 0 0 0 0 21,705   Detailed stats   ♔   ♘
0equal 0equal 0equal 26 Korea, SouthKorea, South 105,880 0 0 0 2 0 17,647   Detailed stats   ♔   ♘
0equal 0equal 0equal 27 NorwayNorway 105,565 0 0 100 6 0 8,797   Detailed stats   ♔   ♘
0equal 0equal 0equal 28 GreeceGreece 82,040 0 0 300 14 0 20,510   Detailed stats   ♔   ♘
0equal 0equal 0equal 29 ChinaChina 68,670 0 0 0 2 0 4,292   Detailed stats   ♔   ♘
0equal 0equal 0equal 30 Papua New GuineaPapua New Guinea 56,500 0 0 0 0 0 56,500   Detailed stats   ♔   ♘
0equal 0equal 0equal 31 HungaryHungary 46,050 0 0 300 14 0 5,756   Detailed stats   ♔   ♘
0equal 0equal 0equal 32 AustriaAustria 44,865 0 0 200 15 0 4,079   Detailed stats   ♔   ♘
0equal 0equal 0equal 33 New ZealandNew Zealand 39,250 0 0 0 0 0 13,083   Detailed stats   ♔   ♘
0equal 0equal 0equal 34 MauritiusMauritius 38,000 0 0 0 1 0 38,000   Detailed stats   ♔   ♘
0equal 0equal 0equal 35 EcuadorEcuador 37,345 0 0 0 4 0 37,345   Detailed stats   ♔   ♘
0equal 0equal 0equal 36 MexicoMexico 31,000 0 0 0 0 0 31,000   Detailed stats   ♔   ♘
0equal 0equal 0equal 37 DenmarkDenmark 26,145 0 0 100 9 0 4,358   Detailed stats   ♔   ♘
0equal 0equal 0equal 38 TaiwanTaiwan 24,295 0 0 0 0 0 4,859   Detailed stats   ♔   ♘
0equal 0equal 0equal 39 BrazilBrazil 21,570 0 0 0 2 0 2,157   Detailed stats   ♔   ♘
0equal 0equal 0equal 40 FinlandFinland 19,260 0 0 0 0 0 4,815   Detailed stats   ♔   ♘
0equal 0equal 0equal 41 Hong KongHong Kong 18,775 0 0 100 2 0 3,755   Detailed stats   ♔   ♘
0equal 0equal 0equal 42 South AfricaSouth Africa 17,725 0 0 0 3 0 8,863   Detailed stats   ♔   ♘
0equal 0equal 0equal 43 BelarusBelarus 15,875 0 0 0 3 0 7,938   Detailed stats   ♔   ♘
0equal 0equal 0equal 44 Puerto RicoPuerto Rico 15,700 0 0 0 3 0 15,700   Detailed stats   ♔   ♘
0equal 0equal 0equal 45 BangladeshBangladesh 12,700 0 0 0 0 0 12,700   Detailed stats   ♔   ♘
0equal 0equal 0equal 46 MauritaniaMauritania 11,989 0 0 0 0 0 11,989   Detailed stats   ♔   ♘
0equal 0equal 0equal 47 UzbekistanUzbekistan 10,020 0 0 0 0 0 10,020   Detailed stats   ♔   ♘
0equal 0equal 0equal 48 LatviaLatvia 9,175 0 0 0 0 0 4,588   Detailed stats   ♔   ♘
0equal 0equal 0equal 49 NepalNepal 8,125 0 0 0 0 0 8,125   Detailed stats   ♔   ♘
0equal 0equal 0equal 50 LuxembourgLuxembourg 7,300 0 0 0 0 0 7,300   Detailed stats   ♔   ♘
0equal 0equal 0equal 51 Faroe IslandsFaroe Islands 5,900 0 0 0 0 0 5,900   Detailed stats   ♔   ♘
0equal 0equal 0equal 52 IsraelIsrael 5,700 0 0 100 4 0 2,850   Detailed stats   ♔   ♘
0equal 0equal 0equal 53 ArgentinaArgentina 4,705 0 0 0 0 0 2,353   Detailed stats   ♔   ♘
0equal 0equal 0equal 54 IrelandIreland 3,560 0 0 0 0 0 1,187   Detailed stats   ♔   ♘
0equal 0equal 0equal 55 CroatiaCroatia 1,490 0 0 0 0 0 1,490   Detailed stats   ♔   ♘
0equal 0equal 0equal 56 TurkeyTurkey 1,200 0 0 0 0 0 600   Detailed stats   ♔   ♘
0equal 0equal 0equal 57 PhilippinesPhilippines 1,200 0 0 0 0 0 1,200   Detailed stats   ♔   ♘
0equal 0equal 0equal 58 IranIran 1,100 0 0 0 0 0 550   Detailed stats   ♔   ♘
0equal 0equal 0equal 59 KiribatiKiribati 550 0 0 0 0 0 550   Detailed stats   ♔   ♘
0equal 0equal 0equal 60 Dominican RepublicDominican Republic 400 0 0 0 0 0 400   Detailed stats   ♔   ♘
0equal 0equal 0equal 61 PakistanPakistan 300 0 0 0 0 0 300   Detailed stats   ♔   ♘
0equal 0equal 0equal 62 BulgariaBulgaria 175 0 0 0 0 0 175   Detailed stats   ♔   ♘
0equal 0equal 0equal 63 United Arab EmiratesUnited Arab Emirates 150 0 0 0 0 0 150   Detailed stats   ♔   ♘
0equal 0equal 0equal 64 IndiaIndia 100 0 0 0 0 0 100   Detailed stats   ♔   ♘
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user

Options