Challenge stats
The 321 Blast Off Challenge
Users: 1 - 100
Sorted on: Total credit
Total number of users: 1655
PrimeGrid
 
 
 
 
 
 
 
Username
↓↑
Team Name
Total
credit
↓↑
Total
credit
↓↑
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00
Options
[DPC]x-RaY99_the_one_man_team Dutch Power Cows 123,085,448 123,085,448 1 1 1 1 1 1   Detailed stats   Signature graphic
peppert* Sicituradastra. 78,645,496 78,645,496 2 2 2 2 2 2   Detailed stats   Signature graphic
Ross* Sicituradastra. 41,988,744 41,988,744 3 3 3 3 3 3   Detailed stats   Signature graphic
Lennart SM5YMT PrimeSearchTeam 28,194,392 28,194,392 4 4 4 4 4 5   Detailed stats   Signature graphic
Scott Brown Aggie The Pew 25,116,512 25,116,512 5 5 5 5 6 7   Detailed stats   Signature graphic
nyabe Team 2ch 21,177,568 21,177,568 7 7 8 8 8 11   Detailed stats   Signature graphic
tiss Ukraine 21,065,762 21,065,762 6 6 6 7 7 8   Detailed stats   Signature graphic
tng Antarctic Crunchers 19,866,138 19,866,138 8 8 9 9 9 9   Detailed stats   Signature graphic
Adam Duke University 18,800,486 18,800,486 9 9 7 6 5 4   Detailed stats   Signature graphic
HA-SOFT, s.r.o. Czech National Team 18,427,960 18,427,960 10 10 10 10 10 10   Detailed stats   Signature graphic
Snf* Sicituradastra. 17,234,758 17,234,758 11 11 11 11 17 16   Detailed stats   Signature graphic
ardo PrimeSearchTeam 15,638,107 15,638,107 12 12 12 12 12 12   Detailed stats   Signature graphic
KetamiNO [YouTube] Keep The Fire Alive! 14,860,343 14,860,343 13 13 13 13 13 13   Detailed stats   Signature graphic
Carat@precure Team 2ch 14,347,959 14,347,959 14 14 14 14 14 14   Detailed stats   Signature graphic
Honza Czech National Team 14,281,985 14,281,985 15 15 15 15 15 17   Detailed stats   Signature graphic
ryszard.korczyk BOINC@Poland 14,148,703 14,148,703 16 16 16 17 16 18   Detailed stats   Signature graphic
JayPi SETI.Germany 12,076,687 12,076,687 18 18 20 19 20 19   Detailed stats   Signature graphic
BEKO Czech National Team 11,947,225 11,947,225 17 17 18 20 19 20   Detailed stats   Signature graphic
leks Russia 11,719,748 11,719,748 19 19 19 18 18 15   Detailed stats   Signature graphic
288larsson Sicituradastra. 11,395,633 11,395,633 20 22 22 21 21 21   Detailed stats   Signature graphic
chara_kichi@jisaku Team 2ch 11,132,706 11,132,706 22 21 21 23 22 22   Detailed stats   Signature graphic
robert New user 11,009,534 11,009,534 23 23 23 22 23 35   Detailed stats   Signature graphic
aegelhof New user 10,713,601 10,713,601 21 20 17 16 11 6   Detailed stats   Signature graphic
unconnected Russia 9,978,629 9,978,629 24 24 25 25 24 24   Detailed stats   Signature graphic
Qazwaplol Dutch Power Cows 9,765,018 9,765,018 25 25 26 28 29 32   Detailed stats   Signature graphic
Masahiro Yoshida IFMSA-Japan 9,657,350 9,657,350 26 26 24 24 27 23   Detailed stats   Signature graphic
Urlauber Crunching@EVGA 9,469,166 9,469,166 27 27 27 27 26 25   Detailed stats   Signature graphic
zy284597564 Team China 9,196,195 9,196,195 28 28 28 26 25 26   Detailed stats   Signature graphic
s-yama PrimeSearchTeam 9,079,171 9,079,171 29 29 29 29 28 27   Detailed stats   Signature graphic
kb* Sicituradastra. 8,475,669 8,475,669 30 30 31 32 32 30   Detailed stats   Signature graphic
verstapp Sicituradastra. 8,337,814 8,337,814 31 31 30 30 30 28   Detailed stats   Signature graphic
DeleteNull SETI.Germany 8,140,554 8,140,554 32 32 32 31 31 29   Detailed stats   Signature graphic
sdl* Sicituradastra. 7,633,633 7,633,633 33 33 33 33 33 33   Detailed stats   Signature graphic
j.sheridan Aggie The Pew 7,437,762 7,437,762 34 34 34 34 34 31   Detailed stats   Signature graphic
Grubix SETI.Germany 7,411,178 7,411,178 35 35 35 35 36 34   Detailed stats   Signature graphic
biodoc TeAm AnandTech 7,032,744 7,032,744 36 36 36 36 37 36   Detailed stats   Signature graphic
13G Czech National Team 7,018,788 7,018,788 37 37 56 54 57 52   Detailed stats   Signature graphic
Odicin BOINC Confederation 6,973,740 6,973,740 40 40 39 38 38 40   Detailed stats   Signature graphic
phaeton57 SETI.Germany 6,865,887 6,865,887 38 39 38 37 40 38   Detailed stats   Signature graphic
roadrunner_x3 New user 6,818,337 6,818,337 39 38 37 40 39 39   Detailed stats   Signature graphic
KD7LRJ Aggie The Pew 6,716,550 6,716,550 41 41 41 41 41 43   Detailed stats   Signature graphic
rjbelans Crunching@EVGA 6,541,083 6,541,083 42 42 40 39 35 37   Detailed stats   Signature graphic
zglloo Team China 6,355,953 6,355,953 43 45 44 44 44 50   Detailed stats   Signature graphic
saip New user 6,291,502 6,291,502 44 43 43 43 43 41   Detailed stats   Signature graphic
Nosferatu* Sicituradastra. 6,262,035 6,262,035 45 44 42 42 42 47   Detailed stats   Signature graphic
JG4KEZ(Koichi Soraku) BOINC@MIXI 6,177,610 6,177,610 46 47 45 46 47 51   Detailed stats   Signature graphic
ERBrouwer Dutch Power Cows 6,168,382 6,168,382 47 46 47 49 48 59   Detailed stats   Signature graphic
Melody Gay USA 5,935,457 5,935,457 48 48 48 48 53 49   Detailed stats   Signature graphic
[DPC]Division_Brabant~TFH|Fony Dutch Power Cows 5,885,143 5,885,143 50 49 46 45 50 46   Detailed stats   Signature graphic
bill brandt-gasuen Team ACC - Arthur C Clarke Fans 5,870,554 5,870,554 49 50 49 47 46 44   Detailed stats   Signature graphic
TUKIA Ntense Comp 5,837,070 5,837,070 51 51 50 52 52 48   Detailed stats   Signature graphic
Leo New user 5,740,809 5,740,809 52 52 51 55 51 57   Detailed stats   Signature graphic
pschoefer SETI.Germany 5,729,661 5,729,661 55 56 58 57 56 55   Detailed stats   Signature graphic
hans-jürgen [bergelt] Bundesstaat Kgr. Sachsen 5,670,957 5,670,957 53 57 55 56 58 54   Detailed stats   Signature graphic
tanner2 Crunching@EVGA 5,658,528 5,658,528 54 53 52 50 49 42   Detailed stats   Signature graphic
yodap Crunching@EVGA 5,646,645 5,646,645 56 54 54 53 54 56   Detailed stats   Signature graphic
LCB001 Hardware Canucks 5,560,173 5,560,173 57 55 53 51 45 45   Detailed stats   Signature graphic
kimmyl TeAm AnandTech 5,555,958 5,555,958 58 58 57 58 55 53   Detailed stats   Signature graphic
SteveRC Clifford Welding Systems 5,533,373 5,533,373 60 60 66 73 69 66   Detailed stats   Signature graphic
[KWSN]John Galt 007 The Knights Who Say Ni! 5,328,863 5,328,863 59 59 59 61 61 63   Detailed stats   Signature graphic
ahiru-chanworkshop@jisaku Team 2ch 5,245,955 5,245,955 63 64 60 59 60 58   Detailed stats   Signature graphic
Pwrguru New user 5,209,043 5,209,043 61 61 61 60 59 62   Detailed stats   Signature graphic
ArcSedna Team 2ch 5,146,004 5,146,004 62 62 68 74 68 64   Detailed stats   Signature graphic
Crystal Pellet BOINCstats 5,090,419 5,090,419 64 65 64 65 62 61   Detailed stats   Signature graphic
blckgrffn TeAm AnandTech 5,086,838 5,086,838 65 63 62 63 63 73   Detailed stats   Signature graphic
Arjant2 Dutch Power Cows 5,072,695 5,072,695 67 67 63 66 65 72   Detailed stats   Signature graphic
LSA Ukraine 5,028,501 5,028,501 66 66 65 62 67 60   Detailed stats   Signature graphic
VictordeHollander Dutch Power Cows 4,986,835 4,986,835 69 69 67 64 64 65   Detailed stats   Signature graphic
Sylvia BOINC@Heidelberg 4,971,533 4,971,533 68 68 78 77 74 71   Detailed stats   Signature graphic
wscr BOINCstats 4,898,866 4,898,866 70 72 71 69 72 74   Detailed stats   Signature graphic
nenym Czech National Team 4,878,094 4,878,094 77 77 76 75 73 76   Detailed stats   Signature graphic
sangis43 Sicituradastra. 4,804,820 4,804,820 74 73 73 71 75 78   Detailed stats   Signature graphic
AvengingAngel Crunching@EVGA 4,768,563 4,768,563 71 70 69 67 77 75   Detailed stats   Signature graphic
Kevinwn Team China 4,737,047 4,737,047 72 71 70 70 66 67   Detailed stats   Signature graphic
Lonnie Christensen U.S. Army 4,711,402 4,711,402 73 75 74 72 76 69   Detailed stats   Signature graphic
Gary Craig Aggie The Pew 4,663,024 4,663,024 76 76 75 76 70 68   Detailed stats   Signature graphic
lama pacos Team China 4,642,008 4,642,008 75 74 72 68 71 70   Detailed stats   Signature graphic
MichelJohnson SETI.Germany 4,484,913 4,484,913 78 78 77 78 78 80   Detailed stats   Signature graphic
Dag Morten Salte Sicituradastra. 4,481,885 4,481,885 80 82 81 80 79 81   Detailed stats   Signature graphic
quel Sicituradastra. 4,405,882 4,405,882 79 79 79 79 80 77   Detailed stats   Signature graphic
Jerzy Gieorgijewski Polish National Team 4,275,040 4,275,040 81 86 91 88 84 82   Detailed stats   Signature graphic
Marty BOINCstats 4,222,819 4,222,819 84 85 83 83 82 85   Detailed stats   Signature graphic
notroot New user 4,222,237 4,222,237 82 80 80 81 81 83   Detailed stats   Signature graphic
petrusbroder TeAm AnandTech 4,219,552 4,219,552 83 81 82 82 83 84   Detailed stats   Signature graphic
mackerel Aggie The Pew 4,174,568 4,174,568 86 84 86 84 85 87   Detailed stats   Signature graphic
SAKAGE@AMD@jisaku Team 2ch 4,088,223 4,088,223 87 89 88 90 96 102   Detailed stats   Signature graphic
Lumiukko PrimeSearchTeam 4,087,622 4,087,622 85 83 84 87 92 90   Detailed stats   Signature graphic
seltsam SETI.Germany 3,992,261 3,992,261 88 87 85 85 90 98   Detailed stats   Signature graphic
RAD-Poland BOINC@Poland 3,969,331 3,969,331 94 95 124 121 123 111   Detailed stats   Signature graphic
Aleksander BOINC@Poland 3,901,329 3,901,329 91 91 92 91 94 94   Detailed stats   Signature graphic
walle New user 3,896,321 3,896,321 89 88 93 89 87 91   Detailed stats   Signature graphic
Kedar Polish National Team 3,863,875 3,863,875 93 93 90 94 89 93   Detailed stats   Signature graphic
Mankka* Sicituradastra. 3,823,734 3,823,734 90 90 87 95 86 92   Detailed stats   Signature graphic
mattozan Aggie The Pew 3,814,365 3,814,365 92 92 89 86 91 103   Detailed stats   Signature graphic
kuroganet BOINC@MIXI 3,802,656 3,802,656 96 96 98 111 113 107   Detailed stats   Signature graphic
Andrey Fesenko (anfes) Russia 3,765,478 3,765,478 95 94 95 92 88 95   Detailed stats   Signature graphic
XSmeagolX SETI.Germany 3,741,757 3,741,757 97 97 94 93 93 89   Detailed stats   Signature graphic
smilesvua Ukraine 3,740,000 3,740,000 99 99 97 97 95 96   Detailed stats   Signature graphic
[DPC]Division_Brabant~Cow_tipping Dutch Power Cows 3,694,939 3,694,939 98 98 96 96 104 109   Detailed stats   Signature graphic
RoKro Czech National Team 3,617,593 3,617,593 100 107 102 100 98 99   Detailed stats   Signature graphic
↓↑
Username
Team Name
Rank
↓↑
Total
credit
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00

Options