Detailed stats
MIWA


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 153,952,453.61 100.00 0 0 0 -732,670 7,954 2 12 64 119 879 Detailed stats
Amicable Numbers 1,914,134.21 1.24 0 0 0 0 4,594 2 8 48 68 1,037 Detailed stats
Asteroids@home 970,912.30 0.63 0 0 0 0 15,799 3 28 99 113 1,432 Detailed stats
Cosmology@Home 123,325.60 0.08 0 0 0 0 14,005 0 0 0 95 2,108 Detailed stats
Einstein@Home 16,962,947.82 11.02 0 0 0 0 3,932 3 14 44 75 667 Detailed stats
Gerasim@Home 39,450.43 0.03 0 0 0 0 2,329 2 10 27 20 928 Detailed stats
GPUGRID 66,251,487.66 43.03 0 0 0 0 2,753 0 2 30 17 257 Detailed stats
LHC@Home 733,928.25 0.48 0 0 0 0 1,738 0 0 10 27 245 Detailed stats
MilkyWay@home 25,349,295.04 16.47 0 0 0 0 4,998 0 0 5 55 435 Detailed stats
Moo! Wrapper 58,384.00 0.04 0 0 0 0 8,794 0 13 32 81 943 Detailed stats
NFS@Home 76,304.00 0.05 0 0 0 0 5,976 3 9 32 124 947 Detailed stats
ODLK1 417.80 0.00 0 0 0 0 2,850 0 5 22 30 904 Detailed stats
PrimeGrid 7,237,335.42 4.70 0 0 0 0 8,630 0 11 25 121 1,004 Detailed stats
Rosetta@Home 236,995.52 0.15 0 0 0 0 62,945 11 46 288 186 4,633 Detailed stats
TN-Grid 112,311.99 0.07 0 0 0 0 1,791 0 0 0 71 284 Detailed stats
World Community Grid 3,458,046.28 2.25 0 0 0 0 16,381 1 13 86 67 1,016 Detailed stats
WUProp@Home 103,833.09 0.07 0 0 0 0 1,797 0 2 7 46 135 Detailed stats
yoyo@home 5,501,283.93 3.57 0 0 0 0 655 0 0 10 36 131 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Citizen Science Grid 1,472,897.44 0.96 1,955 28 161 Detailed stats
Collatz Conjecture 18,834,980.60 12.23 6,508 132 852 Detailed stats
Enigma@Home 7,300.00 0.00 29,922 168 2,656 Detailed stats
GoofyxGrid@Home CPU 124,050.00 0.08 212 8 33 Detailed stats
GoofyxGrid@Home NCI 3,012,944.00 1.96 425 18 41 Detailed stats
Leiden Classical 3,261.81 0.00 10,332 65 3,045 Detailed stats
nanosurf 14,430.41 0.01 165 12 47 Detailed stats
POGS (theSkyNet) 112,211.64 0.07 9,233 134 925 Detailed stats
Quake Catcher Network 5,466.00 0.00 2,513 10 236 Detailed stats
SETI@Home 1,218,042.39 0.79 73,244 116 5,738 Detailed stats
VGTU project@Home 16,476.01 0.01 1,153 10 265 Detailed stats