Detailed stats
Dave Irish


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 86,020,037.04 100.00 4,193 5,579 29,885 139,949 11,884 0 12 42 1,176 542 Detailed stats
Asteroids@home 1,360,501.62 1.58 0 0 0 0 12,487 3 21 74 632 566 Detailed stats
Einstein@Home 13,968,338.52 16.24 4,193 5,579 29,737 129,185 4,208 0 4 23 393 210 Detailed stats
MilkyWay@home 54,861,215.02 63.78 0 0 0 0 2,359 0 0 0 174 92 Detailed stats
Rosetta@Home 2,633,445.97 3.06 0 0 0 0 8,632 3 9 64 289 362 Detailed stats
World Community Grid 4,719,773.44 5.49 0 0 148 10,764 13,166 1 3 68 342 688 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
POEM@HOME 924,001.35 1.07 7,115 396 260 Detailed stats
POGS (theSkyNet) 2,099,612.12 2.44 1,600 153 229 Detailed stats
SETI@Home 4,595,061.74 5.34 23,093 342 1,220 Detailed stats
Spinhenge@home 858,087.26 1.00 388 3 17 Detailed stats