country stats
Countries: 1 - 100
Sorted on: Total credit
Total number of countries: 47
Evo@home
 
 
 
 
 
 
 
 
 
 
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user
↓   ↑  
Options
0equal 0equal 0equal 1 United StatesUnited States 314,272 0 0 0 0 0 3,143   Detailed stats   ♔   ♘
0equal 0equal 0equal 2 GermanyGermany 175,166 0 0 0 0 0 1,825   Detailed stats   ♔   ♘
0equal 0equal 0equal 3 FranceFrance 126,556 0 0 0 0 0 1,687   Detailed stats   ♔   ♘
0equal 0equal 0equal 4 InternationalInternational 78,745 0 0 0 0 0 1,750   Detailed stats   ♔   ♘
0equal 0equal 0equal 5 AustraliaAustralia 68,597 0 0 0 0 0 3,118   Detailed stats   ♔   ♘
0equal 0equal 0equal 6 Czech RepublicCzech Republic 50,626 0 0 0 0 0 2,109   Detailed stats   ♔   ♘
0equal 0equal 0equal 7 PolandPoland 37,167 0 0 0 0 0 1,430   Detailed stats   ♔   ♘
0equal 0equal 0equal 8 CanadaCanada 27,740 0 0 0 0 0 1,541   Detailed stats   ♔   ♘
0equal 0equal 0equal 9 United KingdomUnited Kingdom 22,614 0 0 0 0 0 983   Detailed stats   ♔   ♘
0equal 0equal 0equal 10 BelgiumBelgium 21,313 0 0 0 0 0 1,522   Detailed stats   ♔   ♘
0equal 0equal 0equal 11 NorwayNorway 16,590 0 0 0 0 0 2,765   Detailed stats   ♔   ♘
0equal 0equal 0equal 12 ItalyItaly 15,899 0 0 0 0 0 1,060   Detailed stats   ♔   ♘
0equal 0equal 0equal 13 SpainSpain 13,648 0 0 0 0 0 1,050   Detailed stats   ♔   ♘
0equal 0equal 0equal 14 JapanJapan 12,202 0 0 0 0 0 581   Detailed stats   ♔   ♘
0equal 0equal 0equal 15 AustriaAustria 10,616 0 0 0 0 0 1,517   Detailed stats   ♔   ♘
0equal 0equal 0equal 16 Russian FederationRussian Federation 5,624 0 0 0 0 0 562   Detailed stats   ♔   ♘
0equal 0equal 0equal 17 FinlandFinland 5,608 0 0 0 0 0 801   Detailed stats   ♔   ♘
0equal 0equal 0equal 18 NetherlandsNetherlands 4,922 0 0 0 0 0 1,231   Detailed stats   ♔   ♘
0equal 0equal 0equal 19 SwedenSweden 3,577 0 0 0 0 0 894   Detailed stats   ♔   ♘
0equal 0equal 0equal 20 UkraineUkraine 3,287 0 0 0 0 0 365   Detailed stats   ♔   ♘
0equal 0equal 0equal 21 Korea, SouthKorea, South 2,852 0 0 0 0 0 2,852   Detailed stats   ♔   ♘
0equal 0equal 0equal 22 HungaryHungary 2,178 0 0 0 0 0 1,089   Detailed stats   ♔   ♘
0equal 0equal 0equal 23 Trinidad and TobagoTrinidad and Tobago 1,665 0 0 0 0 0 1,665   Detailed stats   ♔   ♘
0equal 0equal 0equal 24 SwitzerlandSwitzerland 1,660 0 0 0 0 0 415   Detailed stats   ♔   ♘
0equal 0equal 0equal 25 New ZealandNew Zealand 1,526 0 0 0 0 0 763   Detailed stats   ♔   ♘
0equal 0equal 0equal 26 ChinaChina 1,312 0 0 0 0 0 164   Detailed stats   ♔   ♘
0equal 0equal 0equal 27 KiribatiKiribati 1,002 0 0 0 0 0 1,002   Detailed stats   ♔   ♘
0equal 0equal 0equal 28 PortugalPortugal 773 0 0 0 0 0 155   Detailed stats   ♔   ♘
0equal 0equal 0equal 29 IcelandIceland 632 0 0 0 0 0 632   Detailed stats   ♔   ♘
0equal 0equal 0equal 30 BrazilBrazil 464 0 0 0 0 0 155   Detailed stats   ♔   ♘
0equal 0equal 0equal 31 DenmarkDenmark 433 0 0 0 0 0 433   Detailed stats   ♔   ♘
0equal 0equal 0equal 32 RomaniaRomania 397 0 0 0 0 0 397   Detailed stats   ♔   ♘
0equal 0equal 0equal 33 LithuaniaLithuania 381 0 0 0 0 0 381   Detailed stats   ♔   ♘
0equal 0equal 0equal 34 Hong KongHong Kong 345 0 0 0 0 0 345   Detailed stats   ♔   ♘
0equal 0equal 0equal 35 ArubaAruba 344 0 0 0 0 0 344   Detailed stats   ♔   ♘
0equal 0equal 0equal 36 SingaporeSingapore 301 0 0 0 0 0 301   Detailed stats   ♔   ♘
0equal 0equal 0equal 37 EcuadorEcuador 265 0 0 0 0 0 265   Detailed stats   ♔   ♘
0equal 0equal 0equal 38 ThailandThailand 131 0 0 0 0 0 131   Detailed stats   ♔   ♘
0equal 0equal 0equal 39 South AfricaSouth Africa 74.3 0 0 0 0 0 74   Detailed stats   ♔   ♘
0equal 0equal 0equal 40 ArgentinaArgentina 60.9 0 0 0 0 0 30   Detailed stats   ♔   ♘
0equal 0equal 0equal 41 Korea, NorthKorea, North 33.3 0 0 0 0 0 33   Detailed stats   ♔   ♘
0equal 0equal 0equal 42 SlovakiaSlovakia 20.5 0 0 0 0 0 20   Detailed stats   ♔   ♘
0equal 0equal 0equal 43 IsraelIsrael 16.2 0 0 0 0 0 16   Detailed stats   ♔   ♘
0equal 0equal 0equal 44 GreeceGreece 11.1 0 0 0 0 0 11   Detailed stats   ♔   ♘
0equal 0equal 0equal 45 AntarcticaAntarctica 4.08 0 0 0 0 0 4   Detailed stats   ♔   ♘
0equal 0equal 0equal 46 SloveniaSlovenia 3.10 0 0 0 0 0 3   Detailed stats   ♔   ♘
0equal 0equal 0equal 47 TaiwanTaiwan 0.180 0 0 0 0 0 0   Detailed stats   ♔   ♘
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user

Options