Challenge stats
The Dog Days of Summer Challenge
Users: 1 - 100
Sorted on: Total credit
Total number of users: 918
PrimeGrid
 
 
 
 
 
 
 
 
Username
↓↑
Team Name
Total
credit
↓↑
Total
credit
↓↑
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00
Options
Gargul BOINC@Poland 0 0   Detailed stats   Signature graphic
Mr. Hankey SETI.USA 188,773 188,773 1 1 1 1 1   Detailed stats   Signature graphic
Jeff17 BOINCstats 136,215 136,215 2 2 2 2 2   Detailed stats   Signature graphic
Mumps [MM] SETI.USA 94,983 94,983 3 3 3 3 3   Detailed stats   Signature graphic
Grzegorz Roman Granowski The Scottish Boinc Team 77,881 77,881 4 4 4 4 4   Detailed stats   Signature graphic
Snf* Sicituradastra. 71,847 71,847 5 5 5 5 5   Detailed stats   Signature graphic
whizbang Ars Technica 64,741 64,741 10 10 10 10 42   Detailed stats   Signature graphic
[PNT] Obix007 Polish National Team 53,786 53,786 8 8 8 8 8   Detailed stats   Signature graphic
Siegfried Niklas Crunching Family 53,471 53,471 6 6 6 6 6   Detailed stats   Signature graphic
Lennart SM5YMT PrimeSearchTeam 51,227 51,227 7 7 7 7 7   Detailed stats   Signature graphic
nyabe Team 2ch 47,435 47,435 11 11 11 11 9   Detailed stats   Signature graphic
MikeC Team Starfire World BOINC 45,233 45,233 9 9 9 9 11   Detailed stats   Signature graphic
zombie67 [MM] SETI.USA 39,591 39,591 13 13 13 13 12   Detailed stats   Signature graphic
STE\/E BlackOps 38,722 38,722 12 12 12 12 10   Detailed stats   Signature graphic
SG-Booster SETI.Germany 34,149 34,149 14 14 14 14 14   Detailed stats   Signature graphic
HSchmirPo SETI.Germany 31,065 31,065 16 16 16 16 13   Detailed stats   Signature graphic
UL1 SETI.Germany 31,000 31,000 15 15 15 15 15   Detailed stats   Signature graphic
..:: Thor ::.. BOINC@Poland 30,526 30,526 25 25 25 25 24   Detailed stats   Signature graphic
Lexs Gentoo Linux Users Everywhere 30,452 30,452 26 26 26 26 32   Detailed stats   Signature graphic
koll Czech National Team 29,454 29,454 17 17 17 17 16   Detailed stats   Signature graphic
Mitchell* Sicituradastra. 28,972 28,972 21 21 21 21 23   Detailed stats   Signature graphic
Scott Brown Aggie The Pew 28,955 28,955 28 28 28 28 34   Detailed stats   Signature graphic
Lumiukko PrimeSearchTeam 28,783 28,783 18 18 18 18 18   Detailed stats   Signature graphic
Carat@precure Team 2ch 28,567 28,567 20 20 20 20 21   Detailed stats   Signature graphic
unconnected Russia 27,154 27,154 31 31 31 31 33   Detailed stats   Signature graphic
petrusbroder TeAm AnandTech 27,038 27,038 24 24 24 24 20   Detailed stats   Signature graphic
Greeri Team Starfire World BOINC 26,295 26,295 19 19 19 19 17   Detailed stats   Signature graphic
Mike Sherman* Sicituradastra. 26,227 26,227 22 22 22 22 22   Detailed stats   Signature graphic
Nasicus Crunchers@Freiburg 26,140 26,140 23 23 23 23 19   Detailed stats   Signature graphic
Ross* Sicituradastra. 25,867 25,867 29 29 29 29 26   Detailed stats   Signature graphic
[BOINC@Poland] ksysju BOINC@Poland 25,208 25,208 32 32 32 32 31   Detailed stats   Signature graphic
aztylen Norway DC 23,088 23,088 42 42 42 42 52   Detailed stats   Signature graphic
Slicker [TopGun] SETI.USA 22,501 22,501 30 30 30 30 28   Detailed stats   Signature graphic
Steve_Martin@SETI.USA SETI.USA 21,106 21,106 37 37 37 37 35   Detailed stats   Signature graphic
[BOINC@Poland]AiDec BOINC@Poland 20,955 20,955 44 44 44 44 39   Detailed stats   Signature graphic
[FVG] bax BOINC.Italy 20,662 20,662 33 33 33 33 30   Detailed stats   Signature graphic
Fish Team Starfire World BOINC 20,644 20,644 35 35 35 35 27   Detailed stats   Signature graphic
Cruncher Pete BOINC@AUSTRALIA 20,511 20,511 38 38 38 38 44   Detailed stats   Signature graphic
Crunch3r BOINC United 20,116 20,116 36 36 36 36 29   Detailed stats   Signature graphic
DeleteNull SETI.Germany 20,097 20,097 34 34 34 34 37   Detailed stats   Signature graphic
Fornax SETI.Germany 19,682 19,682 27 27 27 27 25   Detailed stats   Signature graphic
yank Antarctic Crunchers 18,631 18,631 41 41 41 41 41   Detailed stats   Signature graphic
KWSN - Sir Brian - err sorry - wrong film! The Knights Who Say Ni! 18,137 18,137 40 40 40 40 40   Detailed stats   Signature graphic
[XTBA] Raferty Xtrem Team Boinc Addicted 18,008 18,008 43 43 43 43 45   Detailed stats   Signature graphic
Cancer Crusader New user 17,879 17,879 45 45 45 45 47   Detailed stats   Signature graphic
NJCaNS [SETI.USA] SETI.USA 17,683 17,683 39 39 39 39 36   Detailed stats   Signature graphic
roadrunner_gs Special: Off-Topic 17,345 17,345 46 46 46 46 38   Detailed stats   Signature graphic
biancaw SETI.Germany 17,058 17,058 55 55 55 55 64   Detailed stats   Signature graphic
[CAMP] Cavidor BOINC.Italy 16,376 16,376 50 50 50 50 50   Detailed stats   Signature graphic
[KWSN]John Galt 007 The Knights Who Say Ni! 16,071 16,071 64 64 64 64 70   Detailed stats   Signature graphic
XSmeagolX SETI.Germany 15,938 15,938 51 51 51 51 62   Detailed stats   Signature graphic
[SG] Woodman SETI.Germany 15,902 15,902 68 68 68 68 72   Detailed stats   Signature graphic
3Rni Polish National Team 15,811 15,811 49 49 49 49 48   Detailed stats   Signature graphic
SzB Polish National Team 15,550 15,550   Detailed stats   Signature graphic
[XTBA>TSA] chili69 Xtrem Team Boinc Addicted 15,509 15,509 60 60 60 60 59   Detailed stats   Signature graphic
David Glogau* Sicituradastra. 14,900 14,900 54 54 54 54 58   Detailed stats   Signature graphic
wscr BOINCstats 14,815 14,815 52 52 52 52 51   Detailed stats   Signature graphic
Maxwell [MM] SETI.USA 14,732 14,732 62 62 62 62 53   Detailed stats   Signature graphic
dcushing SETI.USA 14,170 14,170 53 53 53 53 49   Detailed stats   Signature graphic
Buckeye74 Sigma Omicron Chapter of Tau Kappa Epsilon 14,127 14,127 93 93 93 93 105   Detailed stats   Signature graphic
FrankHagen New user 14,011 14,011 56 56 56 56 65   Detailed stats   Signature graphic
Crystal Pellet BOINCstats 13,617 13,617 66 66 66 66 63   Detailed stats   Signature graphic
Robert7NBI New user 13,586 13,586 58 58 58 58 55   Detailed stats   Signature graphic
nutcase Team Starfire World BOINC 13,537 13,537 57 57 57 57 54   Detailed stats   Signature graphic
pschoefer SETI.Germany 13,138 13,138 61 61 61 61 57   Detailed stats   Signature graphic
John R. @ SETI.USA SETI.USA 12,953 12,953 65 65 65 65 61   Detailed stats   Signature graphic
sdl* Sicituradastra. 12,778 12,778 48 48 48 48 43   Detailed stats   Signature graphic
k2icns@jisaku Team 2ch 12,756 12,756 59 59 59 59 60   Detailed stats   Signature graphic
Vato Team-Goobee.org 12,240 12,240 63 63 63 63 56   Detailed stats   Signature graphic
Peciak Polish National Team 12,029 12,029 76 76 76 76 78   Detailed stats   Signature graphic
HAmsty SETI.Germany 11,585 11,585 82 82 82 82 91   Detailed stats   Signature graphic
[BOINCstats] LostBoy BOINCstats 11,505 11,505 75 75 75 75 85   Detailed stats   Signature graphic
[XTBA>XTC] FRED Xtrem Team Boinc Addicted 11,451 11,451 78 78 78 78 76   Detailed stats   Signature graphic
Bruce Kennedy BOINCstats 11,405 11,405 47 47 47 47 46   Detailed stats   Signature graphic
Genn BOINC@Poland 11,291 11,291 86 86 86 86 74   Detailed stats   Signature graphic
Zawoor Major Polish Teams Alliance 11,287 11,287 100 100 100 100 107   Detailed stats   Signature graphic
[XTBA] Pitheque Xtrem Team Boinc Addicted 11,196 11,196 85 85 85 85 95   Detailed stats   Signature graphic
Sprecher Brewery Ars Technica 11,086 11,086 105 105 105 105 131   Detailed stats   Signature graphic
Athenagoras Special: Off-Topic 11,050 11,050 67 67 67 67 79   Detailed stats   Signature graphic
Danial L Puckett Solar Extreme 10,888 10,888 74 74 74 74 71   Detailed stats   Signature graphic
DaveSun New user 10,817 10,817 73 73 73 73 73   Detailed stats   Signature graphic
joe carnivore Rechenkraft.net 10,608 10,608 69 69 69 69 80   Detailed stats   Signature graphic
Reisen_Udongein_Inaba BOINC@MIXI 10,579 10,579 87 87 87 87 86   Detailed stats   Signature graphic
JLSchro* Sicituradastra. 10,484 10,484 71 71 71 71 66   Detailed stats   Signature graphic
Madas91 UK BOINC Team 10,313 10,313 103 103 103 103 100   Detailed stats   Signature graphic
Dan T. Morris New user 10,300 10,300 79 79 79 79 77   Detailed stats   Signature graphic
Mankka* Sicituradastra. 10,270 10,270 80 80 80 80 82   Detailed stats   Signature graphic
kto PrimeSearchTeam 10,259 10,259 70 70 70 70 67   Detailed stats   Signature graphic
GleanerC Ars Technica 10,121 10,121 89 89 89 89 93   Detailed stats   Signature graphic
[SG-FC] Samy SETI.Germany 9,985 9,985 77 77 77 77 83   Detailed stats   Signature graphic
kimmyl TeAm AnandTech 9,977 9,977 83 83 83 83 69   Detailed stats   Signature graphic
computerguy09 BOINCstats 9,942 9,942 96 96 96 96 99   Detailed stats   Signature graphic
Killer4U SETI.Germany 9,845 9,845 90 90 90 90 81   Detailed stats   Signature graphic
Jarekcz Czech National Team 9,707 9,707 94 94 94 94 92   Detailed stats   Signature graphic
Kirill Ukraine 9,545 9,545   Detailed stats   Signature graphic
George Eldridge SETI.USA 9,530 9,530 108 108 108 108 113   Detailed stats   Signature graphic
localizer Outer Marker 9,522 9,522 101 101 101 101 125   Detailed stats   Signature graphic
SteveRC Clifford Welding Systems 9,449 9,449 95 95 95 95 88   Detailed stats   Signature graphic
Floh von Mausefang SETI.Germany 9,318 9,318 92 92 92 92 90   Detailed stats   Signature graphic
SlavaAltus Ukraine 9,284 9,284 72 72 72 72 68   Detailed stats   Signature graphic
↓↑
Username
Team Name
Rank
↓↑
Total
credit
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00

Options