country stats
Countries: 1 - 100
Sorted on: Total credit
Total number of countries: 116
RieselSieve
 
 
 
 
 
 
 
 
 
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user
↓   ↑  
Options
0equal 0equal 0equal 1 United StatesUnited States 132,180,971 0 0 0 1,129,464 0 87,595   Detailed stats   ♔   ♘
0equal 0equal 0equal 2 FranceFrance 56,481,078 0 0 0 851,411 0 100,679   Detailed stats   ♔   ♘
0equal 0equal 0equal 3 GermanyGermany 49,618,296 0 0 0 266,860 0 48,982   Detailed stats   ♔   ♘
0equal 0equal 0equal 4 United KingdomUnited Kingdom 36,395,107 0 0 0 199,686 0 84,443   Detailed stats   ♔   ♘
0equal 0equal 0equal 5 InternationalInternational 32,233,203 0 0 0 201,865 0 17,575   Detailed stats   ♔   ♘
0equal 0equal 0equal 6 BelgiumBelgium 18,565,328 0 0 0 57,363 0 156,011   Detailed stats   ♔   ♘
0equal 0equal 0equal 7 AustraliaAustralia 15,755,152 0 0 0 84,840 0 65,104   Detailed stats   ♔   ♘
0equal 0equal 0equal 8 JapanJapan 11,669,784 0 0 0 107,936 0 39,559   Detailed stats   ♔   ♘
0equal 0equal 0equal 9 FinlandFinland 10,596,876 0 0 0 19,463 0 158,162   Detailed stats   ♔   ♘
0equal 0equal 0equal 10 Czech RepublicCzech Republic 8,353,829 0 0 0 50,311 0 55,692   Detailed stats   ♔   ♘
0equal 0equal 0equal 11 CanadaCanada 7,372,083 0 0 0 29,118 0 40,506   Detailed stats   ♔   ♘
0equal 0equal 0equal 12 ItalyItaly 6,368,992 0 0 0 49,473 0 33,346   Detailed stats   ♔   ♘
0equal 0equal 0equal 13 SwedenSweden 6,117,639 0 0 0 54,022 0 89,965   Detailed stats   ♔   ♘
0equal 0equal 0equal 14 SpainSpain 5,613,469 0 0 0 47,512 0 34,866   Detailed stats   ♔   ♘
0equal 0equal 0equal 15 GuadeloupeGuadeloupe 5,533,525 0 0 0 40,989 0 5,533,525   Detailed stats   ♔   ♘
0equal 0equal 0equal 16 NetherlandsNetherlands 5,328,455 0 0 0 24,161 0 49,338   Detailed stats   ♔   ♘
0equal 0equal 0equal 17 Russian FederationRussian Federation 3,647,805 0 0 0 8,258 0 37,606   Detailed stats   ♔   ♘
0equal 0equal 0equal 18 Korea, SouthKorea, South 3,596,745 0 0 0 21,101 0 133,213   Detailed stats   ♔   ♘
0equal 0equal 0equal 19 PolandPoland 2,672,210 0 0 0 18,250 0 15,358   Detailed stats   ♔   ♘
0equal 0equal 0equal 20 NorwayNorway 2,508,230 0 0 0 32,803 0 52,255   Detailed stats   ♔   ♘
0equal 0equal 0equal 21 AustriaAustria 2,212,210 0 0 0 6,702 0 22,574   Detailed stats   ♔   ♘
0equal 0equal 0equal 22 ChinaChina 2,024,344 0 0 0 9,489 0 9,594   Detailed stats   ♔   ♘
0equal 0equal 0equal 23 DenmarkDenmark 1,879,565 0 0 0 9,530 0 34,807   Detailed stats   ♔   ♘
0equal 0equal 0equal 24 TaiwanTaiwan 1,292,472 0 0 0 5,080 0 24,855   Detailed stats   ♔   ♘
0equal 0equal 0equal 25 CroatiaCroatia 1,224,988 0 0 0 12,779 0 94,230   Detailed stats   ♔   ♘
0equal 0equal 0equal 26 IndiaIndia 1,126,012 0 0 0 5,729 0 43,308   Detailed stats   ♔   ♘
0equal 0equal 0equal 27 PortugalPortugal 880,412 0 0 0 4,735 0 15,446   Detailed stats   ♔   ♘
0equal 0equal 0equal 28 SwitzerlandSwitzerland 731,312 0 0 0 2,820 0 11,251   Detailed stats   ♔   ♘
0equal 0equal 0equal 29 Saint Kitts and NevisSaint Kitts and Nevis 692,761 0 0 0 7,620 0 692,761   Detailed stats   ♔   ♘
0equal 0equal 0equal 30 Pitcairn IslandsPitcairn Islands 689,739 0 0 0 16,158 0 229,913   Detailed stats   ♔   ♘
0equal 0equal 0equal 31 ThailandThailand 679,163 0 0 0 11,685 0 37,731   Detailed stats   ♔   ♘
0equal 0equal 0equal 32 Marshall IslandsMarshall Islands 578,459 0 0 0 2,357 0 578,459   Detailed stats   ♔   ♘
0equal 0equal 0equal 33 GuamGuam 563,130 0 0 0 4,207 0 563,130   Detailed stats   ♔   ♘
0equal 0equal 0equal 34 RomaniaRomania 491,569 0 0 0 8,027 0 24,578   Detailed stats   ♔   ♘
0equal 0equal 0equal 35 South AfricaSouth Africa 477,456 0 0 0 2,707 0 25,129   Detailed stats   ♔   ♘
0equal 0equal 0equal 36 IrelandIreland 475,576 0 0 0 3,904 0 23,779   Detailed stats   ♔   ♘
0equal 0equal 0equal 37 BrazilBrazil 440,889 0 0 0 1,344 0 6,580   Detailed stats   ♔   ♘
0equal 0equal 0equal 38 AntarcticaAntarctica 412,859 0 0 0 1,408 0 103,215   Detailed stats   ♔   ♘
0equal 0equal 0equal 39 HungaryHungary 407,600 0 0 0 683 0 6,682   Detailed stats   ♔   ♘
0equal 0equal 0equal 40 LithuaniaLithuania 401,352 0 0 0 280 0 40,135   Detailed stats   ♔   ♘
0equal 0equal 0equal 41 GreeceGreece 383,691 0 0 0 1,121 0 13,703   Detailed stats   ♔   ♘
0equal 0equal 0equal 42 SlovakiaSlovakia 374,941 0 0 0 1,144 0 9,374   Detailed stats   ♔   ♘
0equal 0equal 0equal 43 GreenlandGreenland 325,827 0 0 0 2,745 0 162,914   Detailed stats   ♔   ♘
0equal 0equal 0equal 44 MexicoMexico 318,816 0 0 0 1,102 0 11,808   Detailed stats   ♔   ♘
0equal 0equal 0equal 45 TurkeyTurkey 302,583 0 0 0 2,451 0 15,129   Detailed stats   ♔   ♘
0equal 0equal 0equal 46 UkraineUkraine 293,862 0 0 0 2,514 0 9,795   Detailed stats   ♔   ♘
0equal 0equal 0equal 47 New ZealandNew Zealand 271,940 0 0 0 2,014 0 11,331   Detailed stats   ♔   ♘
0equal 0equal 0equal 48 Hong KongHong Kong 239,816 0 0 0 815 0 8,882   Detailed stats   ♔   ♘
0equal 0equal 0equal 49 BulgariaBulgaria 210,929 0 0 0 1,695 0 13,183   Detailed stats   ♔   ♘
0equal 0equal 0equal 50 MonacoMonaco 209,260 0 0 0 3,164 0 104,630   Detailed stats   ♔   ♘
0equal 0equal 0equal 51 French PolynesiaFrench Polynesia 208,247 0 0 0 7,130 0 52,062   Detailed stats   ♔   ♘
0equal 0equal 0equal 52 KuwaitKuwait 173,061 0 0 0 1,726 0 173,061   Detailed stats   ♔   ♘
0equal 0equal 0equal 53 PhilippinesPhilippines 121,261 0 0 0 470 0 60,631   Detailed stats   ♔   ♘
0equal 0equal 0equal 54 MalaysiaMalaysia 111,154 0 0 0 466 0 13,894   Detailed stats   ♔   ♘
0equal 0equal 0equal 55 SloveniaSlovenia 105,405 0 0 0 635 0 10,541   Detailed stats   ♔   ♘
0equal 0equal 0equal 56 LuxembourgLuxembourg 93,336 0 0 0 889 0 13,334   Detailed stats   ♔   ♘
0equal 0equal 0equal 57 ArgentinaArgentina 84,319 0 0 0 212 0 4,438   Detailed stats   ♔   ♘
0equal 0equal 0equal 58 BelarusBelarus 79,092 0 0 0 423 0 8,788   Detailed stats   ♔   ♘
0equal 0equal 0equal 59 KiribatiKiribati 75,317 0 0 0 0 0 25,106   Detailed stats   ♔   ♘
0equal 0equal 0equal 60 IsraelIsrael 72,126 0 0 0 309 0 4,007   Detailed stats   ♔   ♘
0equal 0equal 0equal 61 PakistanPakistan 70,871 0 0 0 768 0 23,624   Detailed stats   ♔   ♘
0equal 0equal 0equal 62 IranIran 68,994 0 0 0 323 0 9,856   Detailed stats   ♔   ♘
0equal 0equal 0equal 63 VenezuelaVenezuela 64,970 0 0 0 183 0 10,828   Detailed stats   ♔   ♘
0equal 0equal 0equal 64 ChileChile 64,348 0 0 0 320 0 2,798   Detailed stats   ♔   ♘
0equal 0equal 0equal 65 GibraltarGibraltar 58,050 0 0 0 187 0 58,050   Detailed stats   ♔   ♘
0equal 0equal 0equal 66 Gambia, TheGambia, The 56,616 0 0 0 244 0 56,616   Detailed stats   ♔   ♘
0equal 0equal 0equal 67 SingaporeSingapore 56,413 0 0 0 164 0 6,268   Detailed stats   ♔   ♘
0equal 0equal 0equal 68 LibyaLibya 55,611 0 0 0 0 0 55,611   Detailed stats   ♔   ♘
0equal 0equal 0equal 69 EstoniaEstonia 54,017 0 0 0 1,339 0 7,717   Detailed stats   ♔   ♘
0equal 0equal 0equal 70 CyprusCyprus 39,887 0 0 0 614 0 39,887   Detailed stats   ♔   ♘
0equal 0equal 0equal 71 NepalNepal 33,970 0 0 0 6 0 33,970   Detailed stats   ♔   ♘
0equal 0equal 0equal 72 Trinidad and TobagoTrinidad and Tobago 30,033 0 0 0 125 0 15,017   Detailed stats   ♔   ♘
0equal 0equal 0equal 73 BahamasBahamas 29,534 0 0 0 0 0 29,534   Detailed stats   ♔   ♘
0equal 0equal 0equal 74 ReunionReunion 29,090 0 0 0 0 0 29,090   Detailed stats   ♔   ♘
0equal 0equal 0equal 75 Saint LuciaSaint Lucia 27,441 0 0 0 0 0 13,721   Detailed stats   ♔   ♘
0equal 0equal 0equal 76 East TimorEast Timor 26,664 0 0 0 0 0 26,664   Detailed stats   ♔   ♘
0equal 0equal 0equal 77 SerbiaSerbia 25,825 0 0 0 82 0 6,456   Detailed stats   ♔   ♘
0equal 0equal 0equal 78 United Arab EmiratesUnited Arab Emirates 25,082 0 0 0 16 0 6,270   Detailed stats   ♔   ♘
0equal 0equal 0equal 79 AlbaniaAlbania 18,002 0 0 0 0 0 9,001   Detailed stats   ♔   ♘
0equal 0equal 0equal 80 Faroe IslandsFaroe Islands 17,724 0 0 0 858 0 17,724   Detailed stats   ♔   ♘
0equal 0equal 0equal 81 MoldovaMoldova 14,810 0 0 0 26 0 4,937   Detailed stats   ♔   ♘
0equal 0equal 0equal 82 Puerto RicoPuerto Rico 13,923 0 0 0 119 0 6,962   Detailed stats   ♔   ♘
0equal 0equal 0equal 83 LatviaLatvia 13,466 0 0 0 60 0 1,496   Detailed stats   ♔   ♘
0equal 0equal 0equal 84 KazakhstanKazakhstan 12,831 0 0 0 0 0 12,831   Detailed stats   ♔   ♘
0equal 0equal 0equal 85 NauruNauru 11,693 0 0 0 0 0 11,693   Detailed stats   ♔   ♘
0equal 0equal 0equal 86 UzbekistanUzbekistan 11,430 0 0 0 148 0 5,715   Detailed stats   ♔   ♘
0equal 0equal 0equal 87 IndonesiaIndonesia 10,508 0 0 0 21 0 1,751   Detailed stats   ♔   ♘
0equal 0equal 0equal 88 LebanonLebanon 9,465 0 0 0 78 0 9,465   Detailed stats   ♔   ♘
0equal 0equal 0equal 89 MacauMacau 8,933 0 0 0 0 0 8,933   Detailed stats   ♔   ♘
0equal 0equal 0equal 90 Channel IslandsChannel Islands 6,290 0 0 0 0 0 2,097   Detailed stats   ♔   ♘
0equal 0equal 0equal 91 El SalvadorEl Salvador 5,762 0 0 0 0 0 5,762   Detailed stats   ♔   ♘
0equal 0equal 0equal 92 QatarQatar 5,722 0 0 0 0 0 5,722   Detailed stats   ♔   ♘
0equal 0equal 0equal 93 ChadChad 5,661 0 0 0 0 0 5,661   Detailed stats   ♔   ♘
0equal 0equal 0equal 94 IcelandIceland 5,124 0 0 0 0 0 2,562   Detailed stats   ♔   ♘
0equal 0equal 0equal 95 AlgeriaAlgeria 4,366 0 0 0 0 0 4,366   Detailed stats   ♔   ♘
0equal 0equal 0equal 96 MartiniqueMartinique 3,743 0 0 0 0 0 3,743   Detailed stats   ♔   ♘
0equal 0equal 0equal 97 PanamaPanama 3,692 0 0 0 0 0 1,231   Detailed stats   ♔   ♘
0equal 0equal 0equal 98 PeruPeru 3,012 0 0 0 22 0 1,004   Detailed stats   ♔   ♘
0equal 0equal 0equal 99 ColombiaColombia 2,468 0 0 0 33 0 1,234   Detailed stats   ♔   ♘
0equal 0equal 0equal 100 AndorraAndorra 1,569 0 0 0 21 0 785   Detailed stats   ♔   ♘
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user

Options