Detailed stats
Heinz


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 51,651,337.84 100.00 5,661 14,069 -4,311,482 -4,143,027 16,791 0 889 895 1 1,771 Detailed stats
Amicable Numbers 6,324,460.27 12.24 0 6,836 6,836 6,836 2,865 0 12 52 1 246 Detailed stats
Asteroids@home 5,385,591.66 10.43 68 205 2,430 5,960 3,894 2 7 14 1 357 Detailed stats
Climate Prediction 2,845,115.55 5.51 0 0 0 0 554 1 3 11 1 72 Detailed stats
Cosmology@Home 984,011.37 1.91 0 0 0 0 3,120 0 0 0 2 196 Detailed stats
Einstein@Home 10,288,706.56 19.92 3,563 5,329 26,952 70,877 4,640 0 10 37 1 554 Detailed stats
LHC@Home 4,427,639.55 8.57 0 0 8,784 33,279 418 0 0 0 1 62 Detailed stats
MilkyWay@home 1,843,175.98 3.57 1,386 0 161 3,173 28,342 3 13 16 2 2,716 Detailed stats
NFS@Home 417,222.00 0.81 572 1,698 9,344 20,488 3,007 3 20 33 1 336 Detailed stats
Rosetta@Home 1,529,294.19 2.96 0 0 102 5,594 15,019 5 19 44 1 1,061 Detailed stats
SiDock@home 68,915.98 0.13 0 0 11,713 42,919 4,513 4 217 1,124 1 490 Detailed stats
Universe@Home 1,349,705.48 2.61 0 0 0 0 2,183 0 0 2 1 365 Detailed stats
World Community Grid 2,575,543.58 4.99 73 0 1,348 20,676 19,615 5 41 199 1 1,240 Detailed stats
yoyo@home 860,356.35 1.67 0 0 0 26,323 2,757 0 5 38 1 445 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
ABC@home 434,868.85 0.84 1,526 161 Detailed stats
ATLAS@Home 283,287.61 0.55 365 1 50 Detailed stats
BBC Climate Change 110,419.20 0.21 824 16 Detailed stats
Chess960@Home 175,560.18 0.34 26 9 Detailed stats
Citizen Science Grid 2,772,152.23 5.37 1,266 1 99 Detailed stats
Duchamp Sourcefinder 107,386.64 0.21 73 1 13 Detailed stats
Malaria Control 528,617.22 1.02 1,948 1 174 Detailed stats
POEM@HOME 1,255,887.24 2.43 6,127 1 1,196 Detailed stats
POGS (theSkyNet) 1,365,401.33 2.64 2,286 2 235 Detailed stats
Predictor@Home 22,733.82 0.04 4,381 419 Detailed stats
QMC@Home 1,864,135.90 3.61 377 133 Detailed stats
SETI@Home 1,765,848.46 3.42 54,811 1 4,208 Detailed stats
SIMAP 1,134,660.80 2.20 809 1 214 Detailed stats
Spinhenge@home 237,996.50 0.46 1,592 452 Detailed stats
Superlink@Technion 146,144.87 0.28 169 41 Detailed stats
SZTAKI Desktop Grid 816,086.10 1.58 195 1 16 Detailed stats
Virtual Prairie 13,700.00 0.03 1,161 126 Detailed stats
vLHCathome 770,787.31 1.49 223 1 23 Detailed stats