Detailed stats
Russian Federation Russian Federation


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
 
BOINC combined 307,651,310,446.66 100.00 43,310,389 43,454,323 311,796,232 1,245,421,537 32 0 0 0 Detailed stats
Albert@Home 9,792,643.05 0.00 9,792,643 0 0 0 15 0 0 0 Detailed stats
Amicable Numbers 10,982,139,414.47 3.57 10,982,139,414 6,357,660 31,569,542 170,446,815 6 0 0 0 Detailed stats
Asteroids@home 4,070,974,461.43 1.32 4,070,974,461 462,896 2,340,922 9,545,612 8 0 0 0 Detailed stats
Climate Prediction 13,753,486.51 0.00 13,753,487 1,657 4,970 444,050 36 0 0 1 Detailed stats
Cosmology@Home 513,873,821.97 0.17 513,873,822 0 0 0 8 0 0 0 Detailed stats
DENIS@Home 6,442,414.79 0.00 6,442,415 13,272 115,919 541,460 21 0 1 1 Detailed stats
Einstein@Home 39,405,412,636.77 12.81 39,405,412,637 14,816,217 110,921,974 499,384,727 7 0 0 0 Detailed stats
Gaia@home 3,233,598.98 0.00 3,233,599 0 0 0 16 0 0 0 Detailed stats
Gerasim@Home 3,282,433,536.21 1.07 3,282,433,536 7,226,074 53,978,815 230,126,232 1 0 0 0 Detailed stats
GPUGRID 22,282,932,279.32 7.24 22,282,932,279 0 150,000 105,181,630 13 0 0 0 Detailed stats
iThena.Computational 295,450.00 0.00 295,450 0 0 0 26 0 0 0 Detailed stats
iThena.Measurements 2,097,512.01 0.00 2,097,512 530 5,610 36,744 20 0 0 0 Detailed stats
LHC@Home 262,788,642.56 0.09 262,788,643 96,194 479,506 2,328,313 11 0 0 0 Detailed stats
LHCathome-dev 98,652.81 0.00 98,653 0 431 -257,360,441 25 0 0 16 Detailed stats
LODA 2,037,099.93 0.00 2,037,100 0 0 0 12 0 0 0 Detailed stats
MilkyWay@home 18,937,708,558.01 6.16 18,937,708,558 316,965 2,805,067 15,570,384 8 0 0 0 Detailed stats
Minecraft@Home 55,434,811.73 0.02 55,434,812 0 0 0 17 0 0 0 Detailed stats
Moo! Wrapper 6,451,800,059.79 2.10 6,451,800,060 1,802,040 12,563,463 25,525,645 13 0 0 0 Detailed stats
NFS@Home 274,779,729.27 0.09 274,779,729 58,054 402,948 2,762,338 15 0 0 0 Detailed stats
NumberFields@home 83,209,295.81 0.03 83,209,296 68,080 783,840 3,944,500 19 0 0 0 Detailed stats
ODLK 29,822,061.94 0.01 29,822,062 4,078 27,823 108,054 10 0 0 0 Detailed stats
ODLK1 133,790,269.53 0.04 133,790,270 37,306 222,288 875,286 5 0 0 0 Detailed stats
PrimeGrid 31,197,556,512.20 10.14 31,197,556,512 11,176,608 69,471,113 308,077,077 15 0 0 0 Detailed stats
Private GFN Server 2,001,133,974.86 0.65 2,001,133,975 1,002,868 7,540,054 40,684,088 2 0 0 0 Detailed stats
RADIOACTIVE@HOME 717,086.80 0.00 717,087 148 1,017 4,125 16 0 0 0 Detailed stats
RakeSearch 798,967,806.73 0.26 798,967,807 552,890 4,521,969 16,948,693 3 0 0 0 Detailed stats
RALPH@Home 2,740,345.00 0.00 2,740,345 0 0 0 13 0 0 0 Detailed stats
RNA World 3,315,387.98 0.00 3,315,388 0 0 0 17 0 0 0 Detailed stats
Rosetta@Home 4,087,270,074.25 1.33 4,087,270,074 528,630 2,265,236 13,084,782 6 0 0 0 Detailed stats
SiDock@home 883,912,342.99 0.29 883,912,343 686,370 5,350,208 22,151,702 4 0 0 0 Detailed stats
SRBase 917,445,882.96 0.30 917,445,883 356,600 9,032,920 21,335,780 23 0 0 0 Detailed stats
The Ramanujan Machine 1,504,628.06 0.00 1,504,628 792 5,295 63,918 23 0 1 1 Detailed stats
TN-Grid 103,760,754.26 0.03 103,760,754 0 631 1,310 13 0 0 0 Detailed stats
Universe@Home 1,091,119,995.91 0.35 1,091,119,996 0 0 0 19 0 0 0 Detailed stats
World Community Grid 9,662,443,814.13 3.14 9,662,443,814 -6,069,611 -11,818,146 -8,043,340 8 0 0 0 Detailed stats
WUProp@Home 52,212,827.88 0.02 52,212,828 2,802 19,868 88,822 8 0 0 0 Detailed stats
YAFU 101,616,774.70 0.03 101,616,775 43,799 184,706 472,586 12 0 0 0 Detailed stats
yoyo@home 335,383,348.95 0.11 335,383,349 46,073 235,755 1,040,705 12 0 0 0 Detailed stats


Retired Projects:
Project name Credit % of total      
3x+1@home 2,115,160.00 0.00 9 Detailed stats
ABC Lattices @Home 2,645.95 0.00 15 Detailed stats
ABC@home 118,989,828.10 0.04 10 Detailed stats
ABC@home beta 7,743.13 0.00 20 Detailed stats
Acoustics@home 149,771,093.53 0.05 2 Detailed stats
AlmereGrid Boinc Grid 7,762,310.76 0.00 4 Detailed stats
AlmereGrid TestGrid 102,956.45 0.00 14 Detailed stats
Anansi 740.58 0.00 35 Detailed stats
AndersonAttack 2,873,009.19 0.00 2 Detailed stats
AndrOINC 22,201,312.00 0.01 5 Detailed stats
APS@Home 9,505.51 0.00 20 Detailed stats
AQUA@home 1,088,948,587.70 0.35 4 Detailed stats
Artificial Intelligence 10,499,945.84 0.00 2 Detailed stats
ATLAS@Home 7,561,931.61 0.00 16 Detailed stats
BBC Climate Change 1,860,019.16 0.00 14 Detailed stats
Beal@Home 651,250.00 0.00 9 Detailed stats
Biochemical Library 220.76 0.00 35 Detailed stats
Bitcoin Utopia 2,277,831,236.25 0.74 42 Detailed stats
BMG@Home 12,805.68 0.00 16 Detailed stats
BOINC Alpha Test 52,249.21 0.00 7 Detailed stats
BOINC@Fiit 81,497.79 0.00 12 Detailed stats
BOINC@TACC 107.23 0.00 26 Detailed stats
BRaTS@Home 35.42 0.00 22 Detailed stats
BURP 10,303,586.42 0.00 10 Detailed stats
CAS@HOME 6,278,182.29 0.00 9 Detailed stats
Cels@Home (old) 64,140.80 0.00 18 Detailed stats
Chess960@Home 74,767.07 0.00 27 Detailed stats
Chess@home 1,188.00 0.00 20 Detailed stats
Citizen Science Grid 197,426,980.76 0.06 17 Detailed stats
Climate@Home 29,200.00 0.00 12 Detailed stats
Climate@Home v1 98,210.97 0.00 14 Detailed stats
Collatz Conjecture 117,554,406,040.37 38.21 11 Detailed stats
Constellation 15,505,665.19 0.01 12 Detailed stats
CONVECTOR 1,537,487.23 0.00 12 Detailed stats
Correlizer 12,003,594.89 0.00 5 Detailed stats
DepSpid 7,854.32 0.00 27 Detailed stats
Distr. Hardware Evolution 314,714,986.97 0.10 14 Detailed stats
DistributedDataMining 15,620,724.09 0.01 12 Detailed stats
DistrRTgen 5,388,177,727.07 1.75 18 Detailed stats
DNA@Home 122,209.28 0.00 27 Detailed stats
DNETC@HOME 1,781,512,358.75 0.58 10 Detailed stats
Docking@Home 164,111,035.62 0.05 7 Detailed stats
Donate@Home 125,913,664.59 0.04 16 Detailed stats
DrugDiscovery@Home 45,507,496.56 0.01 7 Detailed stats
Duchamp Sourcefinder 146,887.35 0.00 19 Detailed stats
EDGeS@Home 8,352,612.20 0.00 12 Detailed stats
Enigma@Home 790,258,874.17 0.26 14 Detailed stats
eOn 25,242,455.97 0.01 4 Detailed stats
Eternity2.net 85,020.67 0.00 22 Detailed stats
Evo@home 5,623.72 0.00 16 Detailed stats
FiND@Home 13,889,586.79 0.00 16 Detailed stats
FreeHAL 94,868,289.80 0.03 10 Detailed stats
Genetic Life 124,349.35 0.00 25 Detailed stats
Goldbach's Conjecture Project 1,483.11 0.00 45 Detailed stats
GoofyxGrid@Home CPU 85,750.12 0.00 37 Detailed stats
GoofyxGrid@Home NCI 545,252,488.00 0.18 10 Detailed stats
Gridcoin Finance 823,715.42 0.00 12 Detailed stats
HashClash 16,890.31 0.00 27 Detailed stats
Hydrogen@Home 90,315.36 0.00 12 Detailed stats
IBERCIVIS 6,047,213.08 0.00 14 Detailed stats
Ibercivis BOINC 2,069,284.88 0.00 16 Detailed stats
Ideologias@Home 140.16 0.00 43 Detailed stats
iGEM@home 327,775.27 0.00 9 Detailed stats
Leiden Classical 23,229,751.88 0.01 11 Detailed stats
Magnetism@home 915,773.32 0.00 7 Detailed stats
Malaria Control 55,369,904.46 0.02 19 Detailed stats
Mersenne@home 1,916,625.68 0.00 22 Detailed stats
MilestoneRSA 1,793,068.74 0.00 3 Detailed stats
MindModeling@Home 14,941,164.98 0.00 10 Detailed stats
MLC@Home 22,823,787.30 0.01 23 Detailed stats
Najmanovich Research Group 2,392,032.07 0.00 8 Detailed stats
Nano-Hive@Home 654,656.79 0.00 11 Detailed stats
nanoHUB@home 18,477.54 0.00 29 Detailed stats
nanosurf 327,401.04 0.00 13 Detailed stats
Neurona@Home 22,031.64 0.00 22 Detailed stats
NQueens Project 258,710.30 0.00 26 Detailed stats
OProject@Home 6,101,135.37 0.00 8 Detailed stats
OPTIMA@HOME 3,770,630.24 0.00 3 Detailed stats
Orbit@Home 1,268,362.40 0.00 11 Detailed stats
Physics 295,617.34 0.00 9 Detailed stats
PicEvolvr 2,687.59 0.00 28 Detailed stats
Pirates@Home 27,332.91 0.00 17 Detailed stats
Plagiarism@Home 9,034.84 0.00 12 Detailed stats
POEM@HOME 8,958,473,970.56 2.91 4 Detailed stats
POGS (theSkyNet) 693,325,178.29 0.23 7 Detailed stats
Predictor@Home 7,381,333.87 0.00 14 Detailed stats
Primaboinca 117,853,812.12 0.04 10 Detailed stats
Project Neuron 1,185.50 0.00 39 Detailed stats
Proteins@home 1,033,067.54 0.00 15 Detailed stats
QMC@Home 68,816,316.91 0.02 14 Detailed stats
Quake Catcher Network 158,399.64 0.00 34 Detailed stats
QuantumFIRE 1,273,069.67 0.00 17 Detailed stats
QuChemPedIA@home 7,043,551.55 0.00 17 Detailed stats
Ramsey@Home 457,350.85 0.00 16 Detailed stats
Rectilinear Crossing No. 22,830,334.31 0.01 5 Detailed stats
Renderfarm.fi 877,376.43 0.00 11 Detailed stats
RenderFarm@Home 5,843.83 0.00 11 Detailed stats
Reversi 263.42 0.00 50 Detailed stats
RieselSieve 3,647,804.70 0.00 17 Detailed stats
Rioja Science 1,216,058.29 0.00 13 Detailed stats
RSA Lattice Siever (2.0) 3,312,058.03 0.00 6 Detailed stats
Russian Words Compatibility 12,681.82 0.00 3 Detailed stats
SAT@home 749,666,132.12 0.24 1 Detailed stats
SciLINC 0.02 0.00 22 Detailed stats
Seasonal Attribution 291,240.00 0.00 27 Detailed stats
SETI@Home 7,228,141,451.89 2.35 13 Detailed stats
SETI@Home Beta 53,277,964.57 0.02 11 Detailed stats
SHA-1 Collision Search Graz 3,060,250.00 0.00 18 Detailed stats
SIMAP 173,599,829.44 0.06 6 Detailed stats
SimOne@home 101,273.91 0.00 10 Detailed stats
SLinCA 41,860.06 0.00 24 Detailed stats
Spatiotemporal Quality of Service 442.33 0.00 25 Detailed stats
Spinhenge@home 54,137,911.01 0.02 9 Detailed stats
Stop@home 8,203,262.36 0.00 4 Detailed stats
SubsetSum@Home 3,085,673.88 0.00 10 Detailed stats
Sudoku project 3,279,991.82 0.00 5 Detailed stats
Sudoku@vtaiwan 22,429,277.18 0.01 4 Detailed stats
Superlink@Technion 1,251,133.41 0.00 18 Detailed stats
Surveill@Home 150,259.30 0.00 13 Detailed stats
SZTAKI Desktop Grid 9,842,363.10 0.00 15 Detailed stats
T.Brada Experimental Grid 4,814,995.13 0.00 13 Detailed stats
Tanpaku 3,077,556.90 0.00 13 Detailed stats
The Lattice Project 5,063,454.00 0.00 14 Detailed stats
TMRL DRTG 25,966.32 0.00 17 Detailed stats
TSP 2,382.47 0.00 47 Detailed stats
UCT Malaria 6,188.55 0.00 38 Detailed stats
uFluids 2,759,131.62 0.00 14 Detailed stats
Universe@Home Test 2,304,700.00 0.00 13 Detailed stats
Van Der Waerden Numbers 4,271,525.20 0.00 10 Detailed stats
VGTU project@Home 11,599,080.65 0.00 16 Detailed stats
Virtual Prairie 1,920,855.59 0.00 12 Detailed stats
vLHCathome 23,952,812.04 0.01 13 Detailed stats
Volpex 413,032.65 0.00 14 Detailed stats
VTU@Home 285,712.44 0.00 16 Detailed stats
WEP-M+2 Project 2,167,092.46 0.00 28 Detailed stats
Wildlife@Home 3,258.30 0.00 29 Detailed stats
XANSONS for COD 391,197,357.56 0.13 4 Detailed stats
XtremLab 911,326.75 0.00 10 Detailed stats
Zivis 263.11 0.00 38 Detailed stats