User stats   Class of 2008-12-16
Users: 1 - 100
Sorted on: Total credit
Total number of users: 21

DistrRTgen

 
 
 
 
 
 
 
 
 
 
Rank
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Options
1 idahofisherman 266,198 0 0 0 0   Detailed stats   United States   Idaho  
2 Velda 146,220 0 0 0 0   Detailed stats   Czech Republic   boinc.cz  
3 Denis Klykvin 104,735 0 0 0 0   Detailed stats   Russian Federation  
4 Eric Bourgueil 51,671 0 0 0 0   Detailed stats   France  
5 Blazer 42,568 0 0 0 0   Detailed stats   Australia  
6 katana 33,832 0 0 0 0   Detailed stats   Romania  
7 magnum750 22,402 0 0 0 0   Detailed stats   United States  
8 Nejko 13,699 0 0 0 0   Detailed stats   Slovenia  
9 tiker 8,150 0 0 0 0   Detailed stats   Canada   Canada  
10 Vale 4,822 0 0 0 0   Detailed stats   Germany   BOINC@Heidelberg  
11 leepfrog 2,273 0 0 0 0   Detailed stats   Germany   Rechenkraft.net  
12 Menipe 2,130 0 0 0 0   Detailed stats   Canada   Canada  
13 QrTan 1,707 0 0 0 0   Detailed stats   Sweden   Sweden  
14 vvindmill 1,450 0 0 0 0   Detailed stats   United Kingdom  
15 Gerrit Jan 1,405 0 0 0 0   Detailed stats   Netherlands  
16 wbbsrm 952 0 0 0 0   Detailed stats   Germany  
17 prfoks 501 0 0 0 0   Detailed stats   Slovenia  
18 rpmrg 402 0 0 0 0   Detailed stats   International  
19 bendero 50.0 0 0 0 0   Detailed stats   Italy   BOINC.Italy  
20 Sabas 3.70 0 0 0 0   Detailed stats   Lithuania  
21 Jan 0.278 0 0 0 0   Detailed stats   Denmark   FreeRainbowTables.com  
Rank
↓   ↑  
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit

Options