Challenge stats
The Saint Nicholas' Challenge
Users: 1 - 100
Sorted on: Total credit
Total number of users: 821
PrimeGrid
 
 
 
 
 
 
 
 
Username
↓↑
Team Name
Total
credit
↓↑
Total
credit
↓↑
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00
Options
zunewantan Aggie The Pew 690,743 690,743 1 1 1 1 1   Detailed stats   Signature graphic
Cyph3r Portugal@Home 535,998 535,998 2 2 2 2 2   Detailed stats   Signature graphic
Ross* Sicituradastra. 315,836 315,836 3 3 3 3 3   Detailed stats   Signature graphic
tng Antarctic Crunchers 302,704 302,704 4 4 4 4 4   Detailed stats   Signature graphic
hiroaki Team JPN 283,306 283,306 5 7 7 8 10   Detailed stats   Signature graphic
Scott Brown Aggie The Pew 281,390 281,390 6 5 6 6 8   Detailed stats   Signature graphic
kjbenes Czech National Team 1,464,268 1,464,268   Detailed stats   Signature graphic
RaymondFO* Sicituradastra. 279,754 279,754 7 6 5 5 5   Detailed stats   Signature graphic
BEKO Czech National Team 259,198 259,198 8 8 8 7 6   Detailed stats   Signature graphic
JayPi SETI.Germany 229,383 229,383 9 9 9 9 7   Detailed stats   Signature graphic
vinn@[CNT] Czech National Team 212,420 212,420 10 10 10 10 9   Detailed stats   Signature graphic
ardo PrimeSearchTeam 1,075,357 1,075,357   Detailed stats   Signature graphic
Gattorantolo [Ticino] BOINC.Italy 207,311 207,311 11 11 11 11 11   Detailed stats   Signature graphic
Orange_1050 Crunching@EVGA 167,357 167,357 12 12 12 12 13   Detailed stats   Signature graphic
288larsson Sicituradastra. 150,753 150,753 13 13 13 13 12   Detailed stats   Signature graphic
RIPTIDE XtremeSystems 150,354 150,354 14 14 15 15 14   Detailed stats   Signature graphic
M.Hamanaka boo7kg 146,522 146,522 15 15 14 14 15   Detailed stats   Signature graphic
mattozan Aggie The Pew 124,291 124,291 16 16 16 16 29   Detailed stats   Signature graphic
bundaboy Czech National Team 116,986 116,986 17 17 18 18 22   Detailed stats   Signature graphic
SergeyR Ukraine 115,669 115,669 18 18 17 17 16   Detailed stats   Signature graphic
Crackenback BOINC@AUSTRALIA 109,203 109,203 19 19 19 20 25   Detailed stats   Signature graphic
DeleteNull SETI.Germany 105,930 105,930 20 20 20 19 17   Detailed stats   Signature graphic
s-yama PrimeSearchTeam 595,049 595,049   Detailed stats   Signature graphic
Usucapio Libertatis Blasfemias 105,531 105,531 21 21 22 26 23   Detailed stats   Signature graphic
geos52 Crunching@EVGA 101,181 101,181 22 22 21 21 20   Detailed stats   Signature graphic
kuroganet BOINC@MIXI 99,185 99,185 23 24 23 22 19   Detailed stats   Signature graphic
Incognito II* Sicituradastra. 97,549 97,549 24 23 24 23 18   Detailed stats   Signature graphic
zlodeck Russia 96,231 96,231 25 25 25 24 21   Detailed stats   Signature graphic
KetamiNO [YouTube] Keep The Fire Alive! 92,160 92,160 26 27 27 30 73   Detailed stats   Signature graphic
nanaori7 BOINC@MIXI 527,284 527,284   Detailed stats   Signature graphic
Freezing SETI.Germany 90,683 90,683 27 26 26 25 24   Detailed stats   Signature graphic
crossbowX New user 90,364 90,364 28 28 28 31 67   Detailed stats   Signature graphic
Kelly Davies Canada 82,461 82,461 29 29 29 27 26   Detailed stats   Signature graphic
Russ New user 80,266 80,266 30 31 32 33 30   Detailed stats   Signature graphic
phaeton57 SETI.Germany 79,548 79,548 31 30 30 29 28   Detailed stats   Signature graphic
JHMarshall Sicituradastra. 79,029 79,029 32 32 31 32 31   Detailed stats   Signature graphic
bill brandt-gasuen Team ACC - Arthur C Clarke Fans 424,377 424,377   Detailed stats   Signature graphic
HA-SOFT, s.r.o. Czech National Team 77,911 77,911 38 45 63 483   Detailed stats   Signature graphic
UweS BOINC@Heidelberg 76,315 76,315 34 34 36 35 33   Detailed stats   Signature graphic
JG4KEZ(Koichi Soraku) BOINC@MIXI 75,197 75,197 35 35 34 28 27   Detailed stats   Signature graphic
yank Antarctic Crunchers 74,439 74,439 36 36 35 34 34   Detailed stats   Signature graphic
vmv Czech National Team 73,840 73,840 33 33 33 36 41   Detailed stats   Signature graphic
nenym Czech National Team 71,645 71,645 37 37 37 37 32   Detailed stats   Signature graphic
tmg@eva Team 2ch 69,689 69,689 39 38 38 38 37   Detailed stats   Signature graphic
Pollux Czech National Team 68,531 68,531 40 39 39 39 36   Detailed stats   Signature graphic
kto PrimeSearchTeam 64,979 64,979 41 40 40 40 38   Detailed stats   Signature graphic
Lumiukko PrimeSearchTeam 64,660 64,660 42 41 41 41 39   Detailed stats   Signature graphic
Pooh Bear 27 The Knights Who Say Ni! 64,301 64,301 43 42 42 42 40   Detailed stats   Signature graphic
stream New user 64,301 64,301 44 43 43 44 35   Detailed stats   Signature graphic
joe carnivore Rechenkraft.net 349,560 349,560   Detailed stats   Signature graphic
pschoefer SETI.Germany 64,261 64,261 45 44 44 46 42   Detailed stats   Signature graphic
bcavnaugh Crunching@EVGA 62,584 62,584 47 47 47 49 48   Detailed stats   Signature graphic
802compute 802compute 62,505 62,505 48 48 46 45 50   Detailed stats   Signature graphic
yodap Crunching@EVGA 62,385 62,385 46 46 45 43 43   Detailed stats   Signature graphic
[DPC] hansR Dutch Power Cows 61,227 61,227 49 49 48 47 44   Detailed stats   Signature graphic
seltsam SETI.Germany 59,591 59,591 52 55 60 99   Detailed stats   Signature graphic
427jmf Crunching@EVGA 319,739 319,739   Detailed stats   Signature graphic
ahiru-chanworkshop@jisaku Team 2ch 59,232 59,232 50 50 49 48 45   Detailed stats   Signature graphic
Frank Schwegler New user 58,753 58,753 51 51 50 50 46   Detailed stats   Signature graphic
ElricM ngb:setiteam 57,795 57,795 53 54 54 52 51   Detailed stats   Signature graphic
TyphooNick Ukraine 55,719 55,719 54 52 51 51 47   Detailed stats   Signature graphic
Worf_VX Czech National Team 55,240 55,240 56 56 62 62 69   Detailed stats   Signature graphic
tgoti New user 54,602 54,602 55 53 52 53 54   Detailed stats   Signature graphic
Wabi CZ Czech National Team 52,806 52,806 57 58 56 56 55   Detailed stats   Signature graphic
quel Sicituradastra. 52,566 52,566 59 59 55 55 53   Detailed stats   Signature graphic
LCB001 Hardware Canucks 52,167 52,167 58 57 53 54 52   Detailed stats   Signature graphic
Lee New user 51,049 51,049 60 60 57 57 58   Detailed stats   Signature graphic
killik Czech National Team 50,610 50,610 61 61 59 58 57   Detailed stats   Signature graphic
GLeeM TeAm AnandTech 49,173 49,173 62 62 58 59 56   Detailed stats   Signature graphic
Jeff17 BOINCstats 47,098 47,098 63 63 61 60 59   Detailed stats   Signature graphic
SteveRC Clifford Welding Systems 45,980 45,980 64 64 68 70 81   Detailed stats   Signature graphic
unconnected Russia 44,304 44,304 65 65 66 65 65   Detailed stats   Signature graphic
JimB New user 44,224 44,224 66 66 64 64 61   Detailed stats   Signature graphic
Petr.350 Czech National Team 42,747 42,747 67 67 65 63 62   Detailed stats   Signature graphic
Nosferatu* Sicituradastra. 214,822 214,822   Detailed stats   Signature graphic
SAKAGE@AMD@jisaku Team 2ch 42,508 42,508 68 68 67 61 60   Detailed stats   Signature graphic
Gary Craig Aggie The Pew 41,390 41,390 69 69 70 67 63   Detailed stats   Signature graphic
Ben Sicituradastra. 213,690 213,690   Detailed stats   Signature graphic
Miklos M. The Scottish Boinc Team 41,390 41,390 72 70 71 68 64   Detailed stats   Signature graphic
shofacker SETI.Germany 207,219 207,219   Detailed stats   Signature graphic
MichelJohnson SETI.Germany 41,271 41,271 71 71 69 66 99   Detailed stats   Signature graphic
Mark Minnesota Crunchers 41,231 41,231 70 72 72 69 71   Detailed stats   Signature graphic
pelpolaris Sicituradastra. 41,151 41,151 73 73 73 76 66   Detailed stats   Signature graphic
AvengingAngel Crunching@EVGA 39,155 39,155 75 77 80 81 96   Detailed stats   Signature graphic
DaveSun New user 39,115 39,115 74 74 74 74 76   Detailed stats   Signature graphic
Odicin BOINC Confederation 39,115 39,115 79 81 85 90 194   Detailed stats   Signature graphic
Magnus Ekbladh New user 194,097 194,097   Detailed stats   Signature graphic
Arjant2 Dutch Power Cows 39,035 39,035 76 75 75 71 68   Detailed stats   Signature graphic
bill1024 Crunching@EVGA 39,035 39,035 77 76 78 77 83   Detailed stats   Signature graphic
Malcolm Beeson ComputOurs 38,716 38,716 78 79 77 72 74   Detailed stats   Signature graphic
Brook Harste Aggie The Pew 38,556 38,556 80 78 76 75 80   Detailed stats   Signature graphic
re_SET Ukraine 38,477 38,477 81 155 155 153 237   Detailed stats   Signature graphic
Walter Darimont Aggie The Pew 38,117 38,117 82 80 79 73 72   Detailed stats   Signature graphic
Fury1184 Overclock.net 188,394 188,394   Detailed stats   Signature graphic
Paperboy New user 37,559 37,559 83 82 81 78 75   Detailed stats   Signature graphic
Rainer Emrich Sicituradastra. 37,319 37,319 84 83 82 80 78   Detailed stats   Signature graphic
Iain Bethune Aggie The Pew 37,040 37,040 85 84 83 79 70   Detailed stats   Signature graphic
NeoMetal* Sicituradastra. 36,281 36,281 89 105 98 131 199   Detailed stats   Signature graphic
Denis* Sicituradastra. 36,202 36,202 87 85 84 82 77   Detailed stats   Signature graphic
AM Czech National Team 36,082 36,082 86 86 89 103 148   Detailed stats   Signature graphic
↓↑
Username
Team Name
Rank
↓↑
Total
credit
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00

Options