Challenge stats
Year of the Rabbit Sprint
Issued by
Teams: 1 - 100
Sorted on: Total credit
Total number of teams: 57
World Community Grid
 
 
 
 
 
 
 
 
 
 
Team Name
↓↑
Rank
Total
credit
↓↑
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00
Options
Czech National Team 1 2,434,712 2,420,345 2,406,330 2,372,164 2,303,982 2,158,038 1,880,866   Detailed stats   Signature graphic
L'Alliance Francophone 2 2,117,555 2,106,972 2,095,807 2,062,520 1,995,318 1,851,996 1,614,522   Detailed stats   Signature graphic
BOINC@Poland 3 1,939,833 1,928,053 1,914,270 1,883,960 1,826,475 1,714,026 1,502,900   Detailed stats   Signature graphic
Russia 4 1,628,481 1,614,611 1,604,374 1,568,718 1,497,701 1,339,469 1,091,884   Detailed stats   Signature graphic
Team China 5 1,366,818 1,352,341 1,343,080 1,318,319 1,280,935 1,185,274 1,010,001   Detailed stats   Signature graphic
Rechenkraft.net 6 959,639 952,529 946,596 930,710 901,115 844,310 736,147   Detailed stats   Signature graphic
BOINC@AUSTRALIA 7 721,059 714,273 709,353 697,374 678,354 631,193 545,013   Detailed stats   Signature graphic
Sicituradastra. 8 553,908 548,554 542,901 524,127 502,837 443,382 341,034   Detailed stats   Signature graphic
AMD Users 9 464,224 460,044 457,989 449,546 435,934 415,623 363,338   Detailed stats   Signature graphic
BOINCstats 10 309,438 306,185 304,021 298,842 290,225 270,186 236,776   Detailed stats   Signature graphic
CANAL@Boinc 11 277,974 276,909 275,482 271,344 265,747 248,908 220,574   Detailed stats   Signature graphic
www.zwijaj.pl 12 274,817 272,504 270,539 266,672 257,150 237,338 202,784   Detailed stats   Signature graphic
Facebook 13 213,852 212,141 210,598 207,537 199,230 188,198 162,688   Detailed stats   Signature graphic
The Scottish Boinc Team 14 207,092 206,239 204,943 201,603 196,300 183,780 161,971   Detailed stats   Signature graphic
South Africa 15 174,668 173,234 172,302 170,231 164,639 153,031 134,470   Detailed stats   Signature graphic
Amateur Radio Operators 16 128,473 127,563 126,920 125,343 121,171 114,917 100,342   Detailed stats   Signature graphic
BOINC@Austria 17 81,567 81,223 80,789 79,564 76,355 70,804 61,435   Detailed stats   Signature graphic
Portugal 18 81,516 80,349 80,018 78,809 75,612 70,543 59,614   Detailed stats   Signature graphic
Piratenpartei Deutschland 19 36,816 36,236 35,731 34,705 33,951 32,355 27,699   Detailed stats   Signature graphic
Florida Institute of Technology 20 30,883 30,715 30,205 27,914 27,275 25,318 20,210   Detailed stats   Signature graphic
AMDZone 21 26,706 26,531 26,481 26,229 25,852 24,721 19,609   Detailed stats   Signature graphic
ReachONE Internet 22 21,926 21,606 21,477 20,574 19,822 18,657 17,203   Detailed stats   Signature graphic
BOINC@Pfalz 23 21,431 21,368 21,149 21,149 20,361 17,915 15,832   Detailed stats   Signature graphic
IBM Hungary 24 19,875 19,610 19,588 19,160 18,603 17,120 15,376   Detailed stats   Signature graphic
WeNotMe 25 18,488 18,279 18,226 17,829 17,587 16,726 14,547   Detailed stats   Signature graphic
Birmingham Area Researchers 26 17,374 17,000 16,910 16,910 16,418 15,860 13,998   Detailed stats   Signature graphic
Everything2 Noders 27 17,220 17,108 17,018 16,875 16,505 15,292 13,805   Detailed stats   Signature graphic
shorepower 28 15,314 15,314 15,314 15,314 14,688 13,759 11,849   Detailed stats   Signature graphic
DGM-eV-Forums@WCG 29 14,849 14,764 14,764 14,713 14,367 13,813 11,734   Detailed stats   Signature graphic
Team Starfire World BOINC 30 13,925 13,925 13,891 13,811 13,399 12,640 9,754   Detailed stats   Signature graphic
Oregon State University 31 10,453 10,453 10,453 10,122 9,997 9,827 9,219   Detailed stats   Signature graphic
Thylacinus.net 32 9,176 8,714 8,714 8,684 8,489 7,534 7,111   Detailed stats   Signature graphic
New Mexico Tech 33 7,672 7,594 7,594 7,594 7,426 6,963 5,928   Detailed stats   Signature graphic
musiChaos 34 4,840 4,840 4,840 4,840 4,669 4,260 3,677   Detailed stats   Signature graphic
St.Petersburg 35 4,541 4,497 4,497 4,497 4,300 4,071 3,589   Detailed stats   Signature graphic
My Tiny Androids Army 36 3,816 3,816 3,816 3,590 3,282 3,048 2,599   Detailed stats   Signature graphic
Strength in Numbers Guild 37 3,028 3,028 3,028 3,028 3,028 2,962 2,628   Detailed stats   Signature graphic
SDSMT 38 2,807 2,807 2,807 2,807 2,650 2,492 2,295   Detailed stats   Signature graphic
BOINC@Luxembourg 39 2,396 2,396 2,396 2,396 2,396 2,237 1,951   Detailed stats   Signature graphic
Outer Marker 40 2,288 2,288 2,288 2,288 2,288 2,288 2,288   Detailed stats   Signature graphic
Medicine Buddha 41 1,384 1,384 1,361 1,340 1,273 1,102 1,010   Detailed stats   Signature graphic
Palmetto Flats 42 1,358 1,358 1,358 1,358 1,358 1,268 1,091   Detailed stats   Signature graphic
Wedinet 43 952 952 952 952 952 908 688   Detailed stats   Signature graphic
Boinc-Asturias 44 396 396 396 396 396 396 396   Detailed stats   Signature graphic
MiaoLi@Taiwan 45 246 246 246 246 246 246 128   Detailed stats   Signature graphic
Team Evo 46 210 210 210 210 210 210 210   Detailed stats   Signature graphic
Advancing D Future 47 203 203 203 203 203 203 203   Detailed stats   Signature graphic
ObDoHe 48 157 38 38 38 38 38 38   Detailed stats   Signature graphic
Redman Companies 49 143 143 143 143 143 143 -   Detailed stats   Signature graphic
Die Ochmoneks 50 96 96 96 22 22 22 22   Detailed stats   Signature graphic
Belgium Heavy Metal Wired Federation 51 22 22 22 22 22 22 22   Detailed stats   Signature graphic
↓↑
Team Name
Rank
Total
credit
↓↑
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00

Options