Challenge stats
[Twenty Four 007] International Towel Day Crunch
Issued by
Teams: 1 - 100
Sorted on: Total credit
Total number of teams: 29
SETI@Home
 
 
 
 
 
 
 
 
 
 
Team Name
↓↑
Rank
Total
credit
↓↑
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00
Options
GPU Users Group 1 5,053,490 4,839,685 4,566,160 4,032,916 3,144,042 1,371,710 -   Detailed stats   Signature graphic
SETI.USA 2 4,543,123 4,380,696 4,112,120 3,647,022 2,832,717 1,276,940 -   Detailed stats   Signature graphic
L'Alliance Francophone 3 1,192,823 1,148,414 1,082,279 958,888 747,102 319,424 -   Detailed stats   Signature graphic
BOINC@AUSTRALIA 4 743,035 708,767 665,607 599,489 459,400 194,002 -   Detailed stats   Signature graphic
Team China 5 651,063 625,789 595,406 527,096 425,103 197,840 -   Detailed stats   Signature graphic
New user 6 624,050 596,052 559,468 487,106 374,463 165,779 -   Detailed stats   Signature graphic
BOINC.Italy 7 532,489 518,953 498,552 457,111 389,284 193,059 -   Detailed stats   Signature graphic
Team Art Bell 8 471,453 453,003 428,995 382,198 287,078 135,556 -   Detailed stats   Signature graphic
BOINC@Poland 9 457,892 431,724 410,052 352,852 280,833 122,907 -   Detailed stats   Signature graphic
BOINC RUSSIA 10 383,355 370,085 349,512 312,930 252,354 100,369 -   Detailed stats   Signature graphic
Amateur Radio Operators 11 330,982 316,406 301,126 267,221 212,775 92,914 -   Detailed stats   Signature graphic
Team Norway 12 267,307 258,376 247,981 214,089 170,931 83,779 -   Detailed stats   Signature graphic
Ukraine 13 141,467 137,111 123,187 112,971 83,482 35,584 -   Detailed stats   Signature graphic
The Scottish Boinc Team 14 125,059 114,700 108,033 88,769 73,834 34,966 -   Detailed stats   Signature graphic
AMD Users 15 43,016 37,618 35,808 30,221 21,523 9,468 -   Detailed stats   Signature graphic
MIA - AMIS TAHITI 16 38,223 35,297 32,122 30,837 24,367 10,792 -   Detailed stats   Signature graphic
Colombia 17 11,203 10,955 10,123 8,984 7,755 3,459 -   Detailed stats   Signature graphic
The University of Queensland (UQ) 18 9,954 9,825 6,196 4,555 3,745 3,152 -   Detailed stats   Signature graphic
Minnesota North Stars 19 7,167 6,989 5,612 4,762 4,461 434 -   Detailed stats   Signature graphic
Radio F.R.E.I. 20 6,783 6,783 6,783 6,647 5,523 4,504 -   Detailed stats   Signature graphic
CERN 21 5,980 5,980 5,980 5,162 2,600 1,009 -   Detailed stats   Signature graphic
STUTTGART OST 22 3,852 3,740 3,491 3,386 3,103 1,587 -   Detailed stats   Signature graphic
FireFighters@BOINC 23 2,036 2,036 2,036 1,894 1,374 112 -   Detailed stats   Signature graphic
Southeastern United States 24 1,536 1,457 1,457 1,457 1,457 1,457 -   Detailed stats   Signature graphic
Southern Illinois University 25 828 828 828 719 395 160 -   Detailed stats   Signature graphic
Benson The Best Research for Seti@Home 26 153 153 153 153 124 - -   Detailed stats   Signature graphic
↓↑
Team Name
Rank
Total
credit
↓↑
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00

Options