User stats  
Users: 26901 - 27000
Sorted on: Total credit
Total number of users: 59,518
 
 
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Over
take
Options
233up 41up 6up 26901 icecube 1,367,100 0 0 0 0 -   Detailed stats   ↕   Germany   Deutschland - Germany  
233up 41up 6up 26902 larrygcheek 1,367,065 0 0 0 0 -   Detailed stats   ↕   United States   Cheek Research Team  
233up 41up 6up 26903 xcuipir 1,367,017 0 0 0 0 -   Detailed stats   ↕   Austria  
233up 41up 6up 26904 Masik 1,366,903 0 0 0 0 -   Detailed stats   ↕   Ukraine   BOINC.Italy  
233up 41up 6up 26905 nikonor 1,366,844 0 0 0 0 -   Detailed stats   ↕   Russian Federation   Russia  
235up 43up 6up 26906 HIDEO 1,366,384 0 0 0 0 -   Detailed stats   ↕   Japan  
234up 42up 5up 26907 rovik 1,366,276 0 0 0 0 -   Detailed stats   ↕   Hungary  
267up 42up 5up 26908 branden59 1,366,253 0 0 3,587 59 1   Detailed stats   ↕   United States  
233up 42up 5up 26909 AshtonClemens 1,366,245 0 0 0 0 -   Detailed stats   ↕   United States   University of Kansas  
233up 42up 5up 26910 BarbaraSaltzman 1,366,225 0 0 0 0 -   Detailed stats   ↕   United States   IBM Westchester County, NY  
233up 42up 5up 26911 Tiziano Danti 1,366,155 0 0 0 0 -   Detailed stats   ↕   Italy  
233up 42up 5up 26912 ggervase 1,366,140 0 0 0 0 -   Detailed stats   ↕   International  
233up 42up 5up 26913 perrasd 1,366,072 0 0 0 0 -   Detailed stats   ↕   United States   Slashdot Users  
233up 42up 5up 26914 Schema Change 1,366,055 0 0 0 0 -   Detailed stats   ↕   United Kingdom   UK BOINC Team  
233up 42up 5up 26915 MWaaler 1,365,954 0 0 0 0 -   Detailed stats   ↕   International  
233up 42up 5up 26916 degu 1,365,900 0 0 0 0 -   Detailed stats   ↕   Switzerland   STARFLEET - Star Trek Fan Association  
233up 42up 6up 26917 TotoM 1,365,834 0 0 0 0 -   Detailed stats   ↕   Argentina  
925up 124up 72up 26918 merlin01au 1,365,804 7,488 9,149 76,561 2,068 1   Detailed stats   ↕   Australia  
395up 86up 9up 26919 Wrexwuzhere 1,365,763 766 5,619 18,156 659 -   Detailed stats   ↕   United States   Knights of WDC07  
231up 40up 4up 26920 fischerville 1,365,605 0 0 0 0 -   Detailed stats   ↕   International   Dinosaur Comics - qwantz dot com  
251up 44up 4up 26921 Mitza_003 1,365,551 0 449 2,537 65 1   Detailed stats   ↕   Romania   Fever Media | Solice Labs | Solice Foundation  
231up 39up 4up 26922 michelmoeliker 1,365,421 0 0 0 0 -   Detailed stats   ↕   Netherlands  
231up 39up 4up 26923 muteno 1,365,340 0 0 0 0 -   Detailed stats   ↕   International  
442up 48up 7up 26924 JottaMellado 1,365,312 475 1,341 22,754 339 1   Detailed stats   ↕   Chile  
232up 39up 4up 26925 Karsten Matz 1,365,258 0 0 0 0 -   Detailed stats   ↕   Germany   Wuppervally  
443up 94up 12up 26926 djwicken 1,365,180 773 6,016 22,577 772 1   Detailed stats   ↕   United Kingdom   Easynews  
316up 38up 3up 26927 blumm 1,365,165 0 0 10,353 202 -   Detailed stats   ↕   France   --- Les Chtimis - SECLIN 59 France ---  
229up 38up 3up 26928 SenninGreyshade 1,365,042 0 0 0 0 -   Detailed stats   ↕   United Kingdom  
228up 37up 3up 26929 achims311 1,364,722 0 0 0 0 -   Detailed stats   ↕   Luxembourg   Rechenkraft.net  
228up 37up 3up 26930 gadgetryman 1,364,676 0 0 0 0 -   Detailed stats   ↕   United Kingdom   Norn Ireland Make A Difference  
306up 54up 7up 26931 NeO0727 1,364,611 302 2,053 8,881 288 1   Detailed stats   ↕   South Africa   South Africa  
318up 63up 30up 26932 ArkAce 1,364,435 3,180 3,180 10,459 469 1   Detailed stats   ↕   United States  
227up 36up 2up 26933 Elmerik 1,364,328 0 0 0 0 -   Detailed stats   ↕   Hungary  
227up 36up 3up 26934 Kangaroo 1,364,307 0 0 0 0 -   Detailed stats   ↕   Canada  
227up 36up 3up 26935 kimonkokkinos 1,364,231 0 0 0 0 -   Detailed stats   ↕   Greece  
285up 35up 3up 26936 kaempfen 1,364,039 0 0 6,294 160 2   Detailed stats   ↕   Switzerland  
225up 36up 4up 26937 makan 1,363,873 0 0 0 0 -   Detailed stats   ↕   Indonesia   kaskus  
456up 45up 7up 26938 TOTOandMe 1,363,867 393 1,334 23,972 542 1   Detailed stats   ↕   Thailand  
226up 36up 4up 26939 brooklynpaul 1,363,791 0 0 0 0 -   Detailed stats   ↕   International  
576up 45up 9up 26940 dgoode 1,363,764 836 1,325 40,330 736 1   Detailed stats   ↕   Australia  
227up 35up 3up 26941 soranoa26 1,363,560 0 0 0 0 -   Detailed stats   ↕   Japan  
229up 35up 3up 26942 troussegeras 1,363,291 0 0 0 0 -   Detailed stats   ↕   France   Decrypthon  
656up 52up 2up 26943 Anamar 1,363,236 0 1,940 48,700 823 1   Detailed stats   ↕   Portugal   ~Portugal  
252up 34up 2up 26944 ViennaCalling 1,363,143 0 0 3,045 72 -   Detailed stats   ↕   Austria   BOINC@Austria  
227up 34up 2up 26945 zoulou 1,363,001 0 0 0 0 -   Detailed stats   ↕   France  
306up 54up 4up 26946 Sterndu 1,363,001 166 1,853 8,749 336 1   Detailed stats   ↕   Germany   LinusTechTips_Team  
229up 35up 4up 26947 Lariosmec 1,362,546 0 0 0 0 -   Detailed stats   ↕   France   Decrypthon  
292up 35up 4up 26948 Hedges [VENETO] 1,362,442 0 0 7,206 89 1   Detailed stats   ↕   Italy   BOINC.Italy  
229up 35up 4up 26949 1703Lukas 1,362,379 0 0 0 0 -   Detailed stats   ↕   Germany  
294up 48up 9up 26950 headmastersquall 1,361,911 313 923 7,561 199 3   Detailed stats   ↕   United States  
228up 36up 4up 26951 rossgus 1,361,896 0 0 0 0 -   Detailed stats   ↕   International  
227up 36up 3up 26952 Byteball_3ec2176 1,361,715 0 0 0 0 -   Detailed stats   ↕   United States   Obyte  
227up 36up 3up 26953 schnibschnab 1,361,702 0 0 0 0 -   Detailed stats   ↕   United States  
227up 36up 3up 26954 srsen75 1,361,684 0 0 0 0 -   Detailed stats   ↕   Czech Republic   Czech National Team  
227up 36up 3up 26955 Jan Pedersen 1,361,676 0 0 0 0 -   Detailed stats   ↕   Denmark  
227up 36up 3up 26956 DBarzo 1,361,539 0 0 0 0 -   Detailed stats   ↕   Italy  
227up 36up 4up 26957 jeffprop 1,361,468 0 0 0 1 -   Detailed stats   ↕   United States   TWIT Army  
227up 36up 4up 26958 limeyu 1,361,269 0 0 0 0 -   Detailed stats   ↕   Taiwan   BOINC@Taiwan  
227up 36up 4up 26959 BenhurM@rcel 1,361,194 0 0 0 0 -   Detailed stats   ↕   France   Clubic  
227up 37up 4up 26960 mikiwiki05 1,361,117 0 0 0 0 -   Detailed stats   ↕   Spain  
264up 39up 5up 26961 jme73 1,360,849 0 0 3,516 44 5   Detailed stats   ↕   Germany  
227up 39up 5up 26962 SRose 1,360,848 0 0 0 0 -   Detailed stats   ↕   United States  
227up 40up 5up 26963 Iceone 1,360,541 0 0 0 10 -   Detailed stats   ↕   United States  
228up 39up 5up 26964 pkilecdi 1,360,528 0 0 0 0 -   Detailed stats   ↕   International   Tulane/Loyola NOLA  
234up 40up 5up 26965 Giftzwerg 1,360,427 0 0 565 12 11   Detailed stats   ↕   Germany   SETI.Germany  
227up 40up 5up 26966 CyberGuido 1,360,306 0 0 0 0 -   Detailed stats   ↕   Brazil   BRBRASIL  
395up 82up 9up 26967 tehty 1,360,089 617 4,160 17,178 492 1   Detailed stats   ↕   Malaysia  
228up 40up 4up 26968 perforator 1,360,005 0 0 0 0 -   Detailed stats   ↕   International  
228up 40up 4up 26969 TruboXL 1,359,987 0 0 0 0 -   Detailed stats   ↕   Malaysia   Lowyat.NET  
229up 40up 4up 26970 David B Homan 1,359,603 0 0 0 0 -   Detailed stats   ↕   United States   USA  
611up 150up 24up 26971 raaaaaa 1,359,592 1,785 11,433 43,683 1,476 1   Detailed stats   ↕   Canada  
229up 40up 4up 26972 Brett A. Dennis 1,359,503 0 0 0 0 -   Detailed stats   ↕   United States   Umbrella Corp  
229up 41up 5up 26973 tarcuri 1,359,378 0 0 0 0 -   Detailed stats   ↕   United States   IBM  
229up 41up 5up 26974 Dino206GT 1,359,355 0 0 0 0 -   Detailed stats   ↕   Japan  
229up 41up 5up 26975 safron 1,359,120 0 0 0 0 -   Detailed stats   ↕   United States  
229up 41up 5up 26976 Smolda 1,359,105 0 0 0 0 -   Detailed stats   ↕   International   Smoliks for better future  
230up 41up 5up 26977 goldsteal 1,359,017 0 0 0 1 -   Detailed stats   ↕   Germany   Gridcoin  
230up 41up 5up 26978 MouJikPeyoti 1,358,911 0 0 0 0 -   Detailed stats   ↕   Canada   Quebec  
230up 41up 5up 26979 orthoelisa 1,358,883 0 0 0 0 -   Detailed stats   ↕   Belgium  
230up 41up 5up 26980 Pnald 1,358,803 0 0 0 74 -   Detailed stats   ↕   Switzerland  
230up 41up 5up 26981 st_birdie 1,358,795 0 0 0 0 -   Detailed stats   ↕   Japan   Team 2ch  
230up 41up 4up 26982 cardpi 1,358,570 0 0 0 7 -   Detailed stats   ↕   International   Decrypthon  
230up 41up 4up 26983 larsxsamuelsson 1,358,478 0 0 0 0 -   Detailed stats   ↕   Sweden   Bromsta Consulting  
230up 41up 4up 26984 LordAlexius 1,358,430 0 0 0 0 -   Detailed stats   ↕   Russian Federation   Russia  
466up 83up 17up 26985 cyphos 1,358,404 2,078 5,580 25,746 859 1   Detailed stats   ↕   France  
230up 41up 4up 26986 SuzuranLabo 1,358,391 0 0 0 0 -   Detailed stats   ↕   Japan  
230up 41up 5up 26987 mark_robinson 1,358,306 0 0 0 0 -   Detailed stats   ↕   United States  
280up 61up 14up 26988 ikremnitz 1,358,136 571 2,924 5,980 342 1   Detailed stats   ↕   France   Decrypthon  
329up 57up 7up 26989 Heide 1,358,002 218 1,767 10,558 306 -   Detailed stats   ↕   Germany   Deutschland - Germany  
231up 41up 5up 26990 Arwin and friends 1,357,966 0 0 0 0 -   Detailed stats   ↕   Czech Republic   Czech National Team  
231up 41up 5up 26991 metallis@jisaku 1,357,916 0 0 0 130 -   Detailed stats   ↕   Japan   Team 2ch  
231up 41up 5up 26992 Qlii256 1,357,850 0 0 0 0 -   Detailed stats   ↕   Belgium   Dutch Power Cows  
231up 40up 4up 26993 tdawg1 1,357,728 0 0 0 0 -   Detailed stats   ↕   United States   Gridcoin  
259up 40up 4up 26994 freigeist 1,357,708 0 136 3,972 74 1   Detailed stats   ↕   Italy   BOINC.Italy  
230up 39up 4up 26995 shigemi.i 1,357,444 0 0 0 0 -   Detailed stats   ↕   Japan  
231up 39up 4up 26996 joschalow 1,357,312 0 0 0 0 -   Detailed stats   ↕   Germany   SETI.Germany  
231up 39up 4up 26997 orenr 1,357,214 0 0 0 0 -   Detailed stats   ↕   Israel   Israel team  
231up 39up 4up 26998 mikeydee007 1,357,185 0 0 0 0 -   Detailed stats   ↕   International   Easynews  
254up 39up 4up 26999 williamek 1,357,184 0 0 3,452 51 1   Detailed stats   ↕   International  
230up 39up 4up 27000 another_zaphod 1,357,181 0 0 0 0 -   Detailed stats   ↕   United States  
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit

Over
take

Options