Detailed stats International International  
Users: 1 - 100
Sorted on: Total credit
Total number of users: 21,014
 
 
 
 
 
 
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Options
0equal 0equal 0equal 1 serg 24,909,776 0 0 0 2   Detailed stats   St.Petersburg  
0equal 0equal 0equal 2 Gipsel 16,067,012 0 0 0 11   Detailed stats   Planet 3DNow!  
0equal 0equal 0equal 3 jbwolfe 9,155,806 0 0 0 3   Detailed stats  
0equal 0equal 0equal 4 dgnuff 8,253,291 0 0 0 0   Detailed stats   The Final Front Ear  
0equal 0equal 0equal 5 Administrator 7,971,900 0 0 0 3   Detailed stats  
0equal 0equal 0equal 6 alexis 7,523,605 0 0 0 13   Detailed stats   BOINC.Italy  
0equal 0equal 0equal 7 Chris 7,094,716 0 0 0 1   Detailed stats  
0equal 0equal 0equal 8 Durandal 6,095,176 0 0 0 7   Detailed stats   GitHub  
0equal 0equal 0equal 9 Foxer 5,754,947 0 0 0 1   Detailed stats  
0equal 0equal 0equal 10 prochazz 5,639,265 0 0 0 0   Detailed stats   Czech National Team  
0equal 0equal 0equal 11 Administrator 5,142,750 0 0 0 2   Detailed stats   Billerud  
0equal 0equal 0equal 12 Kim Rutherford 4,883,293 0 0 0 7   Detailed stats  
0equal 0equal 0equal 13 hc403 4,864,644 0 0 0 2   Detailed stats  
0equal 0equal 0equal 14 BigDawgX58 4,745,358 0 0 0 1   Detailed stats  
0equal 0equal 0equal 15 twalter 4,606,137 0 0 0 0   Detailed stats  
0equal 0equal 0equal 16 pan812 4,374,633 0 0 0 1   Detailed stats   Russia  
0equal 0equal 0equal 17 Brian 4,330,902 0 0 0 0   Detailed stats  
0equal 0equal 0equal 18 user 4,301,691 0 0 0 0   Detailed stats  
0equal 0equal 0equal 19 Dag 4,244,377 0 0 0 0   Detailed stats  
0equal 0equal 0equal 20 tempo 4,131,885 0 0 0 0   Detailed stats   L'Alliance Francophone  
0equal 0equal 0equal 21 Ilkka 4,097,000 0 0 0 3   Detailed stats  
0equal 0equal 0equal 22 Skip Da Shu 4,066,015 0 0 0 0   Detailed stats   Guru Mountain  
0equal 0equal 0equal 23 Will 4,015,867 0 0 0 1   Detailed stats  
0equal 0equal 0equal 24 User 4,004,982 0 0 0 0   Detailed stats  
0equal 0equal 0equal 25 Jan 3,974,323 0 0 0 6   Detailed stats   Czech National Team  
0equal 0equal 0equal 26 admin 3,864,017 0 0 0 0   Detailed stats  
0equal 0equal 0equal 27 dnillese 3,820,464 0 0 0 4   Detailed stats  
0equal 0equal 0equal 28 jeb 3,740,088 0 0 0 0   Detailed stats   Amiga  
0equal 0equal 0equal 29 AbbyLauren 3,740,029 0 0 0 12   Detailed stats  
0equal 0equal 0equal 30 skgiven 3,721,673 0 0 0 43   Detailed stats   FTW  
0equal 0equal 0equal 31 James 3,643,587 0 0 0 4   Detailed stats  
0equal 0equal 0equal 32 Davin 3,618,354 0 0 0 3   Detailed stats  
0equal 0equal 0equal 33 korrident 3,588,020 0 0 0 4   Detailed stats  
0equal 0equal 0equal 34 Curtis 3,483,700 0 0 0 3   Detailed stats  
0equal 0equal 0equal 35 Don 3,478,076 0 0 0 0   Detailed stats  
0equal 0equal 0equal 36 Anders Nielsen 3,407,631 0 0 0 12   Detailed stats   Boinc@Denmark  
0equal 0equal 0equal 37 Steven 3,346,965 0 0 0 0   Detailed stats   US NAVY  
0equal 0equal 0equal 38 Van De Kaap 3,339,745 0 0 0 0   Detailed stats   SETI.Germany  
0equal 0equal 0equal 39 Dean Griffis 3,227,379 0 0 0 0   Detailed stats  
0equal 0equal 0equal 40 Smimo 3,188,183 0 0 0 2   Detailed stats   Research Support Corporation  
0equal 0equal 0equal 41 home pc 2 3,118,259 0 0 2,206 35   Detailed stats   SETI.USA  
0equal 0equal 0equal 42 Tom 3,093,777 0 0 0 1   Detailed stats  
0equal 0equal 0equal 43 Ry 3,068,730 0 0 0 2   Detailed stats   Gay USA  
0equal 0equal 0equal 44 Dudley James 3,065,386 0 0 0 2   Detailed stats  
0equal 0equal 0equal 45 ramkam 2,954,943 0 0 0 7   Detailed stats  
0equal 0equal 0equal 46 toasterdave 2,954,312 0 0 0 0   Detailed stats  
0equal 0equal 0equal 47 Phil Bordelon 2,951,174 0 0 0 0   Detailed stats  
0equal 0equal 0equal 48 Admin 2,941,478 0 0 0 1   Detailed stats  
0equal 0equal 0equal 49 Chuck 2,886,642 0 0 0 0   Detailed stats  
0equal 0equal 0equal 50 JR 2,827,730 0 0 0 1   Detailed stats  
0equal 0equal 0equal 51 kiesewej 2,747,083 0 0 0 0   Detailed stats  
0equal 0equal 0equal 52 user-1 2,701,790 0 0 0 4   Detailed stats   Humanity Computing Project  
0equal 0equal 0equal 53 Cyberman 2,698,004 0 0 0 6   Detailed stats  
0equal 0equal 0equal 54 ShaitanMachin 2,646,830 0 0 0 0   Detailed stats   omsk++  
0equal 0equal 0equal 55 Robert Puckett 2,583,800 0 0 0 0   Detailed stats  
0equal 0equal 0equal 56 Kuca 2,581,445 0 0 326 11   Detailed stats  
0equal 0equal 0equal 57 Technik 2,543,193 0 0 0 0   Detailed stats   Planet 3DNow!  
0equal 0equal 0equal 58 jpgladieux 2,451,323 0 0 0 6   Detailed stats  
0equal 0equal 0equal 59 dlh 2,432,313 0 0 0 2   Detailed stats  
0equal 0equal 0equal 60 schmel 2,345,034 0 0 0 1   Detailed stats  
0equal 0equal 0equal 61 Greg 2,315,427 0 0 0 0   Detailed stats  
0equal 0equal 0equal 62 Me 2,314,615 0 0 0 0   Detailed stats   U.S.Air Force  
0equal 0equal 0equal 63 v-kefred 2,305,543 0 0 0 1   Detailed stats  
0equal 0equal 0equal 64 Jim 2,290,271 0 0 0 9   Detailed stats  
0equal 0equal 0equal 65 Brian Alexander 2,263,281 0 0 0 4   Detailed stats  
0equal 0equal 0equal 66 Jan 2,253,346 0 0 0 2   Detailed stats  
0equal 0equal 0equal 67 Charlie 2,248,670 0 0 0 0   Detailed stats  
0equal 0equal 0equal 68 admin 2,217,655 0 0 0 0   Detailed stats  
0equal 0equal 0equal 69 Dad 2,217,515 0 0 0 0   Detailed stats  
0equal 0equal 0equal 70 Heriberto Suarez 2,188,472 0 0 0 2   Detailed stats  
0equal 0equal 0equal 71 sje091000 2,177,603 0 0 0 0   Detailed stats  
0equal 0equal 0equal 72 ChinookFoehn 2,162,688 0 0 0 0   Detailed stats  
0equal 0equal 0equal 73 David Guest 2,148,588 0 0 0 0   Detailed stats  
0equal 0equal 0equal 74 Jim Leatherman 2,134,491 0 0 0 0   Detailed stats  
0equal 0equal 0equal 75 SuRatt 2,095,922 0 0 0 3   Detailed stats  
0equal 0equal 0equal 76 Leona 2,091,800 0 0 0 5   Detailed stats  
0equal 0equal 0equal 77 David_W 2,069,899 0 0 0 0   Detailed stats  
0equal 0equal 0equal 78 Don Cook 2,056,123 0 0 0 2   Detailed stats  
0equal 0equal 0equal 79 J.O. Williams 2,045,103 0 0 0 1   Detailed stats  
0equal 0equal 0equal 80 Pavel.Valsa 2,025,325 0 0 0 0   Detailed stats  
0equal 0equal 0equal 81 eSites Inc 2,019,202 0 0 0 1   Detailed stats  
0equal 0equal 0equal 82 Administrator 1,993,837 0 0 0 10   Detailed stats  
0equal 0equal 0equal 83 jwillsey 1,979,759 0 0 0 0   Detailed stats  
0equal 0equal 0equal 84 Danny Mulligan 1,953,159 0 0 0 0   Detailed stats  
0equal 0equal 0equal 85 root 1,950,069 0 0 0 0   Detailed stats  
0equal 0equal 0equal 86 Federation 1,940,313 0 0 0 1   Detailed stats  
0equal 0equal 0equal 87 JPMeans 1,939,388 0 0 0 0   Detailed stats  
0equal 0equal 0equal 88 Phil Buglass 1,924,721 0 0 0 1   Detailed stats   The Knights Who Say Ni!  
0equal 0equal 0equal 89 regina 1,922,685 0 0 0 3   Detailed stats  
0equal 0equal 0equal 90 Gus 1,921,308 0 0 0 0   Detailed stats  
0equal 0equal 0equal 91 Gimme 1,906,482 0 0 0 0   Detailed stats  
0equal 0equal 0equal 92 gumi 1,873,714 0 0 0 0   Detailed stats   Planet 3DNow!  
0equal 0equal 0equal 93 Eric Reynolds 1,831,983 0 0 0 0   Detailed stats  
0equal 0equal 0equal 94 Jonathan Raines 1,810,036 0 0 0 0   Detailed stats  
0equal 0equal 0equal 95 Jeff.Muzzy 1,807,025 0 0 0 0   Detailed stats  
0equal 0equal 0equal 96 Bill 1,806,763 0 0 0 0   Detailed stats  
0equal 0equal 0equal 97 Mufflys 1,801,955 0 0 0 2   Detailed stats  
0equal 0equal 0equal 98 Mark Erwin 1,796,608 0 0 0 2   Detailed stats  
0equal 0equal 0equal 99 novakw 1,791,308 0 0 0 0   Detailed stats  
0equal 0equal 0equal 100 Marr252 1,789,067 0 0 0 4   Detailed stats  
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit

Options