Detailed stats
Hal Bregg


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 32,309,712.32 100.00 0 0 0 5,798 23,354 4 12 63 73 1,106 Detailed stats
Amicable Numbers 1,073,282.40 3.32 0 0 0 0 5,657 1 12 55 216 Detailed stats
Asteroids@home 963,309.47 2.98 0 0 0 0 15,962 2 34 127 723 Detailed stats
Climate Prediction 816,341.56 2.53 0 0 0 5,798 1,266 0 1 6 118 Detailed stats
Cosmology@Home 301,790.43 0.93 0 0 0 0 7,945 0 0 0 24 404 Detailed stats
DENIS@Home 21,243.53 0.07 0 0 0 0 768 1 13 39 48 Detailed stats
Einstein@Home 3,730,764.00 11.55 0 0 0 0 5,962 1 9 36 286 Detailed stats
Gaia@home 3,103.98 0.01 0 0 0 0 310 0 0 0 94 Detailed stats
Gerasim@Home 164,026.63 0.51 0 0 0 0 1,467 2 6 22 37 Detailed stats
GPUGRID 1,205,023.59 3.73 0 0 0 0 19,209 0 6 26 844 Detailed stats
iThena.Measurements 35,996.00 0.11 0 0 0 0 339 0 0 1 21 Detailed stats
LHC@Home 245,840.45 0.76 0 0 0 0 2,949 2 4 11 205 Detailed stats
MilkyWay@home 1,419,831.60 4.39 0 0 0 0 32,239 2 13 42 1,605 Detailed stats
Moo! Wrapper 1,403,280.00 4.34 0 0 0 0 4,498 1 4 23 204 Detailed stats
NFS@Home 413,296.00 1.28 0 0 0 0 3,042 2 5 20 118 Detailed stats
NumberFields@home 1,013,276.89 3.14 0 0 0 0 1,028 0 3 7 46 Detailed stats
PrimeGrid 2,526,805.70 7.82 0 0 0 0 13,413 1 13 46 675 Detailed stats
Private GFN Server 25,152.81 0.08 0 0 0 0 401 0 2 8 21 Detailed stats
RakeSearch 394,327.54 1.22 0 0 0 0 619 0 0 1 22 Detailed stats
Rosetta@Home 418,479.36 1.30 0 0 0 0 43,338 7 17 146 2,032 Detailed stats
SRBase 6,059,932.80 18.76 0 0 0 0 923 0 0 16 30 Detailed stats
TN-Grid 366,526.13 1.13 0 0 0 0 1,220 0 0 1 52 Detailed stats
Universe@Home 3,186,503.09 9.86 0 0 0 0 1,770 0 0 1 83 Detailed stats
World Community Grid 548,157.05 1.70 0 0 0 0 37,036 12 103 372 2,002 Detailed stats
WUProp@Home 130,603.98 0.40 0 0 0 0 1,577 0 1 1 60 Detailed stats
YAFU 4,715.82 0.01 0 0 0 0 2,040 0 3 11 87 Detailed stats
yoyo@home 300,771.97 0.93 0 0 0 0 5,010 2 7 31 147 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Acoustics@home 177,576.00 0.55 701 6 26 Detailed stats
BOINC@TACC 3,913.73 0.01 63 1 3 Detailed stats
Collatz Conjecture 1,258,308.00 3.89 16,344 63 704 Detailed stats
Distr. Hardware Evolution 2,174,223.00 6.73 828 8 55 Detailed stats
GoofyxGrid@Home NCI 631,840.00 1.96 682 5 30 Detailed stats
MindModeling@Home 40,246.16 0.12 3,457 11 135 Detailed stats
MLC@Home 1,025,663.20 3.17 427 98 Detailed stats
nanoHUB@home 114,639.30 0.35 28 3 Detailed stats
QuChemPedIA@home 36,086.19 0.11 408 148 Detailed stats
SETI@Home 64,301.50 0.20 387,061 291 23,646 Detailed stats
Van Der Waerden Numbers 10,532.44 0.03 477 18 Detailed stats