Detailed stats International International  
Users: 3101 - 3200
Sorted on: Total credit
Total number of users: 7,358
 
 
 
 
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Options
0equal 0equal 0equal 3101 Michael Perazzetti 2,959 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3102 Jesse 2,958 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3103 Administrator 2,957 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3104 dandan 2,957 0 0 0 0   Detailed stats   BOINC.Italy  
0equal 0equal 0equal 3105 Constantin 2,948 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3106 BlueBuda 2,946 0 0 0 0   Detailed stats   Electronic Sports League (ESL)  
0equal 0equal 0equal 3107 Sarah 2,945 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3108 snowmaketea 2,936 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3109 dlbro 2,933 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3110 Yin Wei 2,932 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3111 dplun 2,932 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3112 Owner 2,917 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3113 Home 2,916 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3114 Wendy 2,916 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3115 ZWH 2,913 0 0 0 0   Detailed stats   Team China  
0equal 0equal 0equal 3116 Christopher Wagner 2,905 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3117 pc_louiset 2,904 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3118 joker 2,903 0 0 0 0   Detailed stats   PA Italia  
0equal 0equal 0equal 3119 TVI 2,900 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3120 Blaine Ryan 2,895 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3121 Super Boy 2,894 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3122 Victor Loxen 2,888 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3123 Sho Kobayashi 2,888 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3124 zutzu 2,883 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3125 (Data Removed) 2,881 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3126 Nikolay Popadyuk 2,881 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3127 maximk2 2,880 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3128 Charlie 2,876 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3129 Patrikios Georges 2,875 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3130 Riley 2,873 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3131 Merlin214 2,872 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3132 Nikolas 2,868 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3133 jonad 2,868 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3134 madcell 2,866 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3135 IT059110 2,865 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3136 PsicoUnifesspa 2,862 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3137 rubpucela 2,860 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3138 Riemer A. Been 2,860 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3139 Administrator 2,858 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3140 lumip 2,857 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3141 Larsen 2,851 0 0 0 0   Detailed stats   Richard Dawkins Foundation for Reason and Science  
0equal 0equal 0equal 3142 Ari-chan 2,849 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3143 Elizabeth Rutherford 2,846 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3144 User 2,840 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3145 Chris Erickson 2,836 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3146 zhangming 2,833 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3147 Andrea 2,831 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3148 Sean 2,828 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3149 Simon 2,825 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3150 thejackhome 2,822 0 0 0 0   Detailed stats   BOINC.Italy  
0equal 0equal 0equal 3151 rober 2,817 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3152 David 2,816 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3153 Sven 2,813 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3154 Parnikkapore 2,812 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3155 theho 2,807 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3156 mirny 2,805 0 0 0 0   Detailed stats   Gridcoin  
0equal 0equal 0equal 3157 markm 2,804 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3158 speculant 2,802 0 0 0 0   Detailed stats   4chan  
0equal 0equal 0equal 3159 David Tigue 2,800 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3160 Owner 2,793 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3161 namiz 2,789 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3162 James R. Gates 2,789 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3163 rwsnyder1947@gmail.com 2,789 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3164 abing 2,781 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3165 johnb 2,779 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3166 w313g 2,777 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3167 Kurepin 2,770 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3168 Igor 2,769 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3169 dune 2,768 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3170 Gamer 2,767 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3171 Windswal 2,766 0 0 0 0   Detailed stats   Rechenkraft.net  
0equal 0equal 0equal 3172 mrosu 2,765 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3173 Callum 2,762 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3174 darth vader 2,760 0 0 0 0   Detailed stats   Gridcoin  
0equal 0equal 0equal 3175 ops 2,759 0 0 0 0   Detailed stats   Open University  
0equal 0equal 0equal 3176 aholl 2,757 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3177 Admin 2,756 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3178 %,0%/ %/%%/*%0!%/%%/) 2,755 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3179 Administrator 2,751 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3180 darkeye11547 2,748 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3181 Garrett Figueroa 2,747 0 0 0 0   Detailed stats   Gridcoin  
0equal 0equal 0equal 3182 Emma 2,746 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3183 ShadowWind 2,744 0 0 0 0   Detailed stats   Russia  
0equal 0equal 0equal 3184 Pudding 2,739 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3185 USUARIO 2,736 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3186 bilal 2,730 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3187 dbileck 2,728 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3188 Owner 2,726 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3189 Bertromavich 2,719 0 0 0 0   Detailed stats   SETIKAH@KOREA  
0equal 0equal 0equal 3190 m951014 2,717 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3191 roman 2,717 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3192 Waru 2,717 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3193 Yann 2,715 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3194 Angry_Shark 2,715 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3195 manojchs 2,710 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3196 Arnaud 2,710 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3197 Jordan 2,708 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3198 LENOVO 2,708 0 0 0 0   Detailed stats   Russia  
0equal 0equal 0equal 3199 gebruiker 2,707 0 0 0 0   Detailed stats  
0equal 0equal 0equal 3200 Fernando 2,707 0 0 0 0   Detailed stats  
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit

Options