country stats
Countries: 1 - 100
Sorted on: Total credit
Total number of countries: 56
TMRL DRTG
 
 
 
 
 
 
 
 
 
 
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user
↓   ↑  
Options
0equal 0equal 0equal 1 United StatesUnited States 1,653,375 0 0 0 5,178 0 9,726   Detailed stats   ♔   ♘
0equal 0equal 0equal 2 GermanyGermany 856,325 0 0 0 1,161 0 6,587   Detailed stats   ♔   ♘
0equal 0equal 0equal 3 AustraliaAustralia 282,936 0 0 0 1,539 0 10,479   Detailed stats   ♔   ♘
0equal 0equal 0equal 4 JapanJapan 278,797 0 0 0 820 0 16,400   Detailed stats   ♔   ♘
0equal 0equal 0equal 5 BelgiumBelgium 267,432 0 0 0 174 0 15,731   Detailed stats   ♔   ♘
0equal 0equal 0equal 6 United KingdomUnited Kingdom 203,631 0 0 0 190 0 3,451   Detailed stats   ♔   ♘
0equal 0equal 0equal 7 InternationalInternational 184,460 0 0 0 659 0 891   Detailed stats   ♔   ♘
0equal 0equal 0equal 8 DenmarkDenmark 106,051 0 0 0 1,936 0 7,575   Detailed stats   ♔   ♘
0equal 0equal 0equal 9 ItalyItaly 85,863 0 0 0 230 0 3,903   Detailed stats   ♔   ♘
0equal 0equal 0equal 10 NetherlandsNetherlands 64,355 0 0 0 49 0 4,950   Detailed stats   ♔   ♘
0equal 0equal 0equal 11 FranceFrance 61,001 0 0 0 153 0 1,694   Detailed stats   ♔   ♘
0equal 0equal 0equal 12 PolandPoland 55,969 0 0 0 87 0 1,696   Detailed stats   ♔   ♘
0equal 0equal 0equal 13 ChinaChina 55,501 0 0 0 398 0 5,550   Detailed stats   ♔   ♘
0equal 0equal 0equal 14 CanadaCanada 43,606 0 0 0 73 0 2,180   Detailed stats   ♔   ♘
0equal 0equal 0equal 15 SwedenSweden 42,212 0 0 0 73 0 4,221   Detailed stats   ♔   ♘
0equal 0equal 0equal 16 Czech RepublicCzech Republic 27,603 0 0 0 80 0 1,534   Detailed stats   ♔   ♘
0equal 0equal 0equal 17 Russian FederationRussian Federation 25,966 0 0 0 162 0 3,709   Detailed stats   ♔   ♘
0equal 0equal 0equal 18 AustriaAustria 20,415 0 0 0 90 0 1,458   Detailed stats   ♔   ♘
0equal 0equal 0equal 19 SwitzerlandSwitzerland 19,032 0 0 0 36 0 2,719   Detailed stats   ♔   ♘
0equal 0equal 0equal 20 Korea, SouthKorea, South 18,567 0 0 0 36 0 6,189   Detailed stats   ♔   ♘
0equal 0equal 0equal 21 FinlandFinland 17,345 0 0 0 15 0 2,891   Detailed stats   ♔   ♘
0equal 0equal 0equal 22 SpainSpain 16,982 0 0 0 47 0 1,415   Detailed stats   ♔   ♘
0equal 0equal 0equal 23 NorwayNorway 14,424 0 0 0 178 0 1,803   Detailed stats   ♔   ♘
0equal 0equal 0equal 24 New ZealandNew Zealand 14,020 0 0 0 11 0 2,337   Detailed stats   ♔   ♘
0equal 0equal 0equal 25 SlovakiaSlovakia 13,661 0 0 0 15 0 3,415   Detailed stats   ♔   ♘
0equal 0equal 0equal 26 Hong KongHong Kong 12,549 0 0 0 22 0 3,137   Detailed stats   ♔   ♘
0equal 0equal 0equal 27 BrazilBrazil 10,403 0 0 0 80 0 1,156   Detailed stats   ♔   ♘
0equal 0equal 0equal 28 GreeceGreece 6,882 0 0 0 15 0 3,441   Detailed stats   ♔   ♘
0equal 0equal 0equal 29 IsraelIsrael 5,744 0 0 0 9 0 2,872   Detailed stats   ♔   ♘
0equal 0equal 0equal 30 PortugalPortugal 5,719 0 0 0 11 0 1,430   Detailed stats   ♔   ♘
0equal 0equal 0equal 31 MonacoMonaco 5,188 0 0 0 0 0 5,188   Detailed stats   ♔   ♘
0equal 0equal 0equal 32 HungaryHungary 4,561 0 0 0 1 0 912   Detailed stats   ♔   ♘
0equal 0equal 0equal 33 BulgariaBulgaria 4,115 0 0 0 2 0 1,372   Detailed stats   ♔   ♘
0equal 0equal 0equal 34 TaiwanTaiwan 3,813 0 0 0 10 0 763   Detailed stats   ♔   ♘
0equal 0equal 0equal 35 ArgentinaArgentina 2,807 0 0 0 0 0 2,807   Detailed stats   ♔   ♘
0equal 0equal 0equal 36 LithuaniaLithuania 2,493 0 0 0 4 0 2,493   Detailed stats   ♔   ♘
0equal 0equal 0equal 37 LatviaLatvia 2,260 0 0 0 6 0 1,130   Detailed stats   ♔   ♘
0equal 0equal 0equal 38 IrelandIreland 1,950 0 0 0 8 0 1,950   Detailed stats   ♔   ♘
0equal 0equal 0equal 39 RomaniaRomania 1,767 0 0 0 1 0 353   Detailed stats   ♔   ♘
0equal 0equal 0equal 40 UkraineUkraine 1,093 0 0 0 4 0 1,093   Detailed stats   ♔   ♘
0equal 0equal 0equal 41 Pitcairn IslandsPitcairn Islands 820 0 0 0 0 0 820   Detailed stats   ♔   ♘
0equal 0equal 0equal 42 United Arab EmiratesUnited Arab Emirates 663 0 0 0 13 0 663   Detailed stats   ♔   ♘
0equal 0equal 0equal 43 IndiaIndia 388 0 0 0 5 0 388   Detailed stats   ♔   ♘
0equal 0equal 0equal 44 ZambiaZambia 267 0 0 0 0 0 267   Detailed stats   ♔   ♘
0equal 0equal 0equal 45 TuvaluTuvalu 232 0 0 0 0 0 232   Detailed stats   ♔   ♘
0equal 0equal 0equal 46 UruguayUruguay 205 0 0 0 2 0 205   Detailed stats   ♔   ♘
0equal 0equal 0equal 47 LuxembourgLuxembourg 152 0 0 0 0 0 152   Detailed stats   ♔   ♘
0equal 0equal 0equal 48 BelarusBelarus 121 0 0 0 0 0 121   Detailed stats   ♔   ♘
0equal 0equal 0equal 49 EstoniaEstonia 85.7 0 0 0 0 0 86   Detailed stats   ♔   ♘
0equal 0equal 0equal 50 AndorraAndorra 79.7 0 0 0 0 0 80   Detailed stats   ♔   ♘
0equal 0equal 0equal 51 KiribatiKiribati 66.9 0 0 0 0 0 67   Detailed stats   ♔   ♘
0equal 0equal 0equal 52 IranIran 60.3 0 0 0 0 0 60   Detailed stats   ♔   ♘
0equal 0equal 0equal 53 Saint LuciaSaint Lucia 51.2 0 0 0 0 0 51   Detailed stats   ♔   ♘
0equal 0equal 0equal 54 AlbaniaAlbania 39.8 0 0 0 0 0 40   Detailed stats   ♔   ♘
0equal 0equal 0equal 55 SingaporeSingapore 34.5 0 0 0 0 0 34   Detailed stats   ♔   ♘
0equal 0equal 0equal 56 VenezuelaVenezuela 11.0 0 0 0 0 0 11   Detailed stats   ♔   ♘
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user

Options