country stats
Countries: 1 - 100
Sorted on: Total credit
Total number of countries: 47
Project Neuron
 
 
 
 
 
 
 
 
 
 
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user
↓   ↑  
Options
0equal 0equal 0equal 1 United StatesUnited States 1,530,672 0 21 76,848 1,760 0 14,718   Detailed stats   ♔   ♘
0equal 0equal 0equal 2 GermanyGermany 1,421,266 0 21 50,406 1,320 0 17,124   Detailed stats   ♔   ♘
0equal 0equal 0equal 3 FranceFrance 284,406 0 0 17,278 311 0 6,937   Detailed stats   ♔   ♘
0equal 0equal 0equal 4 InternationalInternational 230,805 0 13 6,891 149 0 3,077   Detailed stats   ♔   ♘
0equal 0equal 0equal 5 United KingdomUnited Kingdom 165,464 0 0 2,518 57 0 3,848   Detailed stats   ♔   ♘
0equal 0equal 0equal 6 ItalyItaly 148,009 0 0 5,019 98 0 9,867   Detailed stats   ♔   ♘
0equal 0equal 0equal 7 AustraliaAustralia 128,624 0 0 789 22 0 7,146   Detailed stats   ♔   ♘
0equal 0equal 0equal 8 PolandPoland 126,438 0 0 846 21 0 4,079   Detailed stats   ♔   ♘
1up 0equal 0equal 9 SwedenSweden 97,455 0 0 2,189 44 0 24,364   Detailed stats   ♔   ♘
1down 0equal 0equal 10 Czech RepublicCzech Republic 97,363 0 0 919 29 0 6,955   Detailed stats   ♔   ♘
0equal 0equal 0equal 11 CanadaCanada 90,377 0 0 6,207 123 0 6,025   Detailed stats   ♔   ♘
0equal 0equal 0equal 12 LuxembourgLuxembourg 76,086 0 0 0 10 0 76,086   Detailed stats   ♔   ♘
0equal 0equal 0equal 13 JapanJapan 69,602 0 0 1,099 33 0 8,700   Detailed stats   ♔   ♘
0equal 0equal 0equal 14 AustriaAustria 38,547 0 0 22 2 0 3,855   Detailed stats   ♔   ♘
0equal 0equal 0equal 15 SwitzerlandSwitzerland 32,199 0 0 125 4 0 8,050   Detailed stats   ♔   ♘
0equal 0equal 0equal 16 SpainSpain 28,878 0 0 1,652 34 0 2,406   Detailed stats   ♔   ♘
0equal 0equal 0equal 17 DenmarkDenmark 18,670 0 0 682 10 0 3,112   Detailed stats   ♔   ♘
0equal 0equal 0equal 18 NorwayNorway 17,683 0 0 5 0 0 2,526   Detailed stats   ♔   ♘
2up 0equal 0equal 19 SlovakiaSlovakia 17,054 0 0 3,676 73 0 17,054   Detailed stats   ♔   ♘
1down 0equal 0equal 20 BelgiumBelgium 16,201 0 0 524 35 0 1,620   Detailed stats   ♔   ♘
1down 0equal 0equal 21 FinlandFinland 13,851 0 0 257 5 0 2,770   Detailed stats   ♔   ♘
0equal 0equal 0equal 22 VenezuelaVenezuela 10,391 0 0 0 0 0 10,391   Detailed stats   ♔   ♘
0equal 0equal 0equal 23 MonacoMonaco 10,324 0 0 0 0 0 10,324   Detailed stats   ♔   ♘
1up 0equal 0equal 24 South AfricaSouth Africa 9,633 0 0 744 15 0 3,211   Detailed stats   ♔   ♘
1down 0equal 0equal 25 NetherlandsNetherlands 9,202 0 0 230 16 0 2,301   Detailed stats   ♔   ♘
0equal 0equal 0equal 26 IrelandIreland 8,665 0 0 6 3 0 4,332   Detailed stats   ♔   ♘
0equal 0equal 0equal 27 HungaryHungary 7,679 0 0 54 1 0 3,840   Detailed stats   ♔   ♘
0equal 0equal 0equal 28 GreeceGreece 6,389 0 0 0 0 0 3,194   Detailed stats   ♔   ♘
0equal 0equal 0equal 29 BrazilBrazil 5,885 0 0 0 1 0 1,962   Detailed stats   ♔   ♘
0equal 0equal 0equal 30 RomaniaRomania 5,202 0 0 0 0 0 2,601   Detailed stats   ♔   ♘
0equal 0equal 0equal 31 PortugalPortugal 4,683 0 0 5 0 0 1,171   Detailed stats   ♔   ♘
0equal 0equal 0equal 32 AntarcticaAntarctica 2,212 0 0 0 0 0 2,212   Detailed stats   ♔   ♘
0equal 0equal 0equal 33 TaiwanTaiwan 1,977 0 0 0 1 0 1,977   Detailed stats   ♔   ♘
0equal 0equal 0equal 34 IsraelIsrael 1,750 0 0 164 4 0 1,750   Detailed stats   ♔   ♘
0equal 0equal 0equal 35 LatviaLatvia 1,569 0 0 108 2 0 1,569   Detailed stats   ♔   ♘
0equal 0equal 0equal 36 Hong KongHong Kong 1,364 0 0 0 0 0 682   Detailed stats   ♔   ♘
0equal 0equal 0equal 37 SloveniaSlovenia 1,266 0 0 0 0 0 1,266   Detailed stats   ♔   ♘
0equal 0equal 0equal 38 UkraineUkraine 1,198 0 0 0 0 0 599   Detailed stats   ♔   ♘
0equal 0equal 0equal 39 Russian FederationRussian Federation 1,185 0 0 0 0 0 395   Detailed stats   ♔   ♘
0equal 0equal 0equal 40 French PolynesiaFrench Polynesia 732 0 0 0 1 0 732   Detailed stats   ♔   ♘
0equal 0equal 0equal 41 New ZealandNew Zealand 614 0 0 0 0 0 614   Detailed stats   ♔   ♘
2up 0equal 0equal 42 BulgariaBulgaria 525 0 0 59 1 0 263   Detailed stats   ♔   ♘
1down 0equal 0equal 43 IndiaIndia 518 0 0 0 0 0 518   Detailed stats   ♔   ♘
1down 0equal 0equal 44 CroatiaCroatia 506 0 0 0 0 0 506   Detailed stats   ♔   ♘
0equal 0equal 0equal 45 ChinaChina 325 0 0 0 0 0 163   Detailed stats   ♔   ♘
0equal 0equal 0equal 46 Korea, SouthKorea, South 268 0 0 0 0 0 268   Detailed stats   ♔   ♘
0equal 0equal 0equal 47 MexicoMexico 187 0 0 0 0 0 187   Detailed stats   ♔   ♘
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user

Options