Detailed stats International International  
Users: 120301 - 120400
Sorted on: Total credit
Total number of users: 1,734,092
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Over
take
Options
49up 3up 2down 120301 ce915720 142,786 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120302 Science United user 1072c13e 142,786 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120303 GT666 142,786 0 0 0 0 -   Detailed stats   ↕   Electronic Sports League (ESL)  
49up 3up 2down 120304 ce1403595 142,784 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120305 ce757655 142,781 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120306 ce1445218 142,780 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120307 terry 142,776 0 0 0 0 -   Detailed stats   ↕   The Ohio State University  
49up 3up 2down 120308 ce73624 142,775 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120309 Owner 142,773 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120310 ce874820 142,772 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120311 ce1415935 142,769 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120312 ce1228507 142,768 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120313 ce520324 142,766 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120314 ce837528 142,764 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120315 ce407050 142,762 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120316 ce154879 142,761 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120317 sun 142,759 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120318 diggidy3 142,758 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120319 Trarask 142,755 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120320 Matt Bailey 142,755 0 0 0 0 -   Detailed stats   ↕   BOINC Myspacers  
49up 3up 2down 120321 hugo.laurent74 142,752 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120322 ce1147054 142,750 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120323 ce780170 142,749 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120324 ce366708 142,744 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120325 ce2227948 142,741 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120326 Lurker 142,738 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120327 ce918341 142,737 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120328 briana 142,730 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120329 ce1453827 142,728 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120330 ce1329939 142,721 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120331 ce808246 142,720 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120332 mcarney 142,717 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120333 ce1377227 142,715 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120334 Mergon Edonar 142,715 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120335 ce109546 142,713 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120336 ce1208516 142,710 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120337 ac7ss 142,707 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120338 Vijay Anand Hanipriya Gokila B 142,702 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120339 dqrdrsb 142,694 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120340 ce1108945 142,690 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120341 Science United user 607edbe5 142,689 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120342 Brant 142,687 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120343 ce889136 142,686 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120344 ce1396390 142,680 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120345 Berny48 142,677 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120346 ce1477159 142,673 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120347 ce987568 142,671 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120348 ce2585200 142,669 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120349 ce2576088 142,667 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120350 TnTripp 142,665 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120351 ce56003 142,664 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120352 ce2199151 142,664 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120353 ce2318816 142,663 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120354 ce1567662 142,658 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120355 ce2444767 142,658 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120356 ce2395959 142,658 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120357 ce1200800 142,657 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120358 ce1797705 142,657 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120359 qipeng 142,656 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120360 ce2439815 142,655 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120361 Breno Piva 142,654 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120362 ce1128198 142,654 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120363 ce2406047 142,654 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120364 ce2277060 142,653 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120365 ce2496871 142,653 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120366 ce1620285 142,653 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120367 ce1540957 142,652 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120368 reb 142,652 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120369 ce1548861 142,651 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120370 ce2532308 142,646 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120371 ce2012387 142,646 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120372 ce1649157 142,645 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120373 ce2416980 142,645 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120374 ce2277660 142,644 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120375 ce1927551 142,644 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120376 ce2527736 142,644 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120377 ce2051151 142,644 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120378 ce507568 142,644 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120379 ce2109399 142,644 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120380 ce1567274 142,643 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120381 ce1923020 142,642 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120382 ce2214280 142,642 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120383 ce1612785 142,641 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120384 ce2198516 142,641 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120385 ce1779677 142,641 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120386 ce2338543 142,641 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120387 ce1769865 142,640 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120388 ce2200031 142,640 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120389 ce1717873 142,640 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120390 ce2377668 142,639 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120391 ce2256447 142,639 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120392 Daniel 142,638 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120393 ce2469155 142,637 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120394 ce1688050 142,636 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120395 ce1940088 142,636 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120396 ce1590041 142,636 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120397 ce2485683 142,636 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120398 ce2442271 142,635 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120399 ce2371536 142,635 0 0 0 0 -   Detailed stats   ↕  
49up 3up 2down 120400 ce1488239 142,635 0 0 0 0 -   Detailed stats   ↕  
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit

Over
take

Options