Detailed stats International International  
Users: 110001 - 110100
Sorted on: Total credit
Total number of users: 1,734,109
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Over
take
Options
49up 6up 4down 110001 Administrator 158,399 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110002 ce2281944 158,395 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110003 bunnyfeet 158,392 0 0 0 0 -   Detailed stats   ↕   Gridcoin  
49up 6up 4down 110004 ce770574 158,391 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110005 ce1986287 158,391 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110006 ce1325658 158,387 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110007 ce2433768 158,386 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110008 ce1071553 158,385 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110009 ce755014 158,384 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110010 ce1707749 158,384 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110011 ce899531 158,383 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110012 yeming727 158,383 0 0 0 0 -   Detailed stats   ↕   BOINCstats  
49up 6up 4down 110013 dheehd 158,382 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110014 ce2367676 158,380 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110015 ce2222132 158,380 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110016 ce1615429 158,380 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110017 ce2099136 158,378 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110018 ce1065549 158,378 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110019 ce1211200 158,378 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110020 ce1128954 158,377 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110021 ce2124372 158,376 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110022 Stefan-Kurt 158,376 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110023 ce1744482 158,376 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110024 ce2002119 158,375 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110025 ce2256151 158,375 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110026 ce2308804 158,373 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110027 ce1684417 158,373 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110028 ce2303627 158,373 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110029 ce1623870 158,372 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110030 ce1994928 158,372 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110031 ce1651731 158,371 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110032 ce1474654 158,370 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110033 ce2267455 158,370 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110034 ce659791 158,369 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110035 ce2248811 158,369 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110036 ce2471604 158,369 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110037 ce2128008 158,369 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110038 ce2038116 158,368 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110039 ce2219712 158,366 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110040 ce2405176 158,366 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110041 R.occy 158,365 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110042 ce2279256 158,364 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110043 hungerf3 158,364 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110044 ce2435835 158,362 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110045 ce1707018 158,362 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110046 ce1621473 158,360 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110047 ce2170919 158,360 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110048 Jesus 158,360 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110049 ce2533787 158,358 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110050 ce1034399 158,356 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110051 ce1204863 158,355 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110052 kajisora 158,354 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110053 Matt 158,354 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110054 ce2165267 158,353 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110055 Jos%- 158,349 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110056 ce798691 158,348 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110057 ce1055625 158,344 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110058 ce348776 158,342 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110059 ce825637 158,340 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110060 Art&Grazyna 158,340 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110061 The Plato Family 158,333 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110062 ce1546897 158,331 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110063 bearycreek 158,331 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110064 ce822906 158,330 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110065 ce3447907 158,330 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110066 ce1050989 158,328 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110067 Vegeddie 158,320 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110068 ce855375 158,316 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110069 ce1448459 158,316 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110070 Robert.Barnes 158,316 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110071 alyndog 158,313 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110072 moineau 158,310 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110073 ce888407 158,307 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110074 ce1311895 158,304 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110075 Max 158,300 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110076 name11 158,300 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110077 ce604957 158,299 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110078 ce206818 158,295 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110079 ce882172 158,293 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110080 xploder999 158,293 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110081 BernardoCaffe 158,290 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110082 LALR 158,286 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110083 ce1181744 158,284 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110084 Paul C. Campbell 158,280 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110085 tam network 158,278 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110086 Daniel 158,277 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110087 Marek 158,276 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110088 ce496173 158,274 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110089 ce2421808 158,273 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110090 ce2462027 158,270 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110091 ce373126 158,268 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110092 ce977788 158,267 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110093 ce93848 158,266 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110094 ce386770 158,261 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110095 maxcrozet 158,253 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110096 MrMcBricks 158,253 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110097 Stephen 158,251 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110098 ce1020810 158,247 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110099 FlammaRilva 158,247 0 0 0 0 -   Detailed stats   ↕  
49up 6up 4down 110100 ce237919 158,243 0 0 0 0 -   Detailed stats   ↕  
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit

Over
take

Options