Detailed stats
Wiyosaya


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 752,076,270.94 100.00 0 0 0 0 2,566 0 3 12 268 778 Detailed stats
Amicable Numbers 252,939.16 0.03 0 0 0 0 8,430 4 21 80 1,147 1,966 Detailed stats
Asteroids@home 5,325,120.00 0.71 0 0 0 0 3,951 0 3 18 225 1,423 Detailed stats
Einstein@Home 131,675,186.14 17.51 0 0 0 0 1,357 1 15 31 103 494 Detailed stats
GPUGRID 589,114,683.22 78.33 0 0 0 0 388 0 1 10 39 163 Detailed stats
MilkyWay@home 12,303,482.81 1.64 0 0 0 0 8,928 0 2 8 506 3,647 Detailed stats
Rosetta@Home 119,470.93 0.02 0 0 0 0 95,808 15 54 337 2,052 29,027 Detailed stats
World Community Grid 10,299,803.66 1.37 0 0 0 0 6,694 0 2 6 191 2,515 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
SETI@Home 2,985,585.01 0.40 34,956 484 16,678 Detailed stats