Detailed stats
Gridcoin


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Country position      
BOINC combined 3,110,587,182,402.95 100.00 216,148,457 298,524,352 -504,289,952 7,707,612,417 3 0 0 0 3 Detailed stats
Albert@Home 13,784,260.31 0.00 0 0 0 0 20 0 0 0 8 Detailed stats
Amicable Numbers 148,632,442,402.08 4.78 14,882,393 32,916,272 261,463,897 1,309,336,161 1 0 0 0 1 Detailed stats
Asteroids@home 17,499,007,698.00 0.56 1,798,839 1,472,261 11,750,160 47,407,477 1 0 0 0 1 Detailed stats
Climate Prediction 571,937,347.19 0.02 27,335 30,648 279,319 2,913,656 3 0 0 0 2 Detailed stats
Cosmology@Home 3,020,016,933.69 0.10 0 0 0 0 1 0 0 0 1 Detailed stats
DENIS@Home 84,691,299.27 0.00 0 36,236 472,562 1,852,147 10 0 0 0 7 Detailed stats
Einstein@Home 115,773,556,488.29 3.72 56,194,288 69,191,252 546,901,294 2,337,762,431 1 0 0 0 1 Detailed stats
Gaia@home 28,824.81 0.00 0 0 0 0 54 0 0 0 20 Detailed stats
Gerasim@Home 49,847,886.64 0.00 6,441 11,689 294,655 820,599 39 0 1 3 4 Detailed stats
GPUGRID 174,346,104,404.68 5.60 70,275,000 106,262,500 771,625,000 3,819,749,500 1 0 0 0 1 Detailed stats
iThena.Computational 940,400.00 0.00 0 0 800 800 27 0 0 0 11 Detailed stats
iThena.Measurements 2,593,530.00 0.00 1,694 1,686 11,714 43,768 23 0 0 0 8 Detailed stats
LHC@Home 2,782,810,574.97 0.09 36,517 40,898 452,175 2,859,274 2 0 0 0 2 Detailed stats
LHCathome-dev 267,842.32 0.00 0 0 -202,556 -202,556 33 0 779 779 14 Detailed stats
LODA 495,453.41 0.00 0 0 0 0 41 0 0 0 16 Detailed stats
MilkyWay@home 98,952,928,173.37 3.18 0 2,269,713 17,812,855 65,018,388 1 0 0 0 1 Detailed stats
Minecraft@Home 2,554,127,946.61 0.08 0 0 0 0 1 0 0 0 1 Detailed stats
Moo! Wrapper 24,790,236,155.46 0.80 3,048,856 4,449,312 23,012,385 104,847,789 1 0 0 0 1 Detailed stats
NFS@Home 13,035,797,654.00 0.42 2,174,242 4,177,956 27,238,508 111,989,520 1 0 0 0 1 Detailed stats
NumberFields@home 21,101,323,874.07 0.68 15,600,900 13,541,940 107,966,140 445,444,220 1 0 0 0 1 Detailed stats
ODLK 20,729,894.67 0.00 0 7,432 66,092 321,474 18 0 0 0 8 Detailed stats
ODLK1 3,604,942,974.77 0.12 1,202,498 1,138,031 8,531,515 33,382,317 1 0 0 0 1 Detailed stats
PrimeGrid 60,261,808,087.18 1.94 2,712,665 2,488,741 23,896,989 91,957,159 5 0 0 0 3 Detailed stats
Private GFN Server 2,040,191.74 0.00 0 0 0 42,010 51 0 0 0 17 Detailed stats
RADIOACTIVE@HOME 683,534.58 0.00 226 231 1,229 8,321 20 0 0 0 8 Detailed stats
RakeSearch 15,507,247.53 0.00 1,066 4,890 23,967 107,217 34 0 0 0 13 Detailed stats
RALPH@Home 450,953.75 0.00 0 0 0 400 44 0 0 1 17 Detailed stats
RNA World 793,510.97 0.00 0 0 0 0 61 0 0 0 4 Detailed stats
Rosetta@Home 10,068,133,830.97 0.32 0 2,662,413 19,013,723 115,747,525 1 0 0 0 1 Detailed stats
SiDock@home 1,274,770,342.31 0.04 1,190,825 1,592,057 11,949,845 43,489,903 1 0 0 0 1 Detailed stats
SRBase 47,114,071,433.84 1.51 52,302,350 54,067,510 420,422,340 1,764,955,790 1 0 0 0 1 Detailed stats
The Ramanujan Machine 2,617,395.44 0.00 3,623 3,354 32,887 190,515 30 0 0 0 12 Detailed stats
TN-Grid 4,061,952,816.07 0.13 0 0 0 963,581 1 0 0 0 1 Detailed stats
Universe@Home 38,114,399,789.01 1.23 0 0 0 116,667 1 0 0 0 1 Detailed stats
World Community Grid 14,589,553,870.23 0.47 675,076 328,949 8,711,855 133,720,136 5 0 0 0 4 Detailed stats
WUProp@Home 57,711,713.84 0.00 3,690 4,756 32,536 143,054 6 0 0 0 4 Detailed stats
YAFU 3,850,796,554.00 0.12 15,287 38,801 301,920 1,212,477 1 0 0 0 1 Detailed stats
yoyo@home 5,165,996,794.81 0.17 1,200,785 1,784,822 11,583,327 49,347,784 1 0 0 0 1 Detailed stats


Retired Projects:
Project name Credit % of total     Country position      
ABC@home 114.81 0.00 1,772 387 Detailed stats
Acoustics@home 8,069,998.37 0.00 20 8 Detailed stats
AlmereGrid Boinc Grid 1.60 0.00 345 101 Detailed stats
AndersonAttack 425,828.67 0.00 10 4 Detailed stats
ATLAS@Home 66,628,658.88 0.00 1 1 Detailed stats
Beal@Home 218,750.00 0.00 20 11 Detailed stats
Bitcoin Utopia 1,233,930,898,502.50 39.67 6 5 Detailed stats
BMG@Home 12,929.01 0.00 21 3 Detailed stats
BOINC@TACC 49,531.49 0.00 16 9 Detailed stats
BURP 66,661,119.83 0.00 1 1 Detailed stats
CAS@HOME 1,835,100.01 0.00 24 13 Detailed stats
Citizen Science Grid 15,755,035,149.87 0.51 1 1 Detailed stats
Climate@Home 31,550.00 0.00 17 9 Detailed stats
Collatz Conjecture 977,551,582,841.58 31.43 1 1 Detailed stats
Constellation 4,740,234.30 0.00 27 11 Detailed stats
CONVECTOR 1,824,981.93 0.00 10 5 Detailed stats
DBN Upper Bound 18,291.26 0.00 17 11 Detailed stats
Distr. Hardware Evolution 15,320,898,839.22 0.49 1 1 Detailed stats
DistributedDataMining 158,331,854.78 0.01 1 1 Detailed stats
DistrRTgen 11,534,976.00 0.00 269 64 Detailed stats
DNA@Home 3,224.44 0.00 185 66 Detailed stats
Docking@Home 12,976,312.31 0.00 38 13 Detailed stats
DrugDiscovery@Home 393,836,355.08 0.01 1 1 Detailed stats
Duchamp Sourcefinder 5,842,550.49 0.00 1 1 Detailed stats
EDGeS@Home 1,465,933.57 0.00 46 15 Detailed stats
Enigma@Home 33,808,357,366.00 1.09 1 1 Detailed stats
eOn 55,907.80 0.00 182 59 Detailed stats
FiND@Home 12,247,979.01 0.00 13 5 Detailed stats
GoofyxGrid@Home CPU 2,563,908.00 0.00 38 17 Detailed stats
GoofyxGrid@Home NCI 32,909,712.00 0.00 32 11 Detailed stats
Gridcoin Finance 2,267,738,486.63 0.07 1 1 Detailed stats
IBERCIVIS 120,941.43 0.00 229 44 Detailed stats
Ibercivis BOINC 209,709.46 0.00 55 17 Detailed stats
Kryptos@Home 242,836.86 0.00 19 3 Detailed stats
Leiden Classical 175,457,980.19 0.01 1 1 Detailed stats
Malaria Control 33,733,833.48 0.00 20 7 Detailed stats
MindModeling@Home 77,758,489.46 0.00 1 1 Detailed stats
MLC@Home 145,734,651.60 0.00 9 4 Detailed stats
Najmanovich Research Group 98,511.70 0.00 58 20 Detailed stats
nanoHUB@home 137,493.87 0.00 18 8 Detailed stats
nanosurf 41,952.86 0.00 37 18 Detailed stats
OProject@Home 19,918.59 0.00 150 48 Detailed stats
POEM@HOME 6,964,265,072.97 0.22 3 2 Detailed stats
POGS (theSkyNet) 2,391,724,271.06 0.08 1 1 Detailed stats
Primaboinca 13,571,200.00 0.00 45 16 Detailed stats
Quake Catcher Network 451,413.00 0.00 8 2 Detailed stats
QuChemPedIA@home 2,046,435.17 0.00 48 18 Detailed stats
Rioja Science 111,322.10 0.00 55 20 Detailed stats
SAT@home 143,894,343.39 0.00 3 1 Detailed stats
SETI@Home 8,740,973,146.51 0.28 4 3 Detailed stats
SETI@Home Beta 20,379,912.88 0.00 18 9 Detailed stats
SIMAP 1,845,740.33 0.00 150 49 Detailed stats
Spatiotemporal Quality of Service 1,361.38 0.00 35 17 Detailed stats
Stop@home 806,651.72 0.00 23 9 Detailed stats
SZTAKI Desktop Grid 43,802,242.14 0.00 4 2 Detailed stats
T.Brada Experimental Grid 2,168,779.16 0.00 21 9 Detailed stats
The Lattice Project 1,059,467.52 0.00 46 15 Detailed stats
Universe@Home Test 532,288.89 0.00 38 18 Detailed stats
Van Der Waerden Numbers 675,599.88 0.00 35 18 Detailed stats
VGTU project@Home 1,043,386,932.67 0.03 1 1 Detailed stats
vLHCathome 45,263,369.40 0.00 1 1 Detailed stats
Volpex 86,759.01 0.00 44 17 Detailed stats
WEP-M+2 Project 3,828,547.31 0.00 36 17 Detailed stats
Wildlife@Home 3,633.32 0.00 57 22 Detailed stats
XANSONS for COD 15,155,544.84 0.00 37 18 Detailed stats