country stats
Countries: 1 - 100
Sorted on: Total credit
Total number of countries: 61
DepSpid
 
 
 
 
 
 
 
 
 
 
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user
↓   ↑  
Options
0equal 0equal 0equal 1 United StatesUnited States 899,387 0 0 0 2,737 0 4,345   Detailed stats   ♔   ♘
0equal 0equal 0equal 2 GermanyGermany 671,345 0 0 0 2,374 0 2,845   Detailed stats   ♔   ♘
0equal 0equal 0equal 3 InternationalInternational 267,763 0 0 0 1,960 0 714   Detailed stats   ♔   ♘
0equal 0equal 0equal 4 CanadaCanada 203,990 0 0 0 774 0 4,975   Detailed stats   ♔   ♘
0equal 0equal 0equal 5 FranceFrance 196,008 0 0 0 1,255 0 1,798   Detailed stats   ♔   ♘
0equal 0equal 0equal 6 United KingdomUnited Kingdom 191,882 0 0 0 719 0 3,198   Detailed stats   ♔   ♘
0equal 0equal 0equal 7 NorwayNorway 159,838 0 0 0 781 0 9,990   Detailed stats   ♔   ♘
0equal 0equal 0equal 8 ItalyItaly 153,142 0 0 0 301 0 5,890   Detailed stats   ♔   ♘
0equal 0equal 0equal 9 SpainSpain 134,882 0 0 0 505 0 2,211   Detailed stats   ♔   ♘
0equal 0equal 0equal 10 Czech RepublicCzech Republic 129,134 0 0 0 414 0 2,583   Detailed stats   ♔   ♘
0equal 0equal 0equal 11 PolandPoland 80,921 0 0 0 331 0 1,208   Detailed stats   ♔   ♘
0equal 0equal 0equal 12 SwedenSweden 63,953 0 0 0 154 0 7,106   Detailed stats   ♔   ♘
0equal 0equal 0equal 13 BelgiumBelgium 57,137 0 0 0 209 0 3,361   Detailed stats   ♔   ♘
0equal 0equal 0equal 14 JapanJapan 53,754 0 0 0 340 0 1,680   Detailed stats   ♔   ♘
0equal 0equal 0equal 15 NetherlandsNetherlands 52,371 0 0 0 116 0 3,491   Detailed stats   ♔   ♘
0equal 0equal 0equal 16 FinlandFinland 43,557 0 0 0 54 0 7,260   Detailed stats   ♔   ♘
0equal 0equal 0equal 17 AustraliaAustralia 34,022 0 0 0 148 0 1,620   Detailed stats   ♔   ♘
0equal 0equal 0equal 18 BrazilBrazil 20,453 0 0 0 99 0 2,045   Detailed stats   ♔   ♘
0equal 0equal 0equal 19 NepalNepal 16,294 0 0 0 8 0 16,294   Detailed stats   ♔   ♘
0equal 0equal 0equal 20 IrelandIreland 14,254 0 0 0 50 0 2,851   Detailed stats   ♔   ♘
0equal 0equal 0equal 21 AustriaAustria 13,120 0 0 0 173 0 772   Detailed stats   ♔   ♘
0equal 0equal 0equal 22 SingaporeSingapore 13,097 0 0 0 18 0 13,097   Detailed stats   ♔   ♘
0equal 0equal 0equal 23 PortugalPortugal 12,703 0 0 0 32 0 1,411   Detailed stats   ♔   ♘
0equal 0equal 0equal 24 SwitzerlandSwitzerland 11,980 0 0 0 42 0 1,198   Detailed stats   ♔   ♘
0equal 0equal 0equal 25 SlovakiaSlovakia 11,082 0 0 0 98 0 2,771   Detailed stats   ♔   ♘
0equal 0equal 0equal 26 LithuaniaLithuania 11,056 0 0 0 16 0 5,528   Detailed stats   ♔   ♘
0equal 0equal 0equal 27 Russian FederationRussian Federation 7,854 0 0 0 47 0 491   Detailed stats   ♔   ♘
0equal 0equal 0equal 28 DenmarkDenmark 7,389 0 0 0 72 0 739   Detailed stats   ♔   ♘
0equal 0equal 0equal 29 UkraineUkraine 5,988 0 0 0 20 0 599   Detailed stats   ♔   ♘
0equal 0equal 0equal 30 HungaryHungary 5,075 0 0 0 19 0 634   Detailed stats   ♔   ♘
0equal 0equal 0equal 31 VenezuelaVenezuela 4,903 0 0 0 10 0 4,903   Detailed stats   ♔   ♘
0equal 0equal 0equal 32 ArgentinaArgentina 3,754 0 0 0 25 0 1,877   Detailed stats   ♔   ♘
0equal 0equal 0equal 33 BulgariaBulgaria 3,735 0 0 0 18 0 1,245   Detailed stats   ♔   ♘
0equal 0equal 0equal 34 Gambia, TheGambia, The 3,676 0 0 0 0 0 3,676   Detailed stats   ♔   ♘
0equal 0equal 0equal 35 TaiwanTaiwan 2,918 0 0 0 15 0 486   Detailed stats   ♔   ♘
0equal 0equal 0equal 36 CroatiaCroatia 2,478 0 0 0 12 0 1,239   Detailed stats   ♔   ♘
0equal 0equal 0equal 37 IsraelIsrael 2,238 0 0 0 10 0 2,238   Detailed stats   ♔   ♘
0equal 0equal 0equal 38 AntarcticaAntarctica 1,825 0 0 0 31 0 1,825   Detailed stats   ♔   ♘
0equal 0equal 0equal 39 PhilippinesPhilippines 1,648 0 0 0 0 0 1,648   Detailed stats   ♔   ♘
0equal 0equal 0equal 40 LuxembourgLuxembourg 1,614 0 0 0 3 0 1,614   Detailed stats   ♔   ♘
0equal 0equal 0equal 41 Korea, SouthKorea, South 1,350 0 0 0 10 0 675   Detailed stats   ♔   ♘
0equal 0equal 0equal 42 GreeceGreece 1,339 0 0 0 16 0 670   Detailed stats   ♔   ♘
0equal 0equal 0equal 43 MontserratMontserrat 1,197 0 0 0 8 0 1,197   Detailed stats   ♔   ♘
0equal 0equal 0equal 44 IndiaIndia 1,183 0 0 0 1 0 592   Detailed stats   ♔   ♘
0equal 0equal 0equal 45 ParaguayParaguay 1,139 0 0 0 3 0 1,139   Detailed stats   ♔   ♘
0equal 0equal 0equal 46 RomaniaRomania 1,102 0 0 0 10 0 367   Detailed stats   ♔   ♘
0equal 0equal 0equal 47 Hong KongHong Kong 1,076 0 0 0 3 0 538   Detailed stats   ♔   ♘
0equal 0equal 0equal 48 MonacoMonaco 833 0 0 0 8 0 833   Detailed stats   ♔   ♘
0equal 0equal 0equal 49 AlbaniaAlbania 829 0 0 0 10 0 829   Detailed stats   ♔   ♘
0equal 0equal 0equal 50 New ZealandNew Zealand 792 0 0 0 38 0 396   Detailed stats   ♔   ♘
0equal 0equal 0equal 51 UruguayUruguay 673 0 0 0 2 0 673   Detailed stats   ♔   ♘
0equal 0equal 0equal 52 TurkeyTurkey 486 0 0 0 17 0 243   Detailed stats   ♔   ♘
0equal 0equal 0equal 53 BhutanBhutan 478 0 0 0 4 0 478   Detailed stats   ♔   ♘
0equal 0equal 0equal 54 BelarusBelarus 472 0 0 0 4 0 236   Detailed stats   ♔   ♘
0equal 0equal 0equal 55 United Arab EmiratesUnited Arab Emirates 228 0 0 0 5 0 228   Detailed stats   ♔   ♘
0equal 0equal 0equal 56 ChinaChina 153 0 0 0 6 0 77   Detailed stats   ♔   ♘
0equal 0equal 0equal 57 JordanJordan 135 0 0 0 3 0 135   Detailed stats   ♔   ♘
0equal 0equal 0equal 58 LatviaLatvia 131 0 0 0 5 0 131   Detailed stats   ♔   ♘
0equal 0equal 0equal 59 MalaysiaMalaysia 15.0 0 0 0 0 0 15   Detailed stats   ♔   ♘
0equal 0equal 0equal 60 DjiboutiDjibouti 6.86 0 0 0 2 0 7   Detailed stats   ♔   ♘
0equal 0equal 0equal 61 PakistanPakistan 0.051 0 0 0 0 0 0   Detailed stats   ♔   ♘
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user

Options