Detailed stats International International  
Users: 111701 - 111800
Sorted on: Total credit
Total number of users: 1,734,109
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Over
take
Options
44up 2up 8down 111701 ce681535 155,564 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111702 ce2435235 155,557 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111703 Joseph Millner 155,556 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111704 ce888591 155,556 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111705 ce745042 155,554 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111706 ce829401 155,553 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111707 ce1118181 155,552 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111708 Dan Morgan 155,551 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111709 Astro 155,550 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111710 ce2184248 155,548 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111711 ce2410840 155,547 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111712 ce2063176 155,547 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111713 ce2267452 155,544 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111714 ce1678841 155,542 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111715 ce2343388 155,540 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111716 ce1321850 155,540 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111717 ce2100148 155,540 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111718 ce1873431 155,539 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111719 ce2136532 155,538 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111720 ce2243584 155,537 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111721 ce2371775 155,536 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111722 ce1663382 155,536 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111723 ce2036243 155,536 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111724 ce2253672 155,535 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111725 K 155,535 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111726 ce2334055 155,534 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111727 ce1658193 155,534 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111728 ce2362471 155,534 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111729 J 155,534 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111730 ce1636530 155,533 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111731 ce997441 155,532 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111732 ce1992783 155,531 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111733 ce2305003 155,531 0 0 0 0 -   Detailed stats   ↕  
44up 2up 8down 111734 ce2264159 155,530 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111735 ce2436192 155,529 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111736 ce2260271 155,529 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111737 ce2184000 155,529 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111738 ce1622113 155,529 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111739 ce1294302 155,528 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111740 ce1054045 155,528 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111741 ce2052223 155,527 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111742 ce2285035 155,527 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111743 ce2025036 155,526 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111744 ce1964008 155,526 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111745 ce2494251 155,525 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111746 ce891177 155,524 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111747 ce230143 155,524 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111748 Jiri Furst 155,524 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111749 ce279669 155,523 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111750 Alice 155,520 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111751 Mehrara 155,520 0 0 0 0 -   Detailed stats   ↕   SETIKAH@KOREA  
45up 2up 8down 111752 net 155,520 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111753 ce1048047 155,519 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111754 ce1438502 155,519 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111755 ce773729 155,518 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111756 User 155,517 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111757 ce1255017 155,513 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111758 ce1514073 155,512 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111759 ce1183378 155,510 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111760 ce1241888 155,510 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111761 ce1062051 155,509 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111762 ce1564529 155,487 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111763 ce1553905 155,485 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111764 Jim Newbold 155,484 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111765 Owner 155,483 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111766 ce827966 155,482 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111767 ce1393710 155,481 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111768 ron 155,480 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111769 ce50441 155,476 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111770 ce665881 155,476 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111771 ce1535697 155,475 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111772 tonybai951 155,473 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111773 ce994748 155,471 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111774 a 155,469 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111775 ce1423239 155,463 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111776 RadarRush 155,462 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111777 Lil Beef 155,462 0 0 0 0 -   Detailed stats   ↕   US NAVY  
45up 2up 8down 111778 ce999662 155,458 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111779 Kevin 155,456 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111780 ce2523947 155,456 0 0 0 1 -   Detailed stats   ↕  
45up 2up 8down 111781 ce451436 155,452 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111782 ce814284 155,449 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111783 ce880469 155,449 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111784 ce398136 155,448 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111785 Administrator 155,445 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111786 ce1282101 155,442 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111787 Administrator 155,438 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111788 ce978604 155,437 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111789 Antonio 155,433 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111790 John 155,430 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111791 ce954690 155,425 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111792 ce1109975 155,414 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111793 vanko_j 155,412 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111794 Manuel Zrost 155,409 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111795 ce975308 155,406 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111796 ce865276 155,402 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111797 ce1458466 155,399 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111798 ce1003242 155,397 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111799 ce6403478 155,396 0 0 0 0 -   Detailed stats   ↕  
45up 2up 8down 111800 Philippe 155,392 0 0 0 0 -   Detailed stats   ↕   L'Alliance Francophone  
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit

Over
take

Options