Detailed stats
Bill F


Project name Current Credit % of total     Today     Credit
/day    
Credit
/week    
Credit
/month    
World Position     last
day    
last
week    
last
month    
Team position     Country position      
BOINC combined 495,892,133.70 100.00 43,478 360,167 3,049,945 15,725,417 3,527 0 7 65 1 1,079 Detailed stats
Amicable Numbers 26,739,306.09 5.39 0 27,345 218,758 963,903 1,364 1 3 7 1 414 Detailed stats
Asteroids@home 13,057,757.62 2.63 813 2,405 19,094 88,673 1,451 0 1 1 1 504 Detailed stats
Climate Prediction 1,380,815.56 0.28 1,657 3,313 13,275 58,005 946 2 6 15 1 340 Detailed stats
Cosmology@Home 241,609.93 0.05 0 0 0 0 9,270 0 0 0 1 3,246 Detailed stats
DENIS@Home 658,595.84 0.13 0 5,442 21,517 90,100 311 1 1 7 1 93 Detailed stats
Einstein@Home 64,260,174.95 12.96 22,079 270,000 1,366,666 5,063,309 2,143 2 11 57 1 763 Detailed stats
Gerasim@Home 1,211,932.84 0.24 0 0 28,156 98,317 661 1 1 8 1 81 Detailed stats
GPUGRID 86,638,149.56 17.47 0 0 0 5,625,000 2,237 0 3 80 1 778 Detailed stats
iThena.Computational 31,500.00 0.01 0 0 0 0 149 0 0 0 1 26 Detailed stats
iThena.Measurements 161,698.00 0.03 0 72 446 3,536 188 0 1 2 1 39 Detailed stats
LHC@Home 1,583,340.44 0.32 0 0 0 0 1,008 0 0 1 1 279 Detailed stats
LODA 355,151.53 0.07 0 0 0 0 135 0 0 0 1 28 Detailed stats
MilkyWay@home 16,690,321.35 3.37 0 168 31,623 154,104 7,099 1 12 61 1 2,906 Detailed stats
Minecraft@Home 1,755,696.85 0.35 0 0 0 0 889 0 0 0 1 185 Detailed stats
Moo! Wrapper 78,857,384.80 15.90 72 144 966,288 2,913,024 783 0 1 11 1 243 Detailed stats
NFS@Home 868,480.00 0.18 0 750 750 19,888 2,131 0 2 3 1 626 Detailed stats
NumberFields@home 1,856,796.00 0.37 17,480 0 0 79,120 757 1 2 1 1 201 Detailed stats
ODLK 162,718.01 0.03 0 0 5,540 13,204 558 0 10 13 1 95 Detailed stats
ODLK1 466,777.00 0.09 0 138 8,012 27,442 617 0 3 4 1 128 Detailed stats
PrimeGrid 38,622,808.17 7.79 0 0 172,664 896,102 3,811 0 10 37 1 1,068 Detailed stats
Private GFN Server 4,999,859.02 1.01 0 11,763 68,896 253,739 141 0 1 1 1 42 Detailed stats
RakeSearch 574,471.63 0.12 0 1,142 3,403 18,383 550 1 1 1 1 90 Detailed stats
RALPH@Home 13,199.23 0.00 0 0 0 0 962 0 0 0 1 256 Detailed stats
RNA World 1.87 0.00 2 0 0 0 6,419 0 0 0 1 1,261 Detailed stats
Rosetta@Home 1,185,959.30 0.24 0 4,435 15,391 59,977 19,156 57 217 805 1 7,533 Detailed stats
SiDock@home 1,108,597.12 0.22 0 0 56,712 145,644 1,204 3 51 129 1 284 Detailed stats
SRBase 30,474,116.90 6.15 0 0 900 555,570 479 0 5 16 1 131 Detailed stats
The Ramanujan Machine 432,483.36 0.09 0 1,189 8,057 38,707 209 1 1 11 1 45 Detailed stats
TN-Grid 1,149,045.65 0.23 0 0 2,208 3,359 657 0 0 0 1 163 Detailed stats
Universe@Home 7,001,631.79 1.41 0 0 0 0 1,290 0 0 0 1 317 Detailed stats
World Community Grid 3,857,847.36 0.78 1,323 942 5,646 38,086 15,228 0 20 178 1 5,185 Detailed stats
WUProp@Home 528,311.44 0.11 54 238 1,676 6,944 475 0 0 3 1 105 Detailed stats
YAFU 1,220,668.12 0.25 0 30,680 30,766 65,651 400 6 6 12 1 91 Detailed stats
yoyo@home 1,032,900.73 0.21 0 0 3,501 28,806 2,416 0 0 62 1 498 Detailed stats


Retired Projects:
Project name Credit % of total     Team position     Country position      
Acoustics@home 67,536.00 0.01 1,408 1 283 Detailed stats
beefathome 2,673.49 0.00 123 1 17 Detailed stats
BOINC@TACC 3,081.51 0.00 71 1 31 Detailed stats
Citizen Science Grid 1,110,179.64 0.22 2,313 1 758 Detailed stats
Climate@Home 450.00 0.00 111 1 22 Detailed stats
Collatz Conjecture 94,192,107.79 18.99 3,171 1 758 Detailed stats
Distr. Hardware Evolution 2,006,708.00 0.40 862 1 213 Detailed stats
DrugDiscovery@Home 57,194.66 0.01 532 1 114 Detailed stats
Duchamp Sourcefinder 66,824.89 0.01 107 1 32 Detailed stats
FiND@Home 166,568.05 0.03 1,328 1 356 Detailed stats
GoofyxGrid@Home CPU 2,150.00 0.00 333 1 61 Detailed stats
Ibercivis BOINC 21,938.24 0.00 760 1 54 Detailed stats
Kryptos@Home 386.20 0.00 148 1 71 Detailed stats
Leiden Classical 16,083.11 0.00 5,471 1 1,032 Detailed stats
Malaria Control 504,063.51 0.10 2,059 1 597 Detailed stats
MindModeling@Home 576.87 0.00 17,066 1 4,225 Detailed stats
MLC@Home 2,052,847.70 0.41 293 1 76 Detailed stats
nanoHUB@home 2,169.68 0.00 483 1 142 Detailed stats
Orbit@Home 43,310.97 0.01 231 1 75 Detailed stats
POGS (theSkyNet) 411,669.06 0.08 5,023 1 1,327 Detailed stats
QuChemPedIA@home 69,911.06 0.01 374 1 55 Detailed stats
SETI@Home 5,653,652.64 1.14 18,612 1 9,108 Detailed stats
SETI@Home Beta 31,785.82 0.01 3,925 1 993 Detailed stats
Stop@home 6,103.27 0.00 335 1 63 Detailed stats
SZTAKI Desktop Grid 0.47 0.00 40,588 1 6,750 Detailed stats
T.Brada Experimental Grid 49,095.21 0.01 290 1 52 Detailed stats
Van Der Waerden Numbers 116,112.32 0.02 198 1 45 Detailed stats
VGTU project@Home 56,845.48 0.01 776 1 154 Detailed stats