country stats
Countries: 1 - 100
Sorted on: Total credit
Total number of countries: 146
Docking@Home
 
 
 
 
 
 
 
 
 
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user
↓   ↑  
Options
0equal 0equal 0equal 1 United StatesUnited States 1,630,452,740 1,563,073 1,563,073 1,545,287 9,801 6 386,272   Detailed stats   ♔   ♘
0equal 0equal 0equal 2 InternationalInternational 1,456,862,305 -1,561,655 -1,560,530 -1,463,119 3,117 0 69,328   Detailed stats   ♔   ♘
0equal 0equal 0equal 3 GermanyGermany 558,900,144 0 0 1,381 3,033 7 267,416   Detailed stats   ♔   ♘
0equal 0equal 0equal 4 United KingdomUnited Kingdom 241,868,132 0 0 464 336 4 313,707   Detailed stats   ♔   ♘
0equal 0equal 0equal 5 CanadaCanada 241,060,338 0 0 -68,138 165 7 456,554   Detailed stats   ♔   ♘
0equal 0equal 0equal 6 NetherlandsNetherlands 165,484,678 0 909 909 135 10 352,846   Detailed stats   ♔   ♘
0equal 0equal 0equal 7 Russian FederationRussian Federation 164,111,036 0 0 585 1,058 1 313,788   Detailed stats   ♔   ♘
0equal 0equal 0equal 8 FranceFrance 151,783,599 0 0 152 941 3 196,103   Detailed stats   ♔   ♘
0equal 0equal 0equal 9 JapanJapan 111,670,728 0 0 0 89 1 379,832   Detailed stats   ♔   ♘
0equal 0equal 0equal 10 AustraliaAustralia 82,647,489 0 0 0 70 4 228,940   Detailed stats   ♔   ♘
0equal 0equal 0equal 11 ItalyItaly 73,095,427 0 0 450 85 1 127,122   Detailed stats   ♔   ♘
0equal 0equal 0equal 12 NorwayNorway 70,666,456 0 0 0 14 15 995,302   Detailed stats   ♔   ♘
0equal 0equal 0equal 13 Czech RepublicCzech Republic 68,641,681 0 443 1,083 103 7 209,913   Detailed stats   ♔   ♘
0equal 0equal 0equal 14 PolandPoland 63,830,700 0 0 938 200 2 130,801   Detailed stats   ♔   ♘
0equal 0equal 0equal 15 SpainSpain 63,010,537 0 0 325 369 2 149,314   Detailed stats   ♔   ♘
0equal 0equal 0equal 16 ChinaChina 45,594,123 0 0 0 119 0 98,475   Detailed stats   ♔   ♘
0equal 0equal 0equal 17 AustriaAustria 32,935,959 0 0 0 31 4 213,870   Detailed stats   ♔   ♘
0equal 0equal 0equal 18 ThailandThailand 25,264,825 0 0 0 96 0 721,852   Detailed stats   ♔   ♘
0equal 0equal 0equal 19 TaiwanTaiwan 24,246,166 0 0 0 39 1 122,455   Detailed stats   ♔   ♘
0equal 0equal 0equal 20 SwitzerlandSwitzerland 22,678,972 0 0 0 35 3 209,990   Detailed stats   ♔   ♘
0equal 0equal 0equal 21 BelgiumBelgium 22,214,469 0 0 0 50 2 134,633   Detailed stats   ♔   ♘
0equal 0equal 0equal 22 FinlandFinland 18,758,752 0 0 0 22 4 141,043   Detailed stats   ♔   ♘
0equal 0equal 0equal 23 UkraineUkraine 18,021,568 0 0 0 20 0 123,435   Detailed stats   ♔   ♘
0equal 0equal 0equal 24 SwedenSweden 16,569,467 0 0 0 18 2 132,556   Detailed stats   ♔   ♘
0equal 0equal 0equal 25 DenmarkDenmark 15,294,236 0 0 644 28 3 175,796   Detailed stats   ♔   ♘
0equal 0equal 0equal 26 BrazilBrazil 14,879,884 0 0 162 22 0 104,788   Detailed stats   ♔   ♘
0equal 0equal 0equal 27 South AfricaSouth Africa 13,754,193 0 0 0 9 0 269,690   Detailed stats   ♔   ♘
0equal 0equal 0equal 28 New ZealandNew Zealand 11,750,490 0 0 0 5 3 261,122   Detailed stats   ♔   ♘
0equal 0equal 0equal 29 RomaniaRomania 10,267,049 0 0 0 21 0 129,963   Detailed stats   ♔   ♘
0equal 0equal 0equal 30 HungaryHungary 10,122,904 0 0 0 17 1 136,796   Detailed stats   ♔   ♘
0equal 0equal 0equal 31 SlovakiaSlovakia 9,768,547 0 0 0 18 2 135,674   Detailed stats   ♔   ♘
0equal 0equal 0equal 32 PortugalPortugal 9,267,520 0 0 166 16 1 88,262   Detailed stats   ♔   ♘
0equal 0equal 0equal 33 Hong KongHong Kong 6,844,402 0 0 0 18 1 124,444   Detailed stats   ♔   ♘
0equal 0equal 0equal 34 Korea, SouthKorea, South 6,722,173 0 0 0 34 0 140,045   Detailed stats   ♔   ♘
0equal 0equal 0equal 35 MalaysiaMalaysia 5,600,224 0 0 0 4 0 207,416   Detailed stats   ♔   ♘
0equal 0equal 0equal 36 IsraelIsrael 5,311,488 0 0 0 7 1 132,787   Detailed stats   ♔   ♘
0equal 0equal 0equal 37 VanuatuVanuatu 5,106,571 0 0 0 5 25 5,106,571   Detailed stats   ♔   ♘
0equal 0equal 0equal 38 LuxembourgLuxembourg 5,003,136 0 0 0 7 11 500,314   Detailed stats   ♔   ♘
0equal 0equal 0equal 39 BulgariaBulgaria 4,944,342 0 0 0 4 1 126,778   Detailed stats   ♔   ♘
0equal 0equal 0equal 40 GreeceGreece 4,355,586 0 0 0 11 0 71,403   Detailed stats   ♔   ♘
0equal 0equal 0equal 41 EstoniaEstonia 4,008,207 0 0 0 2 3 250,513   Detailed stats   ♔   ♘
0equal 0equal 0equal 42 TurkeyTurkey 3,690,092 0 0 0 6 0 82,002   Detailed stats   ♔   ♘
0equal 0equal 0equal 43 CroatiaCroatia 3,541,493 0 0 0 3 1 107,318   Detailed stats   ♔   ♘
0equal 0equal 0equal 44 SingaporeSingapore 3,085,352 0 0 0 8 1 93,496   Detailed stats   ♔   ♘
0equal 0equal 0equal 45 MexicoMexico 2,839,330 0 0 0 6 0 48,954   Detailed stats   ♔   ♘
0equal 0equal 0equal 46 BahrainBahrain 2,495,165 0 0 0 1 4 1,247,583   Detailed stats   ♔   ♘
0equal 0equal 0equal 47 IndiaIndia 2,276,524 0 0 0 7 0 26,167   Detailed stats   ♔   ♘
0equal 0equal 0equal 48 LebanonLebanon 2,200,719 0 0 0 0 1 733,573   Detailed stats   ♔   ♘
0equal 0equal 0equal 49 IrelandIreland 2,180,192 0 0 0 5 1 77,864   Detailed stats   ♔   ♘
0equal 0equal 0equal 50 ArgentinaArgentina 2,037,169 0 0 297 10 0 50,929   Detailed stats   ♔   ♘
0equal 0equal 0equal 51 PhilippinesPhilippines 1,619,934 0 0 0 5 0 95,290   Detailed stats   ♔   ♘
0equal 0equal 0equal 52 BelarusBelarus 1,520,982 0 0 0 4 0 38,025   Detailed stats   ♔   ♘
0equal 0equal 0equal 53 HaitiHaiti 1,387,922 0 0 0 1 0 126,175   Detailed stats   ♔   ♘
0equal 0equal 0equal 54 KazakhstanKazakhstan 1,299,169 0 0 0 2 0 129,917   Detailed stats   ♔   ♘
0equal 0equal 0equal 55 BahamasBahamas 1,060,443 0 0 0 0 4 353,481   Detailed stats   ♔   ♘
0equal 0equal 0equal 56 TuvaluTuvalu 1,043,634 0 0 0 0 91 521,817   Detailed stats   ♔   ♘
0equal 0equal 0equal 57 Sierra LeoneSierra Leone 1,018,404 0 0 0 0 0 1,018,404   Detailed stats   ♔   ♘
0equal 0equal 0equal 58 SloveniaSlovenia 872,516 0 0 0 1 0 45,922   Detailed stats   ♔   ♘
0equal 0equal 0equal 59 LithuaniaLithuania 865,393 0 0 0 2 0 43,270   Detailed stats   ♔   ♘
0equal 0equal 0equal 60 MoldovaMoldova 829,832 0 0 0 1 0 138,305   Detailed stats   ♔   ♘
0equal 0equal 0equal 61 UzbekistanUzbekistan 657,346 0 0 0 0 0 164,337   Detailed stats   ♔   ♘
0equal 0equal 0equal 62 ColombiaColombia 650,406 0 0 0 4 0 38,259   Detailed stats   ♔   ♘
0equal 0equal 0equal 63 LibyaLibya 618,946 0 0 0 11 0 618,946   Detailed stats   ♔   ♘
0equal 0equal 0equal 64 AndorraAndorra 615,595 0 0 0 1 9 87,942   Detailed stats   ♔   ♘
0equal 0equal 0equal 65 Cayman IslandsCayman Islands 573,530 0 0 0 1 13 573,530   Detailed stats   ♔   ♘
0equal 0equal 0equal 66 UruguayUruguay 554,826 0 0 0 1 0 61,647   Detailed stats   ♔   ♘
0equal 0equal 0equal 67 CubaCuba 541,128 0 0 0 0 0 180,376   Detailed stats   ♔   ♘
0equal 0equal 0equal 68 VenezuelaVenezuela 500,195 0 0 0 1 0 31,262   Detailed stats   ♔   ♘
0equal 0equal 0equal 69 IndonesiaIndonesia 470,449 0 0 0 1 0 52,272   Detailed stats   ♔   ♘
0equal 0equal 0equal 70 ArubaAruba 434,120 0 0 0 0 6 217,060   Detailed stats   ♔   ♘
0equal 0equal 0equal 71 ChileChile 402,699 0 0 0 1 0 25,169   Detailed stats   ♔   ♘
0equal 0equal 0equal 72 IcelandIceland 379,013 0 0 0 0 1 75,803   Detailed stats   ♔   ♘
0equal 0equal 0equal 73 British Virgin IslandsBritish Virgin Islands 374,978 0 0 0 2 17 187,489   Detailed stats   ♔   ♘
0equal 0equal 0equal 74 Bosnia and HerzegovinaBosnia and Herzegovina 307,163 0 0 0 1 0 27,924   Detailed stats   ♔   ♘
0equal 0equal 0equal 75 Trinidad and TobagoTrinidad and Tobago 296,272 0 0 0 0 0 148,136   Detailed stats   ♔   ♘
0equal 0equal 0equal 76 SerbiaSerbia 296,141 0 0 0 1 0 18,509   Detailed stats   ♔   ♘
0equal 0equal 0equal 77 BangladeshBangladesh 283,465 0 0 0 15 0 70,866   Detailed stats   ♔   ♘
0equal 0equal 0equal 78 MauritiusMauritius 282,391 0 0 0 0 0 94,130   Detailed stats   ♔   ♘
0equal 0equal 0equal 79 ArmeniaArmenia 279,272 0 0 0 2 0 139,636   Detailed stats   ♔   ♘
0equal 0equal 0equal 80 BarbadosBarbados 259,771 0 0 0 0 1 129,885   Detailed stats   ♔   ♘
0equal 0equal 0equal 81 Puerto RicoPuerto Rico 243,807 0 0 0 1 0 81,269   Detailed stats   ♔   ♘
0equal 0equal 0equal 82 LatviaLatvia 232,265 0 0 0 1 0 16,590   Detailed stats   ♔   ♘
0equal 0equal 0equal 83 CyprusCyprus 223,094 0 0 0 0 0 37,182   Detailed stats   ♔   ♘
0equal 0equal 0equal 84 Saint Vincent and the GrenadinesSaint Vincent and the Grenadines 210,112 0 0 0 0 2 210,112   Detailed stats   ♔   ♘
0equal 0equal 0equal 85 AntarcticaAntarctica 207,497 0 0 0 1 56 23,055   Detailed stats   ♔   ♘
0equal 0equal 0equal 86 KiribatiKiribati 201,779 0 0 0 0 2 67,260   Detailed stats   ♔   ♘
0equal 0equal 0equal 87 IranIran 192,705 0 0 0 1 0 19,270   Detailed stats   ♔   ♘
0equal 0equal 0equal 88 United Arab EmiratesUnited Arab Emirates 174,051 0 0 0 0 0 43,513   Detailed stats   ♔   ♘
0equal 0equal 0equal 89 New CaledoniaNew Caledonia 155,590 0 0 0 0 1 155,590   Detailed stats   ♔   ♘
0equal 0equal 0equal 90 MaldivesMaldives 112,582 0 0 0 0 0 112,582   Detailed stats   ♔   ♘
0equal 0equal 0equal 91 AlgeriaAlgeria 91,255 0 0 0 0 0 15,209   Detailed stats   ♔   ♘
0equal 0equal 0equal 92 KenyaKenya 85,610 0 0 0 0 0 85,610   Detailed stats   ♔   ♘
0equal 0equal 0equal 93 PeruPeru 59,473 0 0 0 0 0 29,736   Detailed stats   ♔   ♘
0equal 0equal 0equal 94 MacauMacau 50,095 0 0 0 0 0 16,698   Detailed stats   ♔   ♘
0equal 0equal 0equal 95 AlbaniaAlbania 46,319 0 0 0 0 0 23,160   Detailed stats   ♔   ♘
0equal 0equal 0equal 96 MongoliaMongolia 43,080 0 0 0 0 0 21,540   Detailed stats   ♔   ♘
0equal 0equal 0equal 97 Saudi ArabiaSaudi Arabia 41,782 0 0 0 0 0 13,927   Detailed stats   ♔   ♘
0equal 0equal 0equal 98 NigerNiger 39,447 0 0 0 0 0 39,447   Detailed stats   ♔   ♘
0equal 0equal 0equal 99 MonacoMonaco 38,432 0 0 0 0 1 12,811   Detailed stats   ♔   ♘
0equal 0equal 0equal 100 FijiFiji 30,370 0 0 0 0 0 30,370   Detailed stats   ♔   ♘
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Country name
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Credit / capita
↓   ↑  
Credit / user

Options