Detailed stats International International  
Users: 401 - 500
Sorted on: Total credit
Total number of users: 4,104
 
 
 
 
 
 
last
month
↓   ↑  
last
week
↓   ↑  
last
day
↓   ↑  
Rank
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit
↓   ↑  
Over
take
Options
14down 2down 1up 401 forretrio 256,963 0 0 0 0 -   Detailed stats   ↕  
1up 6up 3up 402 michel 255,922 3,785 12,854 16,844 1,407 1   Detailed stats   ↕  
15down 3down 0equal 403 Administrator 255,206 0 0 0 0 -   Detailed stats   ↕  
14down 2down 0equal 404 User 252,459 0 0 0 0 -   Detailed stats   ↕  
12down 0equal 1up 405 berbasod 249,060 0 0 0 0 -   Detailed stats   ↕  
10down 0equal 1up 406 Sergei 247,070 0 0 0 0 -   Detailed stats   ↕   Russia Team  
3down 0equal 1up 407 RAZZY 246,671 0 0 11,188 0 3   Detailed stats   ↕  
10down 1up 1up 408 skysu 245,394 0 0 0 0 -   Detailed stats   ↕  
10down 1up 1up 409 elf 245,341 0 0 0 0 -   Detailed stats   ↕  
9down 1up 1up 410 drfuture 244,058 0 0 0 0 -   Detailed stats   ↕   ngb:setiteam  
9down 1up 1up 411 Cathy 243,882 0 0 0 0 -   Detailed stats   ↕  
newequal 1up 1up 412 dmitr 238,730 0 0 238,730 0 2   Detailed stats   ↕  
8down 1up 1up 413 gdwiltda 234,821 0 0 0 0 -   Detailed stats   ↕  
8down 1up 1up 414 root 234,687 0 0 0 0 -   Detailed stats   ↕  
34up 21up 15up 415 Francesco 231,967 0 9,387 33,945 3,590 3   Detailed stats   ↕  
18up 0equal 0equal 416 cooluser 231,934 0 0 28,700 0 -   Detailed stats   ↕  
9down 0equal 0equal 417 ������ï¿
½ï¿½
231,900 0 0 0 0 -   Detailed stats   ↕  
9down 0equal 0equal 418 skgiven 231,876 0 0 0 0 -   Detailed stats   ↕   FTW  
9down 0equal 0equal 419 User 231,676 0 0 0 0 -   Detailed stats   ↕  
9down 0equal 0equal 420 seyc 230,566 0 0 0 0 -   Detailed stats   ↕  
9down 0equal 0equal 421 Ahron 229,646 0 0 0 0 -   Detailed stats   ↕  
9down 0equal 0equal 422 eeeeee 228,842 0 0 0 0 -   Detailed stats   ↕   Universite de Sherbrooke  
9down 0equal 0equal 423 killthecat 228,555 0 0 0 0 -   Detailed stats   ↕  
9down 0equal 0equal 424 Andrey 228,200 0 0 0 0 -   Detailed stats   ↕  
9down 0equal 0equal 425 user 227,720 0 0 0 0 -   Detailed stats   ↕  
1up 0equal 0equal 426 eheik 227,602 0 0 14,202 0 1   Detailed stats   ↕  
10down 0equal 0equal 427 Michael Karker 225,472 0 0 0 0 -   Detailed stats   ↕  
9down 0equal 0equal 428 Admin 225,132 0 0 3,480 0 6   Detailed stats   ↕  
9down 0equal 0equal 429 Luca 223,432 0 0 0 0 -   Detailed stats   ↕   Luca Spinelli  
9down 0equal 1up 430 Carson 221,502 0 0 0 0 -   Detailed stats   ↕  
8down 0equal 1up 431 [AF>WildWildWest] RLDF 218,645 0 0 0 0 -   Detailed stats   ↕   L'Alliance Francophone  
3up 2up 1up 432 jfilho 218,051 0 2,456 15,388 240 2   Detailed stats   ↕  
9down 1down 1up 433 SERG32 217,943 0 0 0 0 -   Detailed stats   ↕  
9down 1down 1up 434 rjf 216,882 0 0 0 0 -   Detailed stats   ↕   Gridcoin  
9down 0equal 1up 435 marti 213,542 0 0 0 0 -   Detailed stats   ↕  
7down 1up 1up 436 User 208,976 0 0 0 0 -   Detailed stats   ↕  
6up 3up 1up 437 Didier 207,467 0 745 18,998 260 5   Detailed stats   ↕  
8down 0equal 1up 438 Administrator 206,738 0 0 0 0 -   Detailed stats   ↕  
8down 0equal 1up 439 Eva_Jens 206,677 0 0 0 0 -   Detailed stats   ↕  
373up 2up 1up 440 Administrator 206,060 0 1,628 153,605 326 1   Detailed stats   ↕  
9down 0equal 1up 441 GNN-PPNN 204,880 0 0 0 0 -   Detailed stats   ↕   L'Alliance Francophone  
9down 1up 1up 442 frank 203,413 0 0 0 0 -   Detailed stats   ↕  
7down 1up 1up 443 alpet 202,468 0 0 0 0 -   Detailed stats   ↕  
99up 1up 1up 444 StalM 201,770 0 0 81,600 0 1   Detailed stats   ↕  
8down 1up 1up 445 user 201,767 0 0 0 0 -   Detailed stats   ↕  
8down 1up 1up 446 User 198,901 0 0 0 0 -   Detailed stats   ↕  
3down 6up 2up 447 rocca 198,811 0 5,233 5,233 1,606 1   Detailed stats   ↕  
9down 0equal 0equal 448 rehocky 196,302 0 0 0 0 -   Detailed stats   ↕   SETI.Germany  
9down 0equal 1up 449 ����� 194,731 0 0 0 0 -   Detailed stats   ↕  
9down 0equal 1up 450 dolin 193,614 0 0 0 0 -   Detailed stats   ↕  
9down 0equal 1up 451 DEUS 193,200 0 0 0 0 -   Detailed stats   ↕  
89up 0equal 1up 452 ii-ya 193,076 0 0 98,032 0 1   Detailed stats   ↕  
8down 1up 1up 453 DM 190,261 0 0 0 0 -   Detailed stats   ↕   BOINC for the whole AUSTRALIA  
7up 1up 1up 454 beclark 190,149 0 0 14,209 0 1   Detailed stats   ↕  
9down 1up 1up 455 Ian 189,552 0 0 0 0 -   Detailed stats   ↕   UK BOINC Team  
9down 1up 1up 456 ucep 188,172 0 0 0 0 -   Detailed stats   ↕  
9down 1up 1up 457 Simeon Belyovski 188,102 0 0 0 0 -   Detailed stats   ↕  
8down 1up 1up 458 Boxi 187,806 0 0 0 0 -   Detailed stats   ↕  
8down 1up 1up 459 Dakkar 187,524 0 0 0 0 -   Detailed stats   ↕  
8down 1up 1up 460 Amigo 187,410 0 0 0 0 -   Detailed stats   ↕   TSC! Russia  
8down 1up 1up 461 ADKBANCORP 186,610 0 0 0 0 -   Detailed stats   ↕  
8down 1up 1up 462 supinedrew 185,565 0 0 0 0 -   Detailed stats   ↕  
8down 1up 2up 463 Taveuni 183,725 0 0 0 0 -   Detailed stats   ↕   BOINC@Austria  
8down 1up 2up 464 sotov.v.s 182,144 0 0 0 0 -   Detailed stats   ↕  
8down 1up 2up 465 Kontur05 181,637 0 0 0 0 -   Detailed stats   ↕  
7down 2up 2up 466 admin 180,770 0 0 0 0 -   Detailed stats   ↕   Russia Team  
7down 2up 2up 467 nebelhorn 180,291 0 0 0 0 -   Detailed stats   ↕   SETI.Germany  
6down 2up 2up 468 edgar 178,471 0 0 0 0 -   Detailed stats   ↕  
6down 2up 2up 469 Chuck 177,757 0 0 0 0 -   Detailed stats   ↕  
5down 3up 2up 470 Rodger 176,780 0 1,305 1,305 261 12   Detailed stats   ↕  
7down 1up 2up 471 Fred Doernbach III 176,062 0 0 0 0 -   Detailed stats   ↕  
6down 2up 2up 472 abc 175,355 0 0 0 0 -   Detailed stats   ↕  
6down 2up 2up 473 leon 175,183 0 0 0 0 -   Detailed stats   ↕  
6down 2up 2up 474 sfeild 174,817 0 0 0 0 -   Detailed stats   ↕  
6down 2up 2up 475 Thomas 174,269 0 0 0 0 -   Detailed stats   ↕   Gridcoin  
6down 2up 2up 476 franz 172,327 0 0 0 0 -   Detailed stats   ↕  
6down 2up 2up 477 admin 172,297 0 0 0 0 -   Detailed stats   ↕  
6down 2up 2up 478 Sand_Dune 172,283 0 0 0 0 -   Detailed stats   ↕   [H]ard|OCP  
6down 2up 2up 479 dall 172,177 0 0 0 0 -   Detailed stats   ↕  
6down 2up 2up 480 Sellyme 171,978 0 0 0 0 -   Detailed stats   ↕   Brony@Home  
6down 2up 2up 481 Sebastian 171,889 0 0 0 0 -   Detailed stats   ↕  
6down 2up 2up 482 Igor 169,268 0 0 0 0 -   Detailed stats   ↕   Russia  
6down 2up 2up 483 Xavier 167,507 0 0 0 0 -   Detailed stats   ↕   L'Alliance Francophone  
newequal new5px 41up 484 t.clocksin 166,979 6,285 144,504 144,504 20,755 1   Detailed stats   ↕   Christians United  
7down 1up 1up 485 Administrator 166,978 0 0 0 0 -   Detailed stats   ↕  
7down 1up 1up 486 David 165,205 0 0 0 0 -   Detailed stats   ↕  
7down 1up 1up 487 Imbehiiri 164,939 0 0 0 0 -   Detailed stats   ↕  
7down 1up 1up 488 Drda 164,736 0 0 0 0 -   Detailed stats   ↕  
7down 1up 1up 489 moodytr 164,706 0 0 0 0 -   Detailed stats   ↕   USA  
7down 1up 1up 490 h h henze 164,024 0 0 0 0 -   Detailed stats   ↕  
7down 1up 1up 491 cizon 163,244 0 0 0 0 -   Detailed stats   ↕  
7down 1up 1up 492 Capricorn404 161,712 0 0 0 0 -   Detailed stats   ↕   Crystal Dream  
7down 1up 1up 493 Administrator 160,898 0 0 0 0 -   Detailed stats   ↕   BOINC@Poland  
7down 1up 1up 494 user 160,468 0 0 0 0 -   Detailed stats   ↕  
7down 1up 1up 495 Court 158,050 0 0 0 0 -   Detailed stats   ↕  
7down 1up 1up 496 thoms_5 157,102 0 0 0 0 -   Detailed stats   ↕  
2down 3up 1up 497 laoshubaby 156,204 0 3,714 3,714 0 4   Detailed stats   ↕   Team China  
8down 0equal 1up 498 Stryker One 155,900 0 0 0 0 -   Detailed stats   ↕  
8down 0equal 1up 499 hubert 155,578 0 0 0 0 -   Detailed stats   ↕  
11up 2up 1up 500 ����� 155,382 0 566 17,545 279 1   Detailed stats   ↕  
↓   ↑  
last
month
↓   ↑  
last
week
↓   ↑  
last
day
Rank
↓   ↑  
Username
↓   ↑  
Total
credit
↓   ↑  
Credit
/day
↓   ↑  
Credit
/week
↓   ↑  
Credit
/month
↓   ↑  
Average credit

Over
take

Options