Challenge stats
The Giving Thanks Challenge
Teams: 1 - 100
Sorted on: Total credit
Total number of teams: 155
PrimeGrid
 
 
 
 
 
 
 
 
 
Team Name
↓↑
Total
credit
↓↑
Total
credit
↓↑
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00
Options
SETI.Germany 999,576 999,576 1 1 1 1 1   Detailed stats   Signature graphic
BOINCstats 670,197 670,197 2 2 2 2 2   Detailed stats   Signature graphic
Ars Technica 410,512 410,512 3 3 3 3 3   Detailed stats   Signature graphic
New user 285,931 285,931 4 4 4 6 7   Detailed stats   Signature graphic
Team 2ch 281,675 281,675 5 6 6 5 4   Detailed stats   Signature graphic
PrimeSearchTeam 273,488 273,488 6 5 5 4 5   Detailed stats   Signature graphic
BOINC@Poland 254,660 254,660 7 7 7 7 8   Detailed stats   Signature graphic
Xtrem Team Boinc Addicted 221,025 221,025 8 8 8 8 6   Detailed stats   Signature graphic
US Navy 195,517 195,517 9 9 9 18 12   Detailed stats   Signature graphic
Czech National Team 155,734 155,734 10 10 10 10 10   Detailed stats   Signature graphic
The Knights Who Say Ni! 153,665 153,665 11 11 11 9 9   Detailed stats   Signature graphic
Team Starfire World BOINC 139,212 139,212 12 12 12 12 14   Detailed stats   Signature graphic
Crunching Family 131,497 131,497 13 13 13 11 11   Detailed stats   Signature graphic
Ukraine 105,665 105,665 15 15 15 14 15   Detailed stats   Signature graphic
L'Alliance Francophone 105,133 105,133 14 14 14 13 13   Detailed stats   Signature graphic
BOINC@Heidelberg 94,936 94,936 16 16 16 15 16   Detailed stats   Signature graphic
UK BOINC Team 72,384 72,384 18 18 19 20 19   Detailed stats   Signature graphic
Duke University 71,734 71,734 17 17 18 19 20   Detailed stats   Signature graphic
[H]ard|OCP 68,453 68,453 20 20 20 16 17   Detailed stats   Signature graphic
Special: Off-Topic 68,305 68,305 19 19 17 17 18   Detailed stats   Signature graphic
Picard 42,502 42,502 21 21 21 21 22   Detailed stats   Signature graphic
Gentoo Linux Users Everywhere 36,621 36,621 22 22 22 22 21   Detailed stats   Signature graphic
The Scottish Boinc Team 29,084 29,084 23 23 23 23 24   Detailed stats   Signature graphic
Allprojectstats.com 25,389 25,389 24 24 24 24 23   Detailed stats   Signature graphic
Tamagawa Data Center 24,857 24,857 25 25 25 25 25   Detailed stats   Signature graphic
SETI.USA 22,906 22,906 26 26 26 26 26   Detailed stats   Signature graphic
B2S 22,759 22,759 27 28 29 32 40   Detailed stats   Signature graphic
Solar Extreme 22,108 22,108 28 27 27 29 27   Detailed stats   Signature graphic
TeAm AnandTech 21,576 21,576 29 29 28 27 28   Detailed stats   Signature graphic
Team Norway 20,749 20,749 31 30 30 28 30   Detailed stats   Signature graphic
Canada 20,069 20,069 30 31 32 31 32   Detailed stats   Signature graphic
Calm Chaos 19,330 19,330 32 32 31 30 29   Detailed stats   Signature graphic
Free-DC 12,118 12,118 33 33 33 33 31   Detailed stats   Signature graphic
BOINC.Italy 10,640 10,640 36 35 36 38 36   Detailed stats   Signature graphic
Team niconico 10,404 10,404 34 34 34 34 33   Detailed stats   Signature graphic
Sigma Omicron Chapter of Tau Kappa Epsilon 10,020 10,020 35 36 35 35 34   Detailed stats   Signature graphic
USA 9,281 9,281 37 37 38 37 41   Detailed stats   Signature graphic
Team-Goobee.org 8,926 8,926 38 38 37 36 35   Detailed stats   Signature graphic
Electronic Sports League (ESL) 8,335 8,335 39 39 39 39 38   Detailed stats   Signature graphic
BOINC World 7,448 7,448 42 42 42 42 51   Detailed stats   Signature graphic
MIA - AMIS TAHITI 7,241 7,241 41 41 40 41 39   Detailed stats   Signature graphic
BOINC Confederation 7,153 7,153 40 40 41 40 37   Detailed stats   Signature graphic
Colorado Mesa University 6,532 6,532 43 43 44 44 42   Detailed stats   Signature graphic
Planet 3DNow! 6,000 6,000 44 47 46 47 47   Detailed stats   Signature graphic
AMD Users 5,764 5,764 45 45 45 45 43   Detailed stats   Signature graphic
Team China 5,704 5,704 46 46 47 46 44   Detailed stats   Signature graphic
Esperanto 5,438 5,438 47 44 43 43 62   Detailed stats   Signature graphic
University of Oklahoma 4,995 4,995 48 48 48 48 45   Detailed stats   Signature graphic
Idaho State University 4,345 4,345 49 50 50 51 46   Detailed stats   Signature graphic
BOINC@AUSTRALIA 4,286 4,286 50 49 49 49 48   Detailed stats   Signature graphic
BOINC Synergy 4,108 4,108 51 51 51 50 49   Detailed stats   Signature graphic
boinc.cz 3,340 3,340 53 53 53 53 50   Detailed stats   Signature graphic
NZ.BOINC 3,281 3,281 52 52 52 52 52   Detailed stats   Signature graphic
UAV - Unstoppable Allied Vanguards 3,103 3,103 54 57 57 56 54   Detailed stats   Signature graphic
CITADEL 2,690 2,690 56 54 56 55 56   Detailed stats   Signature graphic
University of California, Berkeley 2,660 2,660 55 55 55 54 53   Detailed stats   Signature graphic
Sicituradastra. 2,512 2,512 57 56 54 57 55   Detailed stats   Signature graphic
Doane University 1,921 1,921 58 59 59 62   Detailed stats   Signature graphic
Lithuania 1,803 1,803 59 58 58 59 58   Detailed stats   Signature graphic
Ultimate Chaos 1,567 1,567 60 61 61 63 70   Detailed stats   Signature graphic
Croatia 1,389 1,389 62 62 63 65 57   Detailed stats   Signature graphic
US Army 1,360 1,360 61 60 60 58 59   Detailed stats   Signature graphic
National Instruments 1,094 1,094 63 63 62 61 75   Detailed stats   Signature graphic
Asgard 1,064 1,064 66 66 68 72 67   Detailed stats   Signature graphic
Dutch Power Cows 1,034 1,034 64 67 66 64 61   Detailed stats   Signature graphic
France Initiativ 1,005 1,005 65 64 65 66 60   Detailed stats   Signature graphic
Ireland 946 946 67 65 64 60 64   Detailed stats   Signature graphic
BOINC@MIXI 916 916 68 69 67 67 63   Detailed stats   Signature graphic
BOINC.BE 916 916 71 70 73 71 65   Detailed stats   Signature graphic
UAE Residents 857 857 70 68 70 79   Detailed stats   Signature graphic
+Systems 828 828 69 75 71 76 86   Detailed stats   Signature graphic
boinc-foren.de 798 798 73 72 69 69 100   Detailed stats   Signature graphic
B.C. BOINC 798 798 72 71 72 70 71   Detailed stats   Signature graphic
Brigham Young University 'BYU' 709 709 79 78 79 81 97   Detailed stats   Signature graphic
South Africa 709 709 74 73 75 73   Detailed stats   Signature graphic
Blaine County School District #61 680 680 75 74 80 89   Detailed stats   Signature graphic
University of Teesside 591 591 76 76 74 68   Detailed stats   Signature graphic
Rechenkraft.net 591 591 77 79 78 74 68   Detailed stats   Signature graphic
Hungary 562 562 78 77 76 75 66   Detailed stats   Signature graphic
Chalmers University of Technology 532 532 82   Detailed stats   Signature graphic
Guru Mountain 532 532 80 80 77 77 72   Detailed stats   Signature graphic
BOINC@Austria 502 502 81 81 81 80 79   Detailed stats   Signature graphic
George Mason University 414 414 83 91 88 93 82   Detailed stats   Signature graphic
boinc.at 414 414 84 82 87 87   Detailed stats   Signature graphic
Atlantis Base 414 414 85 83 84 83 73   Detailed stats   Signature graphic
Romania 384 384 88 87 92 95 90   Detailed stats   Signature graphic
Virginia Tech 384 384 89 85 83 82 74   Detailed stats   Signature graphic
NTU medical 384 384 86 86 86 88 78   Detailed stats   Signature graphic
BOINC@Taiwan 384 384 92 90 94 84 69   Detailed stats   Signature graphic
Raczysko 355 355 91 84 82 123   Detailed stats   Signature graphic
CodeS-SourceS 355 355 94 92 89 90 99   Detailed stats   Signature graphic
Team England (Boinc) 355 355 90 95 93 91 84   Detailed stats   Signature graphic
Linux Users Everywhere BETA 355 355 87 88 95 97   Detailed stats   Signature graphic
New user 325 325 93 89 85 78 85   Detailed stats   Signature graphic
University of Oxford 266 266 95 93 90 86 80   Detailed stats   Signature graphic
Team Slashdot Japan 266 266 96 94 91 85 76   Detailed stats   Signature graphic
UserFriendly.org 236 236 97 97 96 98   Detailed stats   Signature graphic
Russia 207 207 99 96 102 113   Detailed stats   Signature graphic
Chicopee 207 207 98 98 143 130   Detailed stats   Signature graphic
FeM e.V. & TU Ilmenau 177 177 102 104 109 128   Detailed stats   Signature graphic
↓↑
Team Name
Rank
↓↑
Total
credit
-1:00
-2:00
-4:00
-8:00
-16:00
-32:00

Options