
| BOINC Cross Project IDentifier | 419413eb449849a8bc1d7a0cd81c926f |
| User ID | 8396103 |
| Current Credit (based on incremental update) | 38,810.31 Comprising 38,810.31 from the daily update + 0.00 since then |
| Link to position in SETI@Home World stats (based on incremental update) | 209,446 135 since daily update |
| Highest World position ever | 165,949 at 2008-03-01 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Sign-up date | 2006-04-23 |
| Position in 'sign-up date' stats | 46 |
| Number of hosts (active hosts) | 3 (0) |
| Compare with users with the same number of hosts | here |
| Recent average credit RAC (according to SETI@Home) | 0.04508 |
| Recent average credit RAC (according to BOINCstats) | 0.00000 |
| Recent average position change per day | 80.44 |
| Overtake stats | |
| Contribution to SETI@Home total credit | 0.00005% |
| Accumulated more credit than % of all SETI@Home users | 81.34% |
| Member of team | BOINC@Poland |
| Team URL | www.boincatpoland.org |
| Position in Team | 671 |
| Contribution to Team total credit | 0.01418% |
| Accumulated more credit than % of all Team members | 74.42% |
| Resident of | Poland |
| Position in Country stats | 3,367 |
| Contribution to own country total credit | 0.00280% |
| Accumulated more credit than % of all fellow citizens | 85.82614% |
| Cup points | 0.00 |
| Cup Rank | 0 |
| URL for user signature graphic (for this project only) | http://www.boincstats.com/signature/user_715650_project0.gif |
| Date | Credit |
| 2009-06-18 15:01:57 | 1,229 |
| 2009-07-19 15:01:39 | 1,024 |
| 2010-02-27 15:03:44 | 834 |
| 2010-04-18 15:01:42 | 800 |
| 2009-11-22 15:01:54 | 799 |







| 2010-09-05 | 2010-09-04 | 2010-09-03 | 2010-09-02 | 2010-09-01 | 2010-08-31 | 2010-08-30 | 2010-08-29 | 2010-08-28 | 2010-08-27 | |
| Total Credit | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 209,311 | 209,077 | 208,966 | 208,966 | 208,966 | 208,966 | 208,845 | 208,731 | 208,481 | 208,481 |
| Position change | 234 | 111 | 0 | 0 | 0 | 121 | 114 | 250 | 0 | 0 |
| Position in team | 671 | 671 | 670 | 670 | 670 | 670 | 666 | 666 | 664 | 664 |
| Position change in team | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 2010-08-26 | 2010-08-25 | 2010-08-24 | 2010-08-23 | 2010-08-22 | 2010-08-21 | 2010-08-20 | 2010-08-19 | 2010-08-18 | 2010-08-17 | |
| Total Credit | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 208,481 | 208,481 | 208,388 | 208,282 | 208,195 | 207,961 | 207,960 | 207,960 | 207,960 | 207,866 |
| Position change | 0 | 93 | 106 | 87 | 234 | 1 | 0 | 0 | 94 | 99 |
| Position in team | 664 | 664 | 663 | 662 | 662 | 662 | 662 | 662 | 662 | 662 |
| Position change in team | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-08-16 | 2010-08-15 | 2010-08-14 | 2010-08-13 | 2010-08-12 | 2010-08-11 | 2010-08-10 | 2010-08-09 | 2010-08-08 | 2010-08-07 | |
| Total Credit | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 | 38,810 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 207,767 | 207,681 | 207,435 | 207,435 | 207,435 | 207,435 | 207,351 | 207,223 | 207,127 | 206,867 |
| Position change | 86 | 246 | 0 | 0 | 0 | 84 | 128 | 96 | 260 | 84 |
| Position in team | 662 | 662 | 661 | 659 | 659 | 659 | 658 | 658 | 658 | 655 |
| Position change in team | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
