
| BOINC Cross Project IDentifier | 5b86ef23f29268e902cbfea993fe270f |
| User ID | 328058 |
| URL | ct1aic.org/ |
| Current Credit (based on incremental update) | 2,300,868.24 Comprising 2,300,868.24 from the daily update + 0.00 since then |
| Link to position in SETI@Home World stats (based on incremental update) | 3,320 |
| Highest World position ever | 981 at 2007-11-01 |
| Set your credit target | ![]() |
| Target results | No target set |
| Sign-up date | 2000-12-12 |
| Position in 'sign-up date' stats | 4 |
| Number of hosts (active hosts) | Hidden |
| Compare with users with the same number of hosts | n/a |
| Recent average credit RAC (according to SETI@Home) | 476.97418 |
| Recent average credit RAC (according to BOINCstats) | 346.01911 |
| Recent average position change per day | 3.93 |
| Overtake stats | |
| Contribution to SETI@Home total credit | 0.00345% |
| Accumulated more credit than % of all SETI@Home users | 99.69% |
| Member of team | Portugal@Home |
| Team URL | www.portugalathome.org |
| Position in Team | 9 |
| Contribution to Team total credit | 1.99322% |
| Accumulated more credit than % of all Team members | 99.34% |
| Resident of | Portugal |
| Position in Country stats | 19 |
| Contribution to own country total credit | 0.72747% |
| Accumulated more credit than % of all fellow citizens | 99.69697% |
| Cup points | 4,731.92 |
| Cup Rank | 27,974 |
| URL for user signature graphic (for this project only) | http://www.boincstats.com/signature/user_1569143_project0.gif |
| Date | Credit |
| 2007-10-02 | 26,880 |
| 2007-08-09 | 21,436 |
| 2007-09-29 | 20,414 |
| 2007-09-08 | 19,163 |
| 2007-10-11 | 18,061 |







| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 2,300,868 | 2,299,659 | 2,298,922 | 2,298,507 | 2,297,757 | 2,296,750 | 2,296,136 | 2,296,136 | 2,296,136 | 2,295,899 |
| Credit/day | 1,209 | 738 | 414 | 750 | 1,006 | 614 | 0 | 0 | 238 | 87 |
| Position | 3,320 | 3,313 | 3,308 | 3,306 | 3,303 | 3,299 | 3,298 | 3,292 | 3,287 | 3,285 |
| Position change | 7 | 5 | 2 | 3 | 4 | 1 | 6 | 5 | 2 | 4 |
| Position in team | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 2,295,812 | 2,295,646 | 2,295,529 | 2,295,207 | 2,294,768 | 2,294,740 | 2,294,533 | 2,294,104 | 2,293,844 | 2,293,613 |
| Credit/day | 166 | 117 | 322 | 439 | 28 | 207 | 429 | 260 | 232 | 417 |
| Position | 3,281 | 3,276 | 3,275 | 3,269 | 3,268 | 3,266 | 3,264 | 3,258 | 3,253 | 3,251 |
| Position change | 5 | 1 | 6 | 1 | 2 | 2 | 6 | 5 | 2 | 13 |
| Position in team | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 2,293,196 | 2,292,962 | 2,292,962 | 2,292,680 | 2,292,517 | 2,291,962 | 2,291,585 | 2,291,454 | 2,291,051 | 2,290,600 |
| Credit/day | 234 | 0 | 282 | 163 | 555 | 377 | 131 | 403 | 451 | 411 |
| Position | 3,238 | 3,232 | 3,232 | 3,230 | 3,227 | 3,227 | 3,220 | 3,212 | 3,207 | 3,204 |
| Position change | 6 | 0 | 2 | 3 | 0 | 7 | 8 | 5 | 3 | 2 |
| Position in team | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
