
| BOINC Cross Project IDentifier | c4524d8b5264d1296ef365c18ce62afb |
| User ID | 141365 |
| Current Credit (based on incremental update) | 692,301.55 Comprising 692,301.55 from the daily update + 0.00 since then |
| Link to position in SETI@Home World stats (based on incremental update) | 15,159 |
| Highest World position ever | 6,945 at 2007-11-01 |
| Set your credit target | ![]() |
| Target results | No target set |
| Sign-up date | 1999-10-19 |
| Position in 'sign-up date' stats | 11 |
| Number of hosts (active hosts) | 7 (3) |
| Compare with users with the same number of hosts | here |
| Recent average credit RAC (according to SETI@Home) | 180.06029 |
| Recent average credit RAC (according to BOINCstats) | 277.46153 |
| Recent average position change per day | 14.59 |
| Overtake stats | |
| Contribution to SETI@Home total credit | 0.00104% |
| Accumulated more credit than % of all SETI@Home users | 98.58% |
| Member of team | The Mickey SETI group |
| Team URL | n/a |
| Position in Team | 1 |
| Contribution to Team total credit | 100% ![]() |
| Accumulated more credit than % of all Team members | 0.00% |
| Resident of | United States |
| Position in Country stats | 6,457 |
| Contribution to own country total credit | 0.00246% |
| Accumulated more credit than % of all fellow citizens | 98.02110% |
| Cup points | 1,107.90 |
| Cup Rank | 71,953 |
| URL for user signature graphic (for this project only) | http://www.boincstats.com/signature/user_61231_project0.gif |
| Date | Credit |
| 2007-04-18 | 5,412 |
| 2007-06-11 | 3,123 |
| 2007-06-14 | 2,801 |
| 2007-04-07 | 2,612 |
| 2007-05-08 | 2,380 |







| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 692,302 | 692,073 | 691,949 | 691,812 | 691,812 | 691,654 | 691,565 | 691,389 | 691,194 | 691,194 |
| Credit/day | 229 | 124 | 137 | 0 | 157 | 89 | 176 | 195 | 0 | 125 |
| Position | 15,159 | 15,143 | 15,125 | 15,113 | 15,098 | 15,073 | 15,040 | 15,032 | 15,016 | 15,000 |
| Position change | 16 | 18 | 12 | 15 | 25 | 33 | 8 | 16 | 16 | 22 |
| Position in team | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 691,069 | 690,829 | 690,707 | 690,467 | 690,097 | 689,992 | 689,787 | 689,452 | 689,259 | 689,123 |
| Credit/day | 240 | 122 | 240 | 370 | 105 | 205 | 335 | 193 | 136 | 963 |
| Position | 14,978 | 14,965 | 14,946 | 14,927 | 14,916 | 14,897 | 14,877 | 14,872 | 14,860 | 14,841 |
| Position change | 13 | 19 | 19 | 11 | 19 | 20 | 5 | 12 | 19 | 37 |
| Position in team | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 688,160 | 688,056 | 688,056 | 687,466 | 687,028 | 687,028 | 686,650 | 686,177 | 685,904 | 685,275 |
| Credit/day | 104 | 0 | 590 | 438 | 0 | 379 | 472 | 273 | 630 | 105 |
| Position | 14,804 | 14,791 | 14,791 | 14,786 | 14,782 | 14,756 | 14,729 | 14,718 | 14,697 | 14,692 |
| Position change | 13 | 0 | 5 | 4 | 26 | 27 | 11 | 21 | 5 | 28 |
| Position in team | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
