
| BOINC Cross Project IDentifier | 65705353bcca3af94863c5043522d72e |
| User ID | 54198 |
| URL | www-personal.umich.edu/~lpt |
| Current Credit (based on incremental update) | 10,509.93 Comprising 10,509.93 from the daily update + 0.00 since then |
| Link to position in Predictor@Home World stats (based on incremental update) | 9,489 |
| Highest World position ever | 8,240 at 2006-08-18 |
| Set your credit target | ![]() |
| Target results | No target set |
| Sign-up date | 2005-12-09 |
| Position in 'sign-up date' stats | 44 |
| Number of hosts (active hosts) | Hidden |
| Compare with users with the same number of hosts | n/a |
| Recent average credit RAC (according to Predictor@Home) | 0.00000 |
| Recent average credit RAC (according to BOINCstats) | 0.00000 |
| Recent average position change per day | 0.00 |
| Overtake stats | |
| Contribution to Predictor@Home total credit | 0.00216% |
| Accumulated more credit than % of all Predictor@Home users | 100.00% |
| Member of team | University Of Michigan |
| Team URL | www.umich.edu |
| Position in Team | 1 |
| Contribution to Team total credit | 100% ![]() |
| Accumulated more credit than % of all Team members | 50.00% |
| Resident of | United States |
| Position in Country stats | 3,979 |
| Contribution to own country total credit | 0.00516% |
| Accumulated more credit than % of all fellow citizens | 78.65229% |
| Cup points | 0.00 |
| Cup Rank | 0 |
| URL for user signature graphic (for this project only) | http://www.boincstats.com/signature/user_349057_project1.gif |
| Date | Credit |
| 2006-05-22 | 249 |
| 2006-05-21 | 222 |
| 2006-05-19 | 173 |
| 2006-03-03 | 166 |
| 2006-05-23 | 157 |







| 2009-02-01 | 2009-01-31 | 2009-01-30 | 2009-01-29 | 2009-01-28 | 2009-01-27 | 2009-01-26 | 2009-01-25 | 2009-01-24 | 2009-01-23 | |
| Total Credit | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 |
| Position change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position in team | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-22 | 2009-01-21 | 2009-01-20 | 2009-01-19 | 2009-01-18 | 2009-01-17 | 2009-01-16 | 2009-01-15 | 2009-01-14 | 2009-01-13 | |
| Total Credit | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 |
| Position change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position in team | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-01-12 | 2009-01-11 | 2009-01-10 | 2009-01-09 | 2009-01-08 | 2009-01-07 | 2009-01-06 | 2009-01-05 | 2009-01-04 | 2009-01-03 | |
| Total Credit | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 | 9,489 |
| Position change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position in team | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
