
| BOINC Cross Project IDentifier | f4e6b177f25d5a4b1467e45464a3d3a6 |
| User ID | 41876 |
| URL | www.csphysmath.com |
| Current Credit (based on incremental update) | 700,191.78 Comprising 700,191.78 from the daily update + 0.00 since then |
| Link to position in Einstein@Home World stats (based on incremental update) | 2,816 |
| Highest World position ever | 477 at 2007-05-01 |
| Set your credit target | ![]() |
| Target results | No target set |
| Sign-up date | 2005-02-27 |
| Position in 'sign-up date' stats | 19 |
| Number of hosts (active hosts) | 13 (0) |
| Compare with users with the same number of hosts | here |
| Recent average credit RAC (according to Einstein@Home) | 0.09209 |
| Recent average credit RAC (according to BOINCstats) | 0.00000 |
| Recent average position change per day | 3.95 |
| Overtake stats | |
| Contribution to Einstein@Home total credit | 0.00395% |
| Accumulated more credit than % of all Einstein@Home users | 98.87% |
| Member of team | BAUT |
| Team URL | www.bautforum.com |
| Position in Team | 6 |
| Contribution to Team total credit | 3.85872% |
| Accumulated more credit than % of all Team members | 95.56% |
| Resident of | United States |
| Position in Country stats | 1,071 |
| Contribution to own country total credit | 0.01069% |
| Accumulated more credit than % of all fellow citizens | 98.54982% |
| Cup points | 0.00 |
| Cup Rank | 0 |
| URL for user signature graphic (for this project only) | http://www.boincstats.com/signature/user_189810_project5.gif |
| Date | Credit |
| 2007-02-23 | 10,972 |
| 2007-02-01 | 3,406 |
| 2006-05-04 | 3,219 |
| 2006-04-13 | 3,147 |
| 2007-01-19 | 3,026 |







| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 2,816 | 2,813 | 2,812 | 2,807 | 2,804 | 2,798 | 2,797 | 2,794 | 2,790 | 2,786 |
| Position change | 3 | 1 | 5 | 3 | 6 | 1 | 3 | 4 | 4 | 6 |
| Position in team | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 2,780 | 2,779 | 2,776 | 2,773 | 2,770 | 2,766 | 2,762 | 2,759 | 2,755 | 2,752 |
| Position change | 1 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 |
| Position in team | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 | 700,192 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 2,747 | 2,744 | 2,742 | 2,740 | 2,736 | 2,733 | 2,731 | 2,729 | 2,726 | 2,722 |
| Position change | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 8 |
| Position in team | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
