
| BOINC Cross Project IDentifier | 65705353bcca3af94863c5043522d72e |
| User ID | 134203 |
| URL | www-personal.umich.edu/~lpt |
| Current Credit (based on incremental update) | 216,602.37 Comprising 216,602.37 from the daily update + 0.00 since then |
| Link to position in Einstein@Home World stats (based on incremental update) | 10,831 |
| Highest World position ever | 7,945 at 2007-11-01 |
| Set your credit target | ![]() |
| Target results | No target set |
| Sign-up date | 2005-11-30 |
| Position in 'sign-up date' stats | 24 |
| Number of hosts (active hosts) | Hidden |
| Compare with users with the same number of hosts | n/a |
| Recent average credit RAC (according to Einstein@Home) | 79.70690 |
| Recent average credit RAC (according to BOINCstats) | 185.42016 |
| Recent average position change per day | 2.02 |
| Overtake stats | |
| Contribution to Einstein@Home total credit | 0.00122% |
| Accumulated more credit than % of all Einstein@Home users | 95.67% |
| Member of team | University of Michigan |
| Team URL | n/a |
| Position in Team | 6 |
| Contribution to Team total credit | 2.78045% |
| Accumulated more credit than % of all Team members | 91.55% |
| Resident of | United States |
| Position in Country stats | 4,305 |
| Contribution to own country total credit | 0.00331% |
| Accumulated more credit than % of all fellow citizens | 94.17085% |
| Cup points | 350.50 |
| Cup Rank | 24,037 |
| URL for user signature graphic (for this project only) | http://www.boincstats.com/signature/user_349057_project5.gif |
| Date | Credit |
| 2007-05-23 | 1,625 |
| 2007-09-10 | 1,600 |
| 2009-12-31 15:34:24 | 1,540 |
| 2009-11-03 15:32:02 | 1,483 |
| 2007-05-12 | 1,465 |







| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 216,602 | 216,602 | 216,602 | 216,602 | 216,460 | 216,292 | 216,252 | 216,252 | 216,252 | 216,172 |
| Credit/day | 0 | 0 | 0 | 142 | 168 | 40 | 0 | 0 | 80 | 0 |
| Position | 10,831 | 10,825 | 10,816 | 10,809 | 10,809 | 10,808 | 10,802 | 10,787 | 10,774 | 10,767 |
| Position change | 6 | 9 | 7 | 0 | 1 | 6 | 15 | 13 | 7 | 10 |
| Position in team | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 216,172 | 216,132 | 215,986 | 215,986 | 215,986 | 215,815 | 215,669 | 215,669 | 215,669 | 215,669 |
| Credit/day | 40 | 146 | 0 | 0 | 171 | 146 | 0 | 0 | 0 | 313 |
| Position | 10,757 | 10,748 | 10,744 | 10,736 | 10,723 | 10,723 | 10,718 | 10,711 | 10,700 | 10,682 |
| Position change | 9 | 4 | 8 | 13 | 0 | 5 | 7 | 11 | 18 | 13 |
| Position in team | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 215,355 | 215,210 | 215,210 | 215,047 | 215,047 | 215,047 | 214,903 | 214,756 | 214,756 | 214,756 |
| Credit/day | 146 | 0 | 162 | 0 | 0 | 144 | 147 | 0 | 0 | 146 |
| Position | 10,695 | 10,690 | 10,679 | 10,678 | 10,667 | 10,651 | 10,649 | 10,647 | 10,634 | 10,622 |
| Position change | 5 | 11 | 1 | 11 | 16 | 2 | 2 | 13 | 12 | 7 |
| Position in team | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
