
| Team ID | 39 |
| Team founded at | 2006-09-05 |
| URL | boinc-australia.net/ |
| Team description (html from team can corrupt this page!) |
Australians that want to participate in BOINC and give a definite Aussie Presence. Australians world wide are welcome and encouraged to join the #1 Aussie Alliance. As the song goes: Come on Aussie come on, come on. BOINC@AUSTRALIA has a team in all the BOINC projects. |
| Current Credit (based on incremental update) | 106,925.04 Comprising 106,925.04 from the daily update + 0.00 since then |
| BOINC World position based on credit (based on incremental update) | 8 |
| Highest World position ever | 5 at 2006-10-05 |
| Contribution to Project Neuron total credit | 2.25395% |
| Accumulated more credit than % of all Project Neuron Teams | 100.00% |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Recent average credit RAC (according to Project Neuron) | 19.43837 |
| Recent average credit RAC (according to BOINCstats) | 28.88390 |
| Recent average position change per day | 0.02 |
| Overtake stats | |
| Team's nationality | Australia |
| Position in Country stats | 1 |
| Contribution to own country total credit | 83.12967% |
| Accumulated more Credit than % of teams in this country | 100.00000% |
| Number of members | 15 |
| Number of active members | 3 |
| Team joiners, average per day | 0.00 |
| Team leavers, average per day | 0.00 |
| Team members, average growth per day | 0.00 |
| Team member movements | |
| Total available hosts for this team | 36 | host CPU breakdown | host OS breakdown |
| Cup points | 0.00 |
| Cup Rank | 0 |
| URL for team signature graphic (for this project only) | http://www.boincstats.com/signature/team_59_project34.gif |
| Date | Credit |
| 2006-10-05 | 7,386 |
| 2006-09-27 | 3,822 |
| 2006-09-26 | 3,720 |
| 2006-12-13 | 2,346 |
| 2006-09-29 | 2,284 |







| 2008-03-31 | 2008-03-30 | 2008-03-29 | 2008-03-28 | 2008-03-27 | 2008-03-26 | 2008-03-25 | 2008-03-24 | 2008-03-23 | 2008-03-22 | |
| Total Credit | 106,925 | 106,925 | 106,925 | 106,925 | 106,925 | 106,925 | 106,925 | 106,925 | 106,925 | 106,925 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Position change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-03-21 | 2008-03-20 | 2008-03-19 | 2008-03-18 | 2008-03-17 | 2008-03-16 | 2008-03-15 | 2008-03-14 | 2008-03-13 | 2008-03-12 | |
| Total Credit | 106,925 | 106,925 | 106,919 | 106,907 | 106,855 | 106,779 | 106,636 | 106,443 | 106,288 | 106,219 |
| Credit/day | 0 | 6 | 11 | 52 | 76 | 143 | 193 | 156 | 69 | 0 |
| Position | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
| Position change | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008-03-11 | 2008-03-10 | 2008-03-09 | 2008-03-08 | 2008-03-07 | 2008-03-06 | 2008-03-05 | 2008-03-04 | 2008-03-03 | 2008-03-02 | |
| Total Credit | 106,219 | 106,212 | 106,204 | 106,182 | 106,182 | 106,182 | 106,167 | 106,167 | 106,167 | 106,157 |
| Credit/day | 7 | 8 | 22 | 0 | 0 | 15 | 0 | 0 | 11 | 0 |
| Position | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Position change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
