
| Team ID | 38 |
| Team founded at | 2007-07-04 |
| URL | boinc-australia.net/ |
| Team description (html from team can corrupt this page!) |
Australians that want to participate in BOINC and give a definite Aussie Presence. Australians world wide are welcome and encouraged to join the #1 Aussie Alliance. As the song goes: Come on Aussie come on, come on. BOINC@AUSTRALIA has a team in all the BOINC projects. |
| Current Credit (based on incremental update) | 42,584.23 Comprising 42,584.23 from the daily update + 0.00 since then |
| BOINC World position based on credit (based on incremental update) | 19 |
| Highest World position ever | 6 at 2007-12-23 |
| Contribution to Hydrogen@Home total credit | 0.74718% |
| Accumulated more credit than % of all Hydrogen@Home Teams | 95.57% |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Recent average credit RAC (according to Hydrogen@Home) | 18.59438 |
| Recent average credit RAC (according to BOINCstats) | 91.39658 |
| Recent average position change per day | 0.03 |
| Overtake stats | |
| Team's nationality | Australia |
| Position in Country stats | 1 |
| Contribution to own country total credit | 29.41498% |
| Accumulated more Credit than % of teams in this country | 100.00000% |
| Number of members | 42 |
| Number of active members | 3 |
| Team joiners, average per day | 0.03 |
| Team leavers, average per day | 0.00 |
| Team members, average growth per day | 0.03 |
| Team member movements | |
| Total available hosts for this team | 93 | host CPU breakdown | host OS breakdown |
| Cup points | 56.88 |
| Cup Rank | 33 |
| URL for team signature graphic (for this project only) | http://www.boincstats.com/signature/team_59_project60.gif |
| Date | Credit |
| 2009-06-01 | 2,835 |
| 2009-05-28 | 2,684 |
| 2009-05-30 | 2,444 |
| 2009-05-29 | 1,940 |
| 2009-05-26 | 1,331 |







| 2010-09-08 | 2010-09-07 | 2010-09-06 | 2010-09-05 | 2010-09-04 | 2010-09-03 | 2010-09-02 | 2010-09-01 | 2010-08-31 | 2010-08-30 | |
| Total Credit | 42,584 | 42,584 | 42,527 | 42,527 | 42,527 | 42,527 | 42,527 | 42,527 | 42,527 | 42,527 |
| Credit/day | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Position change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-08-29 | 2010-08-28 | 2010-08-27 | 2010-08-26 | 2010-08-25 | 2010-08-24 | 2010-08-23 | 2010-08-22 | 2010-08-21 | 2010-08-20 | |
| Total Credit | 42,527 | 42,527 | 42,477 | 42,477 | 42,477 | 42,477 | 42,477 | 42,477 | 42,477 | 42,477 |
| Credit/day | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Position | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Position change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-08-19 | 2010-08-18 | 2010-08-17 | 2010-08-16 | 2010-08-15 | 2010-08-14 | 2010-08-13 | 2010-08-12 | 2010-08-11 | 2010-08-10 | |
| Total Credit | 42,417 | 42,417 | 42,417 | 42,417 | 42,370 | 42,370 | 42,370 | 42,321 | 42,182 | 42,182 |
| Credit/day | 0 | 0 | 0 | 47 | 0 | 0 | 49 | 139 | 0 | 73 |
| Position | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Position change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
