
| BOINC Cross Project IDentifier | 8e479a2edd591d1fbac96b47525ac3ac |
| Current Credit (based on incremental update) | 492,631.43 Comprising 492,631.43 from the daily update + 0.00 since then |
| BOINC World position based on credit (based on incremental update) | 63,664 out of 1,995,409 |
| Recent average credit RAC (projects accumulated) | 0.28636 |
| Recent average credit RAC (according to BOINCstats) | 0.00000 |
| Recent average position change per day | 73 |
| BOINC World position based on RAC (based on incremental update) | 381,718 out of 1,995,409 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00018% |
| Contribution to BOINC total RAC | 0.00000% |
| Accumulated more credit than % of all BOINC users | 96.809% |
| Highest World position ever | 10808 at 2006-10-27 |
| Set your credit target | ![]() |
| Target results | No target set |
| Set your date target | ![]() |
| Target results | No target set |
| Link to users host stats | |
| Member of team | SUNY Oswego |
| Position in Team | 2 out of 8 |
| Contribution to Team total credit | 34.32155% |
| Contribution to Team total RAC | 0.01904% |
| Accumulated more credit than % of all Team members | 75.000% |
| Resident of | United States |
| Position in Country stats | 24,297 out of 498627 |
| Contribution to own country total credit | 0.00054% |
| Contribution to own country total RAC | 0.00000% |
| Accumulated more credit than % of all fellow citizens | 95.12722% |
| Cup points | 0.00 |
| Cup Rank | 0 |
| URL for user signature graphic | http://www.boincstats.com/signature/user_395340.gif |
| URL for user signature graphic (for this project only) | http://www.boincstats.com/signature/user_395340_project-1.gif |
| URL for user WAP stats | http://www.boincstats.com/stats/wap_user.php?id=395340 |
| Date | Credit |
| 2006-09-15 | 3,486 |
| 2007-02-23 | 2,985 |
| 2006-06-23 | 2,977 |
| 2007-05-22 | 2,698 |
| 2006-07-08 | 2,158 |









| 2010-07-30 | 2010-07-29 | 2010-07-28 | 2010-07-27 | 2010-07-26 | 2010-07-25 | 2010-07-24 | 2010-07-23 | 2010-07-22 | 2010-07-21 | |
| Total Credit | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 63,664 | 63,621 | 63,565 | 63,488 | 63,438 | 63,328 | 63,219 | 63,167 | 63,094 | 63,036 |
| Position change | 43 | 56 | 77 | 50 | 110 | 109 | 52 | 73 | 58 | 35 |
| Position in team | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-20 | 2010-07-19 | 2010-07-18 | 2010-07-17 | 2010-07-16 | 2010-07-15 | 2010-07-14 | 2010-07-13 | 2010-07-12 | 2010-07-11 | |
| Total Credit | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 63,001 | 62,935 | 62,850 | 62,715 | 62,641 | 62,597 | 62,552 | 62,508 | 62,429 | 62,351 |
| Position change | 66 | 85 | 135 | 74 | 44 | 45 | 44 | 79 | 78 | 103 |
| Position in team | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-10 | 2010-07-09 | 2010-07-08 | 2010-07-07 | 2010-07-06 | 2010-07-05 | 2010-07-04 | 2010-07-03 | 2010-07-02 | 2010-07-01 | |
| Total Credit | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 | 492,631 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 62,248 | 62,163 | 62,112 | 62,059 | 62,010 | 61,931 | 61,854 | 61,765 | 61,653 | 61,586 |
| Position change | 85 | 51 | 53 | 49 | 79 | 77 | 89 | 112 | 67 | 36 |
| Position in team | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Position change in team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
