| URL | chemlife.umd.edu |
| |
| Current Credit (based on incremental update) | 2,912,865.67 Comprising 2,912,865.67 from the daily update + 0.00 since then |
| BOINC World position based on credit (based on incremental update) | 2,510 out of 86,139 |
| |
| Recent average credit RAC (projects accumulated) | 160.78554 |
| Recent average credit RAC (according to BOINCstats) | 2,498.01283 |
| Recent average position change per day | 1.54 |
| BOINC World position based on RAC (based on incremental update) | 16,926 out of 86,139 |
| Overtake stats | |
| |
| Contribution to BOINC total credit | 0.00159% |
| Contribution to BOINC total RAC | 0.00004% |
| Accumulated more credit than % of all Teams | 97.09% |
| Highest World position ever | 2,280 at 2009-08-23 |
| |
| Set your credit target |  |
| Target results | No target set |
| |
| Team's nationality | United States |
| Position in Country stats | 632 out of 15,377 |
| Contribution to own country total credit | 0.00455% |
| Contribution to own country total RAC | 0.00012% |
| Accumulated more credit than % of all teams in this country | 95.88836% |
| |
| Number of members | 9 |
| Number of active members | 0 |
| Team joiners, average per day | 0.00 |
| Team leavers, average per day | 0.00 |
| Team members, average growth per day | 0.00 |
| Team member movements | |
| |
| Total available hosts for this team | 0 | host CPU breakdown | host OS breakdown |
| |
| Cup points | 0.00 |
| Cup Rank | 0 |
| |
| URL for team signature graphic | http://www.boincstats.com/signature/team_432804.gif |
| URL for team signature graphic (for this project only) | http://www.boincstats.com/signature/team_432804_project-1.gif |