

| BOINC Cross Project IDentifier | fd6b9d1af4cbbf4abb30d7077e3ca3c0 |
| Owner | scottc |
| Link to users host stats | |
| First seen on | 2009-06-14 13:36:52 |
| CPU | Dual Core AMD Opteron(tm) Processor 290 |
| Number of CPU's (number of (virtual) cores) | 2(4) |
| Operating System and version | Microsoft Windows XP |
| Current Credit (based on incremental update) | 514,459.66 |
| BOINC World position based on credit (based on incremental update) | 42,751 |
| Recent average credit RAC (projects accumulated) | 328.73606 |
| Recent average credit RAC (according to BOINCstats) | 1,884.32700 |
| Average credit per CPU second | 0.033062 |
| Recent average position change per day | 167.84 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00028% |
| Accumulated more credit than % of all BOINC hosts | 99.10% |
| Highest World position ever | 39625 at 2010-01-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| SETI@Home | 493,389.67 | 95.90 | 121.36 | |
| The Lattice Project | 21,069.99 | 4.10 | |
| Date | Credit |
| 2009-12-30 | 12,782 |
| 2009-11-10 | 11,045 |
| 2009-12-23 | 10,725 |
| 2009-10-06 | 10,015 |
| 2009-09-30 | 8,227 |










| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 514,460 | 514,338 | 514,338 | 513,965 | 513,545 | 513,545 | 513,259 | 512,926 | 512,805 | 512,805 |
| Credit/day | 121 | 0 | 373 | 420 | 0 | 286 | 333 | 122 | 0 | 0 |
| Position | 42,751 | 42,632 | 42,542 | 42,499 | 42,424 | 42,344 | 42,219 | 42,157 | 42,050 | 41,919 |
| Position change | 119 | 90 | 43 | 75 | 80 | 125 | 62 | 107 | 131 | 115 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 512,805 | 512,687 | 512,286 | 512,286 | 512,109 | 511,884 | 511,724 | 511,362 | 511,362 | 511,362 |
| Credit/day | 117 | 401 | 0 | 177 | 225 | 159 | 363 | 0 | 0 | 719 |
| Position | 41,804 | 41,656 | 41,555 | 41,426 | 41,309 | 41,223 | 41,119 | 41,031 | 40,934 | 40,820 |
| Position change | 148 | 101 | 129 | 117 | 86 | 104 | 88 | 97 | 114 | 119 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 510,643 | 510,643 | 510,526 | 510,239 | 510,239 | 510,065 | 509,403 | 509,403 | 508,846 | 508,335 |
| Credit/day | 0 | 116 | 288 | 0 | 174 | 662 | 0 | 557 | 511 | 368 |
| Position | 40,701 | 40,636 | 40,520 | 40,407 | 40,310 | 40,200 | 40,088 | 39,929 | 39,876 | 39,817 |
| Position change | 65 | 116 | 113 | 97 | 110 | 112 | 159 | 53 | 59 | 69 |
