

| BOINC Cross Project IDentifier | fccc50ac31f3453ad865c40273ca198d |
| Owner | UH RCC - Archimedes |
| Link to users host stats | |
| First seen on | 2009-09-26 05:39:12 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2354 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 331,326.94 |
| BOINC World position based on credit (based on incremental update) | 80,235 |
| Recent average credit RAC (projects accumulated) | 2,122.51104 |
| Recent average credit RAC (according to BOINCstats) | 2,173.64668 |
| Average credit per CPU second | 0.005492 |
| Recent average position change per day | 959.38 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00018% |
| Accumulated more credit than % of all BOINC hosts | 98.32% |
| Highest World position ever | 80235 at 2010-02-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 52,036.80 | 15.71 | | |
| World Community Grid | 279,290.14 | 84.29 | 2,143.69 | |
| Date | Credit |
| 2009-10-18 | 4,283 |
| 2009-10-23 | 4,071 |
| 2009-10-08 | 3,973 |
| 2009-10-01 | 3,963 |
| 2009-10-03 | 3,894 |










| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 331,327 | 329,183 | 326,845 | 324,548 | 321,261 | 320,166 | 319,183 | 317,567 | 315,847 | 313,658 |
| Credit/day | 2,144 | 2,338 | 2,297 | 3,287 | 1,095 | 984 | 1,616 | 1,720 | 2,189 | 2,464 |
| Position | 80,235 | 80,755 | 81,390 | 82,001 | 82,925 | 83,170 | 83,255 | 83,645 | 84,072 | 84,719 |
| Position change | 520 | 635 | 611 | 924 | 245 | 85 | 390 | 427 | 647 | 707 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 311,194 | 308,952 | 306,328 | 304,609 | 301,940 | 299,913 | 297,183 | 294,953 | 293,080 | 290,674 |
| Credit/day | 2,243 | 2,624 | 1,719 | 2,669 | 2,027 | 2,731 | 2,230 | 1,873 | 2,406 | 2,305 |
| Position | 85,426 | 86,089 | 86,866 | 87,356 | 88,147 | 88,744 | 89,632 | 90,338 | 90,949 | 91,754 |
| Position change | 663 | 777 | 490 | 791 | 597 | 888 | 706 | 611 | 805 | 665 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 288,369 | 286,989 | 284,863 | 283,017 | 280,732 | 278,497 | 276,546 | 274,224 | 272,241 | 269,731 |
| Credit/day | 1,380 | 2,126 | 1,846 | 2,285 | 2,236 | 1,950 | 2,323 | 1,983 | 2,510 | 2,139 |
| Position | 92,419 | 92,901 | 93,690 | 94,270 | 95,090 | 95,915 | 96,535 | 97,401 | 98,064 | 99,084 |
| Position change | 482 | 789 | 580 | 820 | 825 | 620 | 866 | 663 | 1020 | 857 |
