

| BOINC Cross Project IDentifier | f232272b78da726f6093d19b9aa8dc75 |
| Owner | SURVEYOR |
| Link to users host stats | |
| First seen on | 2006-04-20 18:33:58 |
| CPU | Intel(R) Pentium(R) 4 CPU 3.40GHz |
| Number of CPU's (number of (virtual) cores) | 1(2) |
| Operating System and version | Microsoft Windows XP |
| Current Credit (based on incremental update) | 58,256.84 |
| BOINC World position based on credit (based on incremental update) | 517,335 |
| Recent average credit RAC (projects accumulated) | 13.51326 |
| Recent average credit RAC (according to BOINCstats) | -8,666.30883 |
| Average credit per CPU second | 0.011190 |
| Recent average position change per day | 8 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00003% |
| Accumulated more credit than % of all BOINC hosts | 89.14% |
| Highest World position ever | 3763 at 2006-11-24 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| ABC@home | 10,746.60 | 18.45 | | |
| Anansi | 0.00 | 0.00 | | |
| AQUA@home | 3,286.39 | 5.64 | | |
| BURP | 6,046.67 | 10.38 | | |
| LHC@Home | 1,101.05 | 1.89 | | |
| QMC@Home | 17,432.52 | 29.92 | | |
| uFluids | 19,643.62 | 33.72 | |
| Date | Credit |
| 2006-11-17 | 57,626 |
| 2009-04-25 | 2,864 |
| 2006-06-04 | 2,784 |
| 2008-06-02 | 2,456 |
| 2008-11-21 | 2,389 |






| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 517,335 | 516,715 | 516,158 | 515,584 | 514,923 | 514,582 | 513,804 | 513,233 | 512,750 | 512,126 |
| Position change | 620 | 557 | 574 | 661 | 341 | 778 | 571 | 483 | 624 | 525 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 511,601 | 511,021 | 510,399 | 509,880 | 509,256 | 508,622 | 507,976 | 507,314 | 506,834 | 506,289 |
| Position change | 580 | 622 | 519 | 624 | 634 | 646 | 662 | 480 | 545 | 988 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 | 58,257 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 505,301 | 504,958 | 504,379 | 503,786 | 503,370 | 502,790 | 501,956 | 501,400 | 500,779 | 500,155 |
| Position change | 343 | 579 | 593 | 416 | 580 | 834 | 556 | 621 | 624 | 547 |
