

| BOINC Cross Project IDentifier | ddcbba58e75e1bcb96c3501253692995 |
| Owner | UH RCC - Archimedes |
| Link to users host stats | |
| First seen on | 2009-09-26 05:36:33 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2354 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 332,826.28 |
| BOINC World position based on credit (based on incremental update) | 79,734 |
| Recent average credit RAC (projects accumulated) | 2,116.32068 |
| Recent average credit RAC (according to BOINCstats) | 2,189.23423 |
| Average credit per CPU second | 0.005568 |
| Recent average position change per day | 959.69 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00018% |
| Accumulated more credit than % of all BOINC hosts | 98.33% |
| Highest World position ever | 79734 at 2010-02-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 54,340.20 | 16.33 | | |
| World Community Grid | 278,486.08 | 83.67 | 1,948.78 | |
| Date | Credit |
| 2009-10-03 | 4,125 |
| 2009-10-17 | 4,119 |
| 2009-10-18 | 4,065 |
| 2009-09-30 | 3,981 |
| 2009-09-26 | 3,851 |










| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 332,826 | 330,878 | 328,243 | 326,065 | 323,232 | 322,024 | 320,778 | 319,122 | 317,259 | 315,218 |
| Credit/day | 1,949 | 2,635 | 2,178 | 2,833 | 1,207 | 1,246 | 1,656 | 1,864 | 2,041 | 2,911 |
| Position | 79,734 | 80,207 | 80,917 | 81,469 | 82,249 | 82,548 | 82,747 | 83,089 | 83,583 | 84,141 |
| Position change | 473 | 710 | 552 | 780 | 299 | 199 | 342 | 494 | 558 | 898 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 312,307 | 310,047 | 307,864 | 305,732 | 303,557 | 301,176 | 298,419 | 296,063 | 293,927 | 291,496 |
| Credit/day | 2,260 | 2,184 | 2,132 | 2,175 | 2,381 | 2,757 | 2,356 | 2,136 | 2,431 | 1,709 |
| Position | 85,039 | 85,674 | 86,269 | 86,939 | 87,512 | 88,230 | 89,151 | 89,906 | 90,589 | 91,394 |
| Position change | 635 | 595 | 670 | 573 | 718 | 921 | 755 | 683 | 805 | 402 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 289,787 | 288,364 | 286,348 | 284,296 | 281,656 | 279,689 | 277,125 | 275,272 | 272,723 | 270,635 |
| Credit/day | 1,423 | 2,017 | 2,052 | 2,640 | 1,967 | 2,564 | 1,854 | 2,548 | 2,089 | 2,274 |
| Position | 91,796 | 92,300 | 93,005 | 93,715 | 94,716 | 95,330 | 96,262 | 96,892 | 97,827 | 98,637 |
| Position change | 504 | 705 | 710 | 1001 | 614 | 932 | 630 | 935 | 810 | 924 |
