

| BOINC Cross Project IDentifier | d874861bdaae397124ae0972627738ed |
| Owner | Department of Entomology-UMD |
| Link to users host stats | |
| First seen on | 2007-11-10 04:56:07 |
| CPU | Intel(R) Core(tm)2 Quad CPU @ 2.40GHz |
| Number of CPU's (number of (virtual) cores) | 1(4) |
| Operating System and version | Microsoft Windows XP |
| Current Credit (based on incremental update) | 196,249.02 |
| BOINC World position based on credit (based on incremental update) | 157,465 |
| Recent average credit RAC (projects accumulated) | 0.06930 |
| Recent average credit RAC (according to BOINCstats) | 0.00000 |
| Average credit per CPU second | 0.004977 |
| Recent average position change per day | 270.25 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00011% |
| Accumulated more credit than % of all BOINC hosts | 96.70% |
| Highest World position ever | 112317 at 2008-10-17 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| The Lattice Project | 196,249.02 | 100.00 | |
| Date | Credit |
| 2008-08-12 | 5,552 |
| 2009-08-14 | 3,857 |
| 2008-09-01 | 3,807 |
| 2008-08-27 | 3,731 |
| 2008-08-23 | 3,360 |






| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 157,465 | 157,181 | 156,895 | 156,656 | 156,374 | 156,222 | 155,872 | 155,639 | 155,414 | 155,126 |
| Position change | 284 | 286 | 239 | 282 | 152 | 350 | 233 | 225 | 288 | 257 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 154,869 | 154,604 | 154,343 | 154,128 | 153,828 | 153,591 | 153,286 | 152,992 | 152,792 | 152,507 |
| Position change | 265 | 261 | 215 | 300 | 237 | 305 | 294 | 200 | 285 | 437 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 | 196,249 |
| Credit/day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | 152,070 | 151,901 | 151,623 | 151,338 | 151,122 | 150,808 | 150,419 | 150,129 | 149,804 | 149,509 |
| Position change | 169 | 278 | 285 | 216 | 314 | 389 | 290 | 325 | 295 | 339 |
