

| BOINC Cross Project IDentifier | ce3cc5b23fa16fe7163141b24f573bbd |
| Owner | UH RCC - Maxwell |
| Link to users host stats | |
| First seen on | 2009-02-20 08:39:47 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2376 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 594,038.57 |
| BOINC World position based on credit (based on incremental update) | 34,303 |
| Recent average credit RAC (projects accumulated) | 2,167.80847 |
| Recent average credit RAC (according to BOINCstats) | 1,919.62477 |
| Average credit per CPU second | 0.005930 |
| Recent average position change per day | 93.82 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00033% |
| Accumulated more credit than % of all BOINC hosts | 99.28% |
| Highest World position ever | 34303 at 2010-02-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 177,516.45 | 29.88 | | |
| World Community Grid | 416,522.12 | 70.12 | 2,073.51 | |
| Date | Credit |
| 2009-08-05 | 6,292 |
| 2009-09-21 | 4,398 |
| 2009-08-08 | 4,386 |
| 2009-08-06 | 4,370 |
| 2010-01-18 | 4,352 |










| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 594,039 | 591,965 | 589,172 | 586,544 | 583,379 | 582,341 | 581,011 | 579,156 | 577,201 | 574,299 |
| Credit/day | 2,074 | 2,793 | 2,628 | 3,165 | 1,037 | 1,331 | 1,855 | 1,955 | 2,902 | 2,359 |
| Position | 34,303 | 34,393 | 34,573 | 34,711 | 34,911 | 34,936 | 34,901 | 34,970 | 35,037 | 35,211 |
| Position change | 90 | 180 | 138 | 200 | 25 | 35 | 69 | 67 | 174 | 71 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 571,940 | 569,502 | 566,567 | 564,475 | 562,095 | 559,676 | 556,792 | 554,416 | 551,867 | 549,618 |
| Credit/day | 2,438 | 2,935 | 2,092 | 2,380 | 2,419 | 2,883 | 2,376 | 2,549 | 2,249 | 2,489 |
| Position | 35,282 | 35,392 | 35,548 | 35,640 | 35,744 | 35,846 | 36,018 | 36,139 | 36,285 | 36,421 |
| Position change | 110 | 156 | 92 | 104 | 102 | 172 | 121 | 146 | 136 | 83 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 547,129 | 544,127 | 539,775 | 537,809 | 537,275 | 537,095 | 536,456 | 536,456 | 536,456 | 536,456 |
| Credit/day | 3,002 | 4,352 | 1,967 | 534 | 180 | 640 | 0 | 0 | 0 | 0 |
| Position | 36,504 | 36,710 | 37,072 | 37,132 | 37,100 | 37,010 | 36,906 | 36,755 | 36,656 | 36,547 |
| Position change | 206 | 362 | 60 | 32 | 90 | 104 | 151 | 99 | 109 | 115 |
