

| BOINC Cross Project IDentifier | cc4974281e6555710b7eb2427568db75 |
| Owner | UH RCC - Maxwell |
| Link to users host stats | |
| First seen on | 2009-02-16 08:19:08 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2354 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 753,719.75 |
| BOINC World position based on credit (based on incremental update) | 23,958 |
| Recent average credit RAC (projects accumulated) | 1,886.58754 |
| Recent average credit RAC (according to BOINCstats) | 1,956.02608 |
| Average credit per CPU second | 0.005498 |
| Recent average position change per day | 24.07 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00041% |
| Accumulated more credit than % of all BOINC hosts | 99.50% |
| Highest World position ever | 23952 at 2010-02-05 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 211,012.56 | 28.00 | | |
| World Community Grid | 542,707.19 | 72.00 | 2,108.50 | |
| Date | Credit |
| 2009-08-26 | 8,245 |
| 2009-06-06 | 5,863 |
| 2009-08-05 | 5,445 |
| 2009-03-09 | 4,529 |
| 2009-09-20 | 4,334 |










| 2010-02-09 | 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | |
| Total Credit | 753,720 | 751,611 | 749,663 | 748,787 | 746,246 | 744,362 | 742,645 | 740,612 | 739,297 | 737,098 |
| Credit/day | 2,109 | 1,948 | 876 | 2,541 | 1,885 | 1,717 | 2,033 | 1,316 | 2,199 | 2,348 |
| Position | 23,958 | 23,967 | 23,982 | 23,952 | 23,977 | 24,019 | 24,001 | 23,993 | 23,973 | 23,995 |
| Position change | 9 | 15 | 30 | 25 | 42 | 18 | 8 | 20 | 22 | 25 |
| 2010-01-30 | 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | |
| Total Credit | 734,750 | 732,548 | 730,362 | 727,795 | 726,026 | 724,092 | 721,966 | 721,091 | 719,958 | 717,773 |
| Credit/day | 2,202 | 2,186 | 2,567 | 1,769 | 1,934 | 2,126 | 875 | 1,133 | 2,185 | 2,862 |
| Position | 24,020 | 24,041 | 24,059 | 24,109 | 24,088 | 24,111 | 24,150 | 24,104 | 24,094 | 24,122 |
| Position change | 21 | 18 | 50 | 21 | 23 | 39 | 46 | 10 | 28 | 25 |
| 2010-01-20 | 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | |
| Total Credit | 714,911 | 712,925 | 712,446 | 711,838 | 710,872 | 709,103 | 707,188 | 705,047 | 702,550 | 700,512 |
| Credit/day | 1,986 | 479 | 608 | 966 | 1,769 | 1,915 | 2,142 | 2,497 | 2,038 | 2,363 |
| Position | 24,147 | 24,205 | 24,148 | 24,072 | 24,040 | 24,023 | 24,000 | 24,009 | 24,072 | 24,094 |
| Position change | 58 | 57 | 76 | 32 | 17 | 23 | 9 | 63 | 22 | 45 |
