

| BOINC Cross Project IDentifier | aa8cb8340e02397072b7b9576d281900 |
| Owner | UH RCC - Archimedes |
| Link to users host stats | |
| First seen on | 2009-09-26 05:39:12 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2354 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 330,760.16 |
| BOINC World position based on credit (based on incremental update) | 80,242 |
| Recent average credit RAC (projects accumulated) | 2,255.58940 |
| Recent average credit RAC (according to BOINCstats) | 2,203.94001 |
| Average credit per CPU second | 0.005397 |
| Recent average position change per day | 990.44 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00018% |
| Accumulated more credit than % of all BOINC hosts | 98.31% |
| Highest World position ever | 80242 at 2010-02-07 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 51,441.00 | 15.55 | | |
| World Community Grid | 279,319.16 | 84.45 | 2,426.86 | |
| Date | Credit |
| 2009-10-18 | 4,493 |
| 2009-10-22 | 3,940 |
| 2009-09-30 | 3,886 |
| 2009-10-03 | 3,858 |
| 2009-10-06 | 3,844 |










| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 330,760 | 328,333 | 326,039 | 322,823 | 320,692 | 318,412 | 317,039 | 315,400 | 312,838 | 310,434 |
| Credit/day | 2,427 | 2,294 | 3,216 | 2,132 | 2,280 | 1,372 | 1,639 | 2,562 | 2,404 | 1,933 |
| Position | 80,242 | 80,890 | 81,480 | 82,390 | 83,000 | 83,525 | 83,838 | 84,232 | 85,020 | 85,718 |
| Position change | 648 | 590 | 910 | 610 | 525 | 313 | 394 | 788 | 698 | 544 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 308,501 | 305,903 | 303,455 | 301,703 | 299,111 | 296,568 | 294,068 | 291,947 | 289,695 | 287,689 |
| Credit/day | 2,598 | 2,448 | 1,752 | 2,592 | 2,544 | 2,499 | 2,121 | 2,253 | 2,006 | 1,523 |
| Position | 86,262 | 87,054 | 87,785 | 88,238 | 89,053 | 89,894 | 90,699 | 91,433 | 92,158 | 92,728 |
| Position change | 792 | 731 | 453 | 815 | 841 | 805 | 734 | 725 | 570 | 560 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 286,167 | 284,304 | 282,271 | 279,790 | 277,648 | 275,596 | 272,982 | 270,792 | 268,412 | 266,455 |
| Credit/day | 1,863 | 2,033 | 2,481 | 2,142 | 2,052 | 2,614 | 2,190 | 2,380 | 1,957 | 2,423 |
| Position | 93,288 | 93,926 | 94,614 | 95,510 | 96,313 | 96,971 | 97,989 | 98,801 | 99,744 | 100,498 |
| Position change | 638 | 688 | 896 | 803 | 658 | 1018 | 812 | 943 | 754 | 1005 |
