

| BOINC Cross Project IDentifier | aa7ab144ee349ae3e072c1a6cbfb6e42 |
| Owner | UH RCC - Maxwell |
| Link to users host stats | |
| First seen on | 2009-07-10 05:35:17 |
| CPU | Quad-Core AMD Opteron(tm) Processor 2376 |
| Number of CPU's (number of (virtual) cores) | 2(8) |
| Operating System and version | Linux |
| Current Credit (based on incremental update) | 463,151.04 |
| BOINC World position based on credit (based on incremental update) | 49,933 |
| Recent average credit RAC (projects accumulated) | 2,183.66601 |
| Recent average credit RAC (according to BOINCstats) | 2,011.11879 |
| Average credit per CPU second | 0.005965 |
| Recent average position change per day | 282.20 |
| Overtake stats | |
| Contribution to BOINC total credit | 0.00025% |
| Accumulated more credit than % of all BOINC hosts | 98.95% |
| Highest World position ever | 49933 at 2010-02-08 |
| Set your credit target | ![]() |
| Target results | No target set |
| Total credit | % of total | last day | ||
| Virtual Prairie | 133,457.03 | 28.82 | | |
| World Community Grid | 329,694.00 | 71.18 | 1,830.64 | |
| Date | Credit |
| 2009-08-05 | 6,764 |
| 2009-07-31 | 4,773 |
| 2009-08-02 | 4,446 |
| 2009-10-23 | 4,244 |
| 2009-09-13 | 4,230 |










| 2010-02-08 | 2010-02-07 | 2010-02-06 | 2010-02-05 | 2010-02-04 | 2010-02-03 | 2010-02-02 | 2010-02-01 | 2010-01-31 | 2010-01-30 | |
| Total Credit | 463,151 | 461,320 | 458,728 | 456,282 | 452,689 | 451,597 | 450,232 | 448,335 | 446,771 | 444,277 |
| Credit/day | 1,831 | 2,592 | 2,446 | 3,593 | 1,092 | 1,365 | 1,897 | 1,564 | 2,493 | 2,838 |
| Position | 49,933 | 50,087 | 50,391 | 50,673 | 51,150 | 51,260 | 51,317 | 51,513 | 51,635 | 51,939 |
| Position change | 154 | 304 | 282 | 477 | 110 | 57 | 196 | 122 | 304 | 389 |
| 2010-01-29 | 2010-01-28 | 2010-01-27 | 2010-01-26 | 2010-01-25 | 2010-01-24 | 2010-01-23 | 2010-01-22 | 2010-01-21 | 2010-01-20 | |
| Total Credit | 441,439 | 438,930 | 436,554 | 433,594 | 431,338 | 429,138 | 426,585 | 423,506 | 421,377 | 418,522 |
| Credit/day | 2,509 | 2,377 | 2,959 | 2,256 | 2,200 | 2,554 | 3,079 | 2,129 | 2,855 | 2,152 |
| Position | 52,328 | 52,630 | 52,872 | 53,250 | 53,480 | 53,721 | 54,019 | 54,468 | 54,772 | 55,174 |
| Position change | 302 | 242 | 378 | 230 | 241 | 298 | 449 | 304 | 402 | 180 |
| 2010-01-19 | 2010-01-18 | 2010-01-17 | 2010-01-16 | 2010-01-15 | 2010-01-14 | 2010-01-13 | 2010-01-12 | 2010-01-11 | 2010-01-10 | |
| Total Credit | 416,370 | 413,879 | 412,085 | 409,496 | 405,885 | 405,154 | 404,252 | 403,540 | 403,012 | 402,263 |
| Credit/day | 2,491 | 1,793 | 2,589 | 3,611 | 732 | 901 | 712 | 528 | 749 | 110 |
| Position | 55,354 | 55,713 | 55,952 | 56,286 | 56,859 | 56,839 | 56,799 | 56,781 | 56,741 | 56,769 |
| Position change | 359 | 239 | 334 | 573 | 20 | 40 | 18 | 40 | 28 | 110 |
